Transition Ranking
| Rank | Player | Team | Position | Games Played | Points | Goals | Assists | Shots | Shot % | Penalty Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Braerman | Storm | Transition | 45 | 151 | 47 | 104 | 202 | 0.23 | 22 |
| 2 | Max Hall | Storm | Transition | 26 | 69 | 46 | 23 | 147 | 0.31 | 14 |
| 3 | Nik Barker | - | Transition | 28 | 64 | 36 | 28 | 83 | 0.43 | 6 |
| 4 | Conner Hill | Mastodons | Forward, Transition | 24 | 53 | 20 | 33 | 50 | 0.40 | 0 |
| 5 | Austin Konnath | Gold Rush | Forward, Transition | 15 | 49 | 28 | 21 | 102 | 0.27 | 2 |
| 6 | Colin Hunt | Mastodons | Transition | 13 | 44 | 23 | 21 | 45 | 0.51 | 8 |
| 7 | Judge Greenberger | Smoke | Forward, Transition | 22 | 44 | 30 | 14 | 93 | 0.32 | 6 |
| 8 | Tyler Bradley | Roughnecks | Forward, Transition | 15 | 41 | 30 | 11 | 27 | 1.11 | 0 |
| 9 | Daniel Sparks | Roughnecks | Forward, Transition | 16 | 36 | 20 | 16 | 41 | 0.49 | 15 |
| 10 | Dan Funk | Mastodons | Transition | 24 | 35 | 12 | 23 | 32 | 0.38 | 0 |
| 11 | Ryan Alley | Gold Rush | Defense, Transition | 19 | 32 | 24 | 8 | 85 | 0.28 | 6 |
| 12 | Cayden Stanton | Beefing Bears | Transition | 14 | 31 | 18 | 13 | 58 | 0.31 | 4 |
| 13 | Hunter Hernandez | Storm | Transition | 8 | 30 | 16 | 14 | 43 | 0.37 | 0 |
| 14 | Jack Ney | Smoke | Defense, Forward, Transition | 19 | 29 | 19 | 10 | 67 | 0.28 | 4 |
| 15 | Hunter Emerson | Storm | Faceoff Specialist, Transition | 22 | 28 | 5 | 23 | 32 | 0.16 | 6 |
| 16 | Austin Curtis | Portagers | Transition | 12 | 28 | 17 | 11 | 39 | 0.44 | 7 |
| 17 | Dane Bentley | Roughnecks | Defense, Forward, Transition | 14 | 28 | 19 | 9 | 19 | 1.00 | 0 |
| 18 | Sean Darroch | Mastodons | Defense, Transition | 15 | 26 | 13 | 13 | 15 | 0.87 | 2 |
| 19 | Dodson Piotrowski | Storm | Transition | 8 | 26 | 14 | 12 | 42 | 0.33 | 10 |
| 20 | Joseph Bianchi | Rebels | Transition | 13 | 23 | 19 | 4 | 57 | 0.33 | 17 |
| 21 | Jonah Hirshorn | - | Defense, Transition | 25 | 22 | 9 | 13 | 29 | 0.31 | 2 |
| 22 | Nolan Castle | Smoke | Defense, Transition | 26 | 22 | 11 | 11 | 43 | 0.26 | 0 |
| 23 | Scott Allan Wisniewski | Roughnecks | Transition | 6 | 22 | 8 | 14 | 2 | 4.00 | 0 |
| 24 | Patrick Coleman | Storm | Forward, Transition | 27 | 21 | 11 | 10 | 32 | 0.34 | 4 |
| 25 | Stephen Dolbow | Storm | Faceoff Specialist, Transition | 24 | 17 | 9 | 8 | 46 | 0.20 | 8 |
| 26 | Andy Boyd | Mastodons | Defense, Transition | 15 | 17 | 3 | 14 | 1 | 3.00 | 0 |
| 27 | Ryan Andrasco | Dogfish | Forward, Transition | 5 | 16 | 11 | 5 | 41 | 0.27 | 2 |
| 28 | Mike Lupton | Smoke | Defense, Transition | 5 | 15 | 6 | 9 | 28 | 0.21 | 2 |
| 29 | Justice Greenberger | Smoke | Faceoff Specialist, Forward, Transition | 19 | 15 | 6 | 9 | 33 | 0.18 | 12 |
| 30 | Michael Jangl | Dogfish | Forward, Transition | 4 | 14 | 10 | 4 | 42 | 0.24 | 2 |
| 31 | Sean Traynor | Roughnecks | Defense, Forward, Transition | 10 | 14 | 9 | 5 | 25 | 0.36 | 6 |
| 32 | Brendan Murphy | Friars | Forward, Transition | 4 | 14 | 10 | 4 | 15 | 0.67 | 0 |
| 33 | Tucker La Belle | Dogfish | Defense, Forward, Transition | 5 | 13 | 10 | 3 | 32 | 0.31 | 6 |
| 34 | Fernando Garcia | - | Forward, Transition | 8 | 12 | 9 | 3 | 26 | 0.35 | 0 |
| 35 | Tyler Renshaw | Rebels | Defense, Transition | 18 | 12 | 7 | 5 | 29 | 0.24 | 22 |
| 36 | Aidan Baker | Smoke | Forward, Transition | 4 | 12 | 10 | 2 | 20 | 0.50 | 0 |
| 37 | Cayden Stanton | Raptors | Transition | 5 | 12 | 10 | 2 | 22 | 0.45 | 9 |
| 38 | Ryan Cynkar | Muskies | Forward, Transition | 15 | 12 | 8 | 4 | 31 | 0.26 | 2 |
| 39 | Jack Carroll | Mastodons | Forward, Transition | 24 | 12 | 4 | 8 | 15 | 0.27 | 6 |
| 40 | Andrew Siegmund | Roughnecks | Defense, Transition | 18 | 12 | 4 | 8 | 4 | 1.00 | 2 |
| 41 | Ian Brosch | Mastodons | Faceoff Specialist, Transition | 20 | 11 | 4 | 7 | 8 | 0.50 | 0 |
| 42 | Jake Nicolosi | - | Transition | 5 | 11 | 9 | 2 | 25 | 0.36 | 0 |
| 43 | Ryan Alley | Smoke | Transition | 12 | 11 | 4 | 7 | 13 | 0.31 | 2 |
| 44 | Jacob Brunner | Roughnecks | Forward, Transition | 8 | 11 | 11 | 0 | 25 | 0.44 | 0 |
| 45 | Oliver Byers | Smoke | Transition | 8 | 11 | 6 | 5 | 24 | 0.25 | 0 |
| 46 | Jake Frane | Roughnecks | Defense, Faceoff Specialist, Transition | 14 | 11 | 7 | 4 | 10 | 0.70 | 0 |
| 47 | Eric Greene | Storm | Transition | 6 | 11 | 3 | 8 | 13 | 0.23 | 0 |
| 48 | Nick Hepting | Muskies | Defense, Transition | 13 | 10 | 7 | 3 | 22 | 0.32 | 2 |
| 49 | Jon Chaffee | Mastodons | Defense, Faceoff Specialist, Forward, Transition | 25 | 10 | 3 | 7 | 14 | 0.21 | 6 |
| 50 | Jordan Hendry | Roughnecks | Defense, Transition | 14 | 10 | 7 | 3 | 1 | 7.00 | 19 |
| 51 | Jack Hill | Portagers | Defense, Forward, Transition | 14 | 10 | 10 | 0 | 15 | 0.67 | 4 |
| 52 | Caleb Koss | Beefing Bears | Transition | 3 | 10 | 9 | 1 | 0 | 0.00 | 0 |
| 53 | Michael Rezanka | - | Transition | 4 | 9 | 8 | 1 | 28 | 0.29 | 2 |
| 54 | Tim Harvatin | Smoke | Defense, Forward, Transition | 16 | 9 | 6 | 3 | 30 | 0.20 | 0 |
| 55 | Peter Morton | Muskies | Defense, Transition | 13 | 9 | 5 | 4 | 21 | 0.24 | 2 |
| 56 | Cameron MacKenzie | Portagers | Forward, Transition | 15 | 9 | 7 | 2 | 28 | 0.25 | 2 |
| 57 | Bryson Fell | Storm | Transition | 8 | 9 | 3 | 6 | 11 | 0.27 | 2 |
| 58 | Joe Burbach | EAST ALL-STARS | Defense, Transition | 21 | 9 | 6 | 3 | 24 | 0.25 | 2 |
| 59 | Anthony Tegenkamp | Mastodons | Defense, Transition | 14 | 9 | 4 | 5 | 10 | 0.40 | 0 |
| 60 | Parker Smith | Roughnecks | Defense, Faceoff Specialist, Transition | 16 | 9 | 3 | 6 | 6 | 0.50 | 4 |
| 61 | Albert Hayes | Stealth | Defense, Forward, Transition | 4 | 8 | 4 | 4 | 8 | 0.50 | 0 |
| 62 | Sam Gibson | Smoke | Forward, Transition | 15 | 8 | 1 | 7 | 16 | 0.06 | 2 |
| 63 | Jareth Morey | Gold Rush | Defense, Transition | 9 | 8 | 5 | 3 | 19 | 0.26 | 8 |
| 64 | Marty Teynor | Smoke | Defense, Forward, Transition | 14 | 8 | 6 | 2 | 21 | 0.29 | 0 |
| 65 | Cole Griess | Mastodons | Forward, Transition | 7 | 8 | 3 | 5 | 10 | 0.30 | 0 |
| 66 | Lucas Barker | Grizzlies | Defense, Transition | 9 | 8 | 4 | 4 | 12 | 0.33 | 6 |
| 67 | Taylor Embury | Grizzlies | Faceoff Specialist, Forward, Transition | 8 | 8 | 5 | 3 | 20 | 0.25 | 0 |
| 68 | Grant Fredrickson | Rebels | Forward, Transition | 15 | 8 | 2 | 6 | 22 | 0.09 | 4 |
| 69 | Angel Ascencio | - | Transition | 8 | 7 | 6 | 1 | 10 | 0.60 | 0 |
| 70 | Ryan Landa | - | Transition | 8 | 7 | 5 | 2 | 19 | 0.26 | 2 |
| 71 | August Trees | - | Transition | 8 | 7 | 5 | 2 | 6 | 0.83 | 4 |
| 72 | Jacob Hallam | Portagers | Defense, Forward, Transition | 12 | 7 | 6 | 1 | 21 | 0.29 | 0 |
| 73 | Tanner Amell | Mastodons | Defense, Transition | 6 | 7 | 3 | 4 | 7 | 0.43 | 0 |
| 74 | Jackson West | Friars | Forward, Transition | 4 | 7 | 6 | 1 | 15 | 0.40 | 2 |
| 75 | Torey Welch | Roughnecks | Defense, Transition | 13 | 7 | 5 | 2 | 10 | 0.50 | 8 |
| 76 | Max Arnone | Mastodons | Forward, Transition | 2 | 7 | 5 | 2 | 11 | 0.45 | 2 |
| 77 | Cory Millican | Friars | Defense, Forward, Transition | 4 | 7 | 6 | 1 | 20 | 0.30 | 0 |
| 78 | Terry Ellis | Roughnecks | Defense, Forward, Transition | 15 | 6 | 4 | 2 | 6 | 0.67 | 2 |
| 79 | Bryan Halona | Muskies | Defense, Forward, Transition | 13 | 6 | 2 | 4 | 14 | 0.14 | 0 |
| 80 | Gunner Serota | Smoke | Defense, Transition | 21 | 6 | 5 | 1 | 18 | 0.28 | 2 |
| 81 | Bradley Terry | Roughnecks | Defense, Transition | 8 | 6 | 5 | 1 | 12 | 0.42 | 2 |
| 82 | Sam Sanko | Portagers | Faceoff Specialist, Transition | 5 | 6 | 3 | 3 | 8 | 0.38 | 0 |
| 83 | Derek Nedland | Gold Rush | Defense, Transition | 13 | 6 | 4 | 2 | 14 | 0.29 | 2 |
| 84 | Dillon Lawrence | Beefing Bears | Defense, Faceoff Specialist, Transition | 14 | 6 | 5 | 1 | 12 | 0.42 | 7 |
| 85 | Easton Cecil | Roughnecks | Defense, Transition | 12 | 6 | 3 | 3 | 12 | 0.25 | 2 |
| 86 | Tyler Bettinson | Storm | Transition | 6 | 6 | 3 | 3 | 11 | 0.27 | 4 |
| 87 | Dylan Granquist | Muskies | Defense, Faceoff Specialist, Forward, Goalie, Transition | 8 | 6 | 5 | 1 | 10 | 0.50 | 0 |
| 88 | Onen Castro David | Beefing Bears | Defense, Transition | 5 | 5 | 1 | 4 | 2 | 0.50 | 0 |
| 89 | Alex Derrico | Neon Nights | Forward, Transition | 6 | 5 | 5 | 0 | 32 | 0.16 | 0 |
| 90 | Peyton Lightfoot | Milkmen | Defense, Forward, Transition | 4 | 5 | 2 | 3 | 11 | 0.18 | 0 |
| 91 | Ethan Senesac | Dogfish | Faceoff Specialist, Transition | 6 | 5 | 2 | 3 | 16 | 0.13 | 2 |
| 92 | Ethan Ferrie | Raptors | Defense, Transition | 3 | 5 | 4 | 1 | 10 | 0.40 | 0 |
| 93 | Gabe Goorman | Whalers | Forward, Transition | 5 | 5 | 2 | 3 | 9 | 0.22 | 2 |
| 94 | Carter Vanderhoofven | Friars | Transition | 4 | 5 | 4 | 1 | 15 | 0.27 | 4 |
| 95 | Andrew Cook | - | Transition | 3 | 5 | 5 | 0 | 4 | 1.25 | 0 |
| 96 | Isaiah King | Beefing Bears | Transition | 14 | 5 | 0 | 5 | 3 | 0.00 | 6 |
| 97 | Ryan Burke | Smoke | Transition | 1 | 5 | 4 | 1 | 7 | 0.57 | 5 |
| 98 | Kristopher Juniel | Beefing Bears | Transition | 6 | 5 | 3 | 2 | 8 | 0.38 | 6 |
| 99 | Sean Nolan | Neon Nights | Defense, Transition | 4 | 5 | 5 | 0 | 10 | 0.50 | 2 |
| 100 | Jack Buckley | Portagers | Transition | 8 | 5 | 4 | 1 | 9 | 0.44 | 2 |
| 101 | Owen Kehoe | Mastodons | Forward, Transition | 4 | 5 | 4 | 1 | 10 | 0.40 | 0 |
| 102 | Sean Dotson | Mastodons | Defense, Transition | 15 | 5 | 2 | 3 | 5 | 0.40 | 10 |
| 103 | Zach Samson | Milkmen | Forward, Transition | 3 | 5 | 4 | 1 | 10 | 0.40 | 0 |
| 104 | Michael DiZonno | Portagers | Defense, Faceoff Specialist, Transition | 8 | 5 | 2 | 3 | 5 | 0.40 | 10 |
| 105 | Sammy Sanko | Outlaws | Transition | 4 | 4 | 1 | 3 | 1 | 1.00 | 0 |
| 106 | Caz Mihlbachler | Beefing Bears | Defense, Transition | 4 | 4 | 2 | 2 | 4 | 0.50 | 2 |
| 107 | Treyben Miller | Roughnecks | Defense, Transition | 4 | 4 | 1 | 3 | 0 | 0.00 | 0 |
| 108 | Kasten BearsTail | Stealth | Forward, Transition | 8 | 4 | 3 | 1 | 16 | 0.19 | 0 |
| 109 | Sean Traynor | Raptors | Transition | 2 | 4 | 3 | 1 | 10 | 0.30 | 2 |
| 110 | Mike Cocking | Mastodons | Defense, Transition | 15 | 4 | 0 | 4 | 2 | 0.00 | 0 |
| 111 | Siam Owen | - | Transition | 6 | 4 | 3 | 1 | 5 | 0.60 | 0 |
| 112 | Emmett Coleman | Mastodons | Defense, Forward, Transition | 2 | 4 | 3 | 1 | 8 | 0.38 | 2 |
| 113 | Jackson Bybee | Storm | Transition | 5 | 4 | 1 | 3 | 13 | 0.08 | 2 |
| 114 | Robert Healy | Smoke | Defense, Forward, Transition | 19 | 4 | 1 | 3 | 27 | 0.04 | 2 |
| 115 | Ian Bruggeman | Rebels | Defense, Forward, Transition | 4 | 4 | 4 | 0 | 7 | 0.57 | 0 |
| 116 | Nolan Culbertson | Milkmen | Forward, Transition | 4 | 4 | 2 | 2 | 12 | 0.17 | 6 |
| 117 | William Jankowski | Stealth | Transition | 2 | 3 | 1 | 2 | 5 | 0.20 | 2 |
| 118 | Chris Ryan | Roughnecks | Forward, Transition | 4 | 3 | 3 | 0 | 4 | 0.75 | 0 |
| 119 | Christopher Castiglia | Whalers | Faceoff Specialist, Transition | 3 | 3 | 1 | 2 | 5 | 0.20 | 0 |
| 120 | Jevon Lewis | Raptors | Transition | 2 | 3 | 2 | 1 | 7 | 0.29 | 2 |
| 121 | Thomas Van Alstine | Dogfish | Forward, Transition | 4 | 3 | 0 | 3 | 9 | 0.00 | 2 |
| 122 | Dillon Lawrence | Grizzlies | Defense, Faceoff Specialist, Transition | 10 | 3 | 1 | 2 | 7 | 0.14 | 10 |
| 123 | Joseph Bertrand | Gold Rush | Defense, Faceoff Specialist, Forward, Transition | 7 | 3 | 2 | 1 | 12 | 0.17 | 0 |
| 124 | Payton Rezanka | - | Transition | 4 | 3 | 0 | 3 | 0 | 0.00 | 0 |
| 125 | Jake Koferl | Raptors | Forward, Transition | 2 | 3 | 2 | 1 | 12 | 0.17 | 2 |
| 126 | RJ Banker | Storm | Transition | 5 | 3 | 1 | 2 | 4 | 0.25 | 0 |
| 127 | Zach Stroisch | Mastodons | Defense, Forward, Transition | 2 | 3 | 2 | 1 | 7 | 0.29 | 0 |
| 128 | Lawrence Benally | Grizzlies | Defense, Transition | 8 | 3 | 0 | 3 | 5 | 0.00 | 8 |
| 129 | Riley Morse | Muskies | Defense, Transition | 14 | 3 | 2 | 1 | 16 | 0.13 | 0 |
| 130 | Robert Burroughs | Friars | Defense, Forward, Transition | 4 | 3 | 3 | 0 | 9 | 0.33 | 0 |
| 131 | Austin Bullock | Dogfish | Transition | 3 | 3 | 3 | 0 | 14 | 0.21 | 0 |
| 132 | Landen Wray | Smoke | Defense, Transition | 6 | 3 | 1 | 2 | 6 | 0.17 | 2 |
| 133 | Dakota Ayres | Milkmen | Defense, Forward, Transition | 1 | 3 | 2 | 1 | 6 | 0.33 | 0 |
| 134 | Nate Clinton | Stealth | Transition | 4 | 3 | 3 | 0 | 5 | 0.60 | 2 |
| 135 | Steve Brewer | Portagers | Transition | 4 | 3 | 3 | 0 | 6 | 0.50 | 0 |
| 136 | Dan Applebaum | - | Transition | 1 | 3 | 3 | 0 | 7 | 0.43 | 0 |
| 137 | Jack Hill | Outlaws | Transition | 5 | 3 | 1 | 2 | 1 | 1.00 | 0 |
| 138 | Anthony Leahy | Storm | Transition | 1 | 3 | 2 | 1 | 4 | 0.50 | 0 |
| 139 | James Fahey | Storm | Faceoff Specialist, Transition | 3 | 3 | 3 | 0 | 17 | 0.18 | 0 |
| 140 | Shawn Carrillo | Neon Nights | Forward, Transition | 6 | 3 | 1 | 2 | 12 | 0.08 | 0 |
| 141 | DJ Lubs | Portagers | Defense, Transition | 16 | 3 | 2 | 1 | 9 | 0.22 | 0 |
| 142 | Ben Fishman | Outlaws | Forward, Transition | 5 | 2 | 1 | 1 | 4 | 0.25 | 2 |
| 143 | Noah Waterlander | Portagers | Defense, Transition | 5 | 2 | 0 | 2 | 0 | 0.00 | 2 |
| 144 | Andrew Thomas | Whalers | Forward, Transition | 2 | 2 | 2 | 0 | 0 | 0.00 | 0 |
| 145 | Parker Hahne | Gold Rush | Defense, Forward, Transition | 1 | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 146 | Tre Reyes | Raptors | Transition | 2 | 2 | 2 | 0 | 3 | 0.67 | 0 |
| 147 | Matthew Poe | Whalers | Transition | 4 | 2 | 1 | 1 | 5 | 0.20 | 2 |
| 148 | Sam Cunard | - | Defense, Transition | 4 | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 149 | Christopher Leininger | Storm | Defense, Transition | 23 | 2 | 1 | 1 | 1 | 1.00 | 10 |
| 150 | Jarett Brunson | Milkmen | Forward, Transition | 1 | 2 | 2 | 0 | 6 | 0.33 | 0 |
| 151 | Connor Hickman | Mastodons | Transition | 1 | 2 | 1 | 1 | 1 | 1.00 | 0 |
| 152 | Simon Sherman | Mastodons | Forward, Transition | 1 | 2 | 1 | 1 | 1 | 1.00 | 0 |
| 153 | Remy Dujakovich | Smoke | Transition | 3 | 2 | 1 | 1 | 6 | 0.17 | 2 |
| 154 | Aidan Garrett | Smoke | Defense, Transition | 2 | 2 | 1 | 1 | 3 | 0.33 | 0 |
| 155 | Thomas Winchell | Muskies | Defense, Forward, Transition | 9 | 2 | 0 | 2 | 3 | 0.00 | 0 |
| 156 | Jacob Medina | Gold Rush | Transition | 3 | 2 | 0 | 2 | 3 | 0.00 | 0 |
| 157 | Quinn Delaat | Muskies | Transition | 6 | 2 | 1 | 1 | 17 | 0.06 | 2 |
| 158 | Caleb Koss | Outlaws | Transition | 2 | 2 | 1 | 1 | 0 | 0.00 | 0 |
| 159 | Erik J. Lindemann | Friars | Transition | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 |
| 160 | Kyle Burrrll | Raptors | Defense, Forward, Transition | 1 | 2 | 1 | 1 | 5 | 0.20 | 0 |
| 161 | Sean Zuckerman | Whalers | Defense, Transition | 2 | 2 | 0 | 2 | 4 | 0.00 | 0 |
| 162 | Aiden Tiesman | Milkmen | Transition | 3 | 2 | 2 | 0 | 9 | 0.22 | 0 |
| 163 | Nigel Nelson | Rebels | Faceoff Specialist, Transition | 6 | 2 | 0 | 2 | 2 | 0.00 | 4 |
| 164 | Mike Cyz | Gold Rush | Transition | 2 | 2 | 1 | 1 | 16 | 0.06 | 0 |
| 165 | Sam Kampert | Mastodons | Defense, Transition | 12 | 2 | 1 | 1 | 3 | 0.33 | 2 |
| 166 | Lawrence Benally | Gold Rush | Defense, Transition | 3 | 2 | 0 | 2 | 0 | 0.00 | 0 |
| 167 | Keaton Carney | Smoke | Defense, Transition | 10 | 2 | 2 | 0 | 13 | 0.15 | 4 |
| 168 | Ben Arends | Outlaws | Forward, Transition | 2 | 2 | 1 | 1 | 3 | 0.33 | 0 |
| 169 | Alex Loding | Muskies | Defense, Transition | 12 | 2 | 1 | 1 | 1 | 1.00 | 0 |
| 170 | Nathan Reichardt | Mastodons | Defense, Forward, Transition | 1 | 2 | 0 | 2 | 0 | 0.00 | 0 |
| 171 | Nick Brown | Gold Rush | Defense, Transition | 16 | 2 | 2 | 0 | 6 | 0.33 | 18 |
| 172 | Jake Martin | Mastodons | Defense, Forward, Transition | 3 | 2 | 1 | 1 | 3 | 0.33 | 0 |
| 173 | Logan Farley | Dogfish | Defense, Transition | 4 | 2 | 1 | 1 | 3 | 0.33 | 0 |
| 174 | Sage Marsik | Beefing Bears | Defense, Transition | 6 | 2 | 0 | 2 | 3 | 0.00 | 2 |
| 175 | Jason Lovejoy | Neon Nights | Faceoff Specialist, Transition | 6 | 2 | 2 | 0 | 4 | 0.50 | 2 |
| 176 | Harry Bogle | Outlaws | Transition | 2 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 177 | Remy Giacotto | Outlaws | Transition | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 178 | Eric Witmer | Roughnecks | Defense, Transition | 2 | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 179 | Michael Queener | Smoke | Transition | 2 | 1 | 1 | 0 | 6 | 0.17 | 0 |
| 180 | Reese Marciniak | - | Transition | 1 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 181 | William Porfilio | Muskies | Defense, Transition | 1 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 182 | Evan Walsh | Smoke | Forward, Transition | 1 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 183 | Icle Freeland | Dogfish | Defense, Forward, Transition | 4 | 1 | 0 | 1 | 1 | 0.00 | 0 |
| 184 | Evan Wyatt | - | Forward, Transition | 2 | 1 | 0 | 1 | 11 | 0.00 | 0 |
| 185 | Michael Gaughan | Transition | 1 | 1 | 1 | 0 | 3 | 0.33 | 0 | |
| 186 | Jackson Hocker | Smoke | Transition | 1 | 1 | 1 | 0 | 5 | 0.20 | 2 |
| 187 | Riley Michaels | Storm | Defense, Forward, Transition | 4 | 1 | 0 | 1 | 2 | 0.00 | 7 |
| 188 | Peyton La Mere | Storm | Transition | 8 | 1 | 0 | 1 | 3 | 0.00 | 4 |
| 189 | Kevin Young | Gold Rush | Transition | 2 | 1 | 1 | 0 | 2 | 0.50 | 2 |
| 190 | Neil Orr | Portagers | Defense, Forward, Transition | 11 | 1 | 0 | 1 | 4 | 0.00 | 12 |
| 191 | Scott Taylor | Smoke | Defense, Transition | 3 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 192 | Grayson Crawford | Stealth | Defense, Transition | 10 | 1 | 0 | 1 | 1 | 0.00 | 4 |
| 193 | Jaimeson Coons | Smoke | Defense, Transition | 10 | 1 | 1 | 0 | 2 | 0.50 | 5 |
| 194 | Gage St. Leone | Limitless | Transition | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 195 | Alexander Kontz | Rebels | Defense, Transition | 6 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 196 | Joshua Hirsh | Whalers | Defense, Transition | 4 | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 197 | Ryan Andrasco | Raptors | Transition | 3 | 1 | 0 | 1 | 4 | 0.00 | 0 |
| 198 | Pete Hebenstreit | Mastodons | Defense, Transition | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 199 | Matthew Lutz | Gold Rush | Forward, Transition | 2 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 200 | Joseph Campbell | Dogfish | Defense, Transition | 4 | 1 | 0 | 1 | 5 | 0.00 | 2 |
| 201 | Kurt Bergersen | Mastodons | Defense, Transition | 11 | 1 | 0 | 1 | 2 | 0.00 | 2 |
| 202 | Clark Gagne | Neon Nights | Transition | 6 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 203 | Elijah Dupreez | Gold Rush | Forward, Transition | 4 | 1 | 0 | 1 | 1 | 0.00 | 0 |
| 204 | CJ Gerber | - | Defense, Transition | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 205 | Sean Ross | Roughnecks | Defense, Transition | 2 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 206 | Ben Schwartz | Smoke | Defense, Transition | 9 | 1 | 0 | 1 | 3 | 0.00 | 0 |
| 207 | Owen Hebenstreit | Mastodons | Defense, Transition | 2 | 1 | 1 | 0 | 4 | 0.25 | 2 |
| 208 | Dominic Jablonsky | Raptors | Defense, Transition | 2 | 1 | 0 | 1 | 6 | 0.00 | 0 |
| 209 | Ben Shields | Smoke | Defense, Transition | 10 | 1 | 0 | 1 | 1 | 0.00 | 2 |
| 210 | Daniel Costello | Raptors | Faceoff Specialist, Transition | 4 | 1 | 0 | 1 | 2 | 0.00 | 10 |
| 211 | Derek Morreale | Friars | Defense, Transition | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 212 | Matt Rech | Muskies | Transition | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 213 | Jonathan Quigley | Muskies | Defense, Faceoff Specialist, Transition | 6 | 1 | 1 | 0 | 4 | 0.25 | 0 |
| 214 | Logan Buckley | Gold Rush | Defense, Transition | 2 | 1 | 0 | 1 | 0 | 0.00 | 7 |
| 215 | Derek DeFor | Stealth | Faceoff Specialist, Transition | 4 | 1 | 1 | 0 | 4 | 0.25 | 0 |
| 216 | Jordan Lawrence | Beefing Bears | Defense, Transition | 6 | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 217 | Jesse Sanchez | Smoke | Forward, Transition | 2 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 218 | Dominic Jablonsky | Roughnecks | Defense, Transition | 7 | 1 | 0 | 1 | 1 | 0.00 | 0 |
| 219 | Jeremy Croall | - | Faceoff Specialist, Transition | 6 | 1 | 1 | 0 | 6 | 0.17 | 0 |
| 220 | Raymond Makusiewicz | Whalers | Defense, Transition | 5 | 1 | 0 | 1 | 1 | 0.00 | 0 |
| 221 | Trenton Barrows | Smoke | Defense, Forward, Transition | 2 | 1 | 0 | 1 | 2 | 0.00 | 2 |
| 222 | Kevin Wilson | Raptors | Defense, Transition | 1 | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 223 | Matthew Stento | Raptors | Defense, Transition | 5 | 1 | 1 | 0 | 2 | 0.50 | 2 |
| 224 | Taylor Mason | Storm | Transition | 1 | 1 | 1 | 0 | 3 | 0.33 | 0 |
| 225 | Harry Milligan | Smoke | Forward, Transition | 1 | 1 | 1 | 0 | 10 | 0.10 | 0 |
| 226 | Noah Wolthausen | Mastodons | Defense, Transition | 10 | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 227 | Nicholas Karl | Raptors | Defense, Transition | 4 | 1 | 0 | 1 | 4 | 0.00 | 9 |
| 228 | Justin Egan | Whalers | Defense, Transition | 2 | 1 | 1 | 0 | 3 | 0.33 | 2 |
| 229 | Dillon Lawrence | Raptors | Defense, Transition | 5 | 1 | 0 | 1 | 2 | 0.00 | 12 |
| 230 | Alec Nielson | Stealth | Forward, Transition | 3 | 1 | 1 | 0 | 2 | 0.50 | 17 |
| 231 | Kevin MacBride | Dogfish | Transition | 2 | 1 | 1 | 0 | 4 | 0.25 | 0 |
| 232 | Luke Meenahan | Smoke | Defense, Forward, Transition | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 233 | Jack Cullivan | Beefing Bears | Forward, Transition | 2 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 234 | James Bowers | Roughnecks | Defense, Transition | 10 | 1 | 0 | 1 | 0 | 0.00 | 2 |
| 235 | Andrew Barrera | Gold Rush | Defense, Transition | 8 | 1 | 0 | 1 | 3 | 0.00 | 2 |
| 236 | Paul Bamonte | Smoke | Forward, Transition | 4 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 237 | John Castro | Friars | Defense, Faceoff Specialist, Transition | 4 | 1 | 1 | 0 | 3 | 0.33 | 0 |
