- #
- 92
- Name
- DJ Lubs
- Nationality
United States
- Position
- Defense, Transition
- Height
- 5'10''
- Weight
- 215
- Current Team
- Portagers, EAST ALL-STARS
- Seasons
- 2022, 2023, 2025
- Age
- 3
ALL-STAR
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | EAST ALL-STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Portagers | 7 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 69 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Portagers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 69 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Portagers | 8 | 3 | 2 | 1 | 6 | 0.33 | 1 | 0 | 0.00 | 0 | 59 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| Total | - | 8 | 3 | 2 | 1 | 6 | 0.33 | 1 | 0 | 0.00 | 0 | 59 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 3 | 2 | 1 | 6 | 0.33 | 1 | 0 | 0.00 | 0 | 59 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| 2023 | 7 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 69 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 3 | 2 | 1 | 9 | 0.22 | 1 | 0 | 0.00 | 0 | 128 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |









United States