- #
- 9
- Name
- Ethan Senesac
- Nationality
United States
- Position
- Faceoff Specialist, Transition
- Height
- 5'08''
- Weight
- 220
- Current Team
- Dogfish
- Seasons
- 2022, 2023
- Age
- 4
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dogfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Dogfish | 4 | 2 | 1 | 1 | 9 | 0.11 | 45 | 22 | 48.89 | 2 | 69 | 17 | 0 | 0 | 0.00 | 45 | 22 | 0 | 0 |
| Total | - | 4 | 2 | 1 | 1 | 9 | 0.11 | 45 | 22 | 48.89 | 2 | 69 | 17 | 0 | 0 | 0.00 | 45 | 22 | 0 | 0 |
Central Conference 2022
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dogfish | 2 | 3 | 1 | 2 | 7 | 0.14 | 15 | 7 | 46.67 | 0 | 34 | 17 | 0 | 0 | 0.00 | 15 | 7 | 0 | 0 |
| 2023 | Dogfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 3 | 1 | 2 | 7 | 0.14 | 15 | 7 | 46.67 | 0 | 34 | 17 | 0 | 0 | 0.00 | 15 | 7 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dogfish | 2 | 3 | 1 | 2 | 7 | 0.14 | 15 | 7 | 46.67 | 0 | 34 | 17 | 0 | 0 | 0.00 | 15 | 7 | 0 | 0 |
| 2023 | Dogfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 3 | 1 | 2 | 7 | 0.14 | 15 | 7 | 46.67 | 0 | 34 | 17 | 0 | 0 | 0.00 | 15 | 7 | 0 | 0 |
Great Lakes
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dogfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Dogfish | 2 | 1 | 0 | 1 | 5 | 0.00 | 45 | 22 | 48.89 | 2 | 39 | 20 | 0 | 0 | 0.00 | 45 | 22 | 0 | 0 |
| Total | - | 2 | 1 | 0 | 1 | 5 | 0.00 | 45 | 22 | 48.89 | 2 | 39 | 20 | 0 | 0 | 0.00 | 45 | 22 | 0 | 0 |
Out of Conference - BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dogfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Dogfish | 2 | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 3 | 1 | 2 | 7 | 0.14 | 15 | 7 | 46.67 | 0 | 34 | 17 | 0 | 0 | 0.00 | 15 | 7 | 0 | 0 |
| 2023 | 4 | 2 | 1 | 1 | 9 | 0.11 | 45 | 22 | 48.89 | 2 | 69 | 17 | 0 | 0 | 0.00 | 45 | 22 | 0 | 0 |
| Total | 6 | 5 | 2 | 3 | 16 | 0.13 | 60 | 29 | 48.33 | 2 | 103 | 17 | 0 | 0 | 0.00 | 60 | 29 | 0 | 0 |







United States