- #
- 5
- Name
- Peyton Lightfoot
- Nationality
United States
- Position
- Defense, Forward, Transition
- Height
- 6'01''
- Weight
- 165
- Current Team
- Milkmen
- Seasons
- 2022, 2023, 2026, 2021
- Age
- 5
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Milkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Milkmen | 3 | 5 | 2 | 3 | 11 | 0.18 | 2 | 2 | 100.00 | 0 | 48 | 16 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 |
| 2026 | Milkmen | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Milkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 8 | 4 | 4 | 11 | 0.36 | 2 | 2 | 100.00 | 0 | 78 | 13 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Milkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Milkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Milkmen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | 5 | 2 | 3 | 11 | 0.18 | 2 | 2 | 100.00 | 0 | 48 | 16 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 |
| 2026 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 4 | 4 | 11 | 0.36 | 2 | 2 | 100.00 | 0 | 98 | 14 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 |







United States