2026 Western Conference Standings (Senior-B)
| Pos | Team | Wins | Losses | Goals For | Goals Against | +/- | Games Played |
|---|---|---|---|---|---|---|---|
| 1 | Friars | 7 | 2 | 111 | 86 | 25 | 9 |
| 2 | Surge | 6 | 2 | 110 | 73 | 37 | 8 |
| 3 | Bighorns | 6 | 1 | 100 | 74 | 26 | 7 |
| 4 | Thundercats | 4 | 4 | 116 | 93 | 23 | 8 |
| 4 | Big Medicine | 3 | 4 | 82 | 97 | -15 | 7 |
| 6 | White Pines | 2 | 4 | 35 | 71 | -36 | 6 |
| 7 | Devils | 2 | 4 | 64 | 83 | -19 | 6 |
| 8 | Neon Nights | 0 | 7 | 62 | 132 | -70 | 7 |
- Leagues
- 2025 Western Conference – Senior-B, 2026 Western Conference – Senior-B, BLL
- Seasons
- 2025, 2026
- Home
- Valhalla HS Box

Friars Roster 2026
| # | Player | Position | Goals | Assists | Shots | Penalty Minutes | Saves | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | David Anderson | Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dylan Baumann | Forward | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zachary Hirt | Goalie | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 13 |
| 7 | Tyler Dennis | Forward | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Evan Will | Forward | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Derrick Murphy | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christopher Alvarez | Defense, Goalie | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 28 | 33 |
| 17 | Carter Vanderhoofven | Transition | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isaac Merfalen | Forward | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Egbert | Defense, Transition | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carlos Quirino | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Robert Burroughs | Defense, Forward, Transition | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brett Taggart | Defense, Transition | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Aria Ostad | Defense | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jacky Wang | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Vimal Raval | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Erik J. Lindemann | Transition | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jonathan Pharies | Faceoff Specialist | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kyle Johnson | Forward | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reid Sobotka | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jackson West | Forward, Transition | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Tony Lopez | Goalie | 2 | 0 | 0 | 0 | -11 | 0 | 0 | 11 | 0 |
| 69 | Jesse Cox | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Dane Angell | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Simon Menard | Forward | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | John Kinnear | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Caleb Weeden | Defense | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 87 | Cory Millican | Defense, Forward, Transition | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Stirling Rappold | Defense, Faceoff Specialist | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 92 | Carlos Floriano | Transition | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Tazer Landow | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






