2025 Western Conference Standings (Senior-B)
| Pos | Team | Wins | Losses | Goals For | Goals Against | +/- | Games Played |
|---|---|---|---|---|---|---|---|
| 1 | Bighorns | 2 | 6 | 81 | 123 | -42 | 8 |
| 1 | Friars | 2 | 4 | 89 | 130 | -41 | 6 |
| 3 | Neon Nights | 0 | 8 | 41 | 180 | -139 | 8 |
- Leagues
- 2025 Western Conference – Senior-B, BLL
- Seasons
- 2025
- Home
- Valhalla HS Box
Friars Roster 2025
| # | Player | Position | Goals | Assists | Shots | Penalty Minutes | Saves | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dylan Baumann | Forward | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hunter Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Evan Will | Forward | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Derrick Murphy | Defense | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christopher Alvarez | Defense, Goalie | 0 | 1 | 0 | 0 | 53 | 0 | 0 | 29 | 82 |
| 17 | Ruben Valenzuela | Faceoff Specialist, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carter Vanderhoofven | Transition | 4 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | Erik J. Lindemann | Transition | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Derek Morreale | Defense, Transition | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Isaac Merfalen | Forward | 5 | 9 | 11 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Brandon Egbert | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carlos Quirino | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Robert Burroughs | Defense, Forward, Transition | 3 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 |
| 29 | Brett Taggart | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Ryan Theroux | Faceoff Specialist, Forward | 8 | 5 | 16 | 7 | 0 | 50 | 32 | 0 | 0 |
| 36 | Will Tobias | Forward | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Gage Verri | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kyle Johnson | Forward | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jackson West | Forward, Transition | 6 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Gerald Cook | Faceoff Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | John Castro | Defense, Faceoff Specialist, Transition | 1 | 0 | 3 | 0 | 0 | 38 | 22 | 0 | 0 |
| 69 | Tony Lopez | Goalie | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 17 | 83 |
| 77 | Simon Menard | Forward | 10 | 7 | 33 | 2 | 0 | 18 | 11 | 0 | 0 |
| 81 | John Kinnear | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Caleb Weeden | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Cory Millican | Defense, Forward, Transition | 6 | 1 | 20 | 0 | 0 | 2 | 1 | 0 | 0 |
| 90 | Brendan Murphy | Forward, Transition | 10 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nick Zvirzin | Transition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








