2025 Western Conference Standings
- Leagues
- BLL, Western Conference 2024, 2025 Western Conference
- Seasons
- 2024, 2025
- Home
- Sport City

Whalers Roster 2025
| # | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nefi Urena | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 1 | Jack Theron | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 3 | Andrew Thomas | Forward, Transition | 2 | 2 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 4 | Mason Powell | Forward | 2 | 1 | 1 | 0 | 0.00 | 0 | 21 | 0.00 |
| 5 | Matthew Vines | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 7 | Matthew Poe | Transition | 2 | 0 | 0 | 0 | 0.00 | 2 | 21 | 0.00 |
| 8 | Joshua Hirsh | Defense, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 9 | Broc Jones | Defense | 2 | 0 | 0 | 0 | 0.00 | 2 | 21 | 0.00 |
| 11 | Tom East | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 13 | Carter Marr | Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 15 | Gabe Goorman | Forward, Transition | 2 | 0 | 1 | 0 | 0.00 | 2 | 21 | 0.00 |
| 17 | J.R. Barnes | Faceoff Specialist, Transition | 2 | 0 | 0 | 0 | 0.00 | 2 | 21 | 0.00 |
| 18 | Brandon Shields | Defense | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 20 | Joshua Tunick | Forward | 2 | 1 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 22 | Casey Rich | Forward | 2 | 1 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 26 | Raymond Makusiewicz | Defense, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 27 | Samuel Russell | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 28 | Brian Broderick | Forward | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 42 | Zach Knettles | Forward | 2 | 0 | 0 | 0 | 0.00 | 2 | 21 | 0.00 |
| 45 | Roman Nalder | Transition | 2 | 0 | 0 | 0 | 0.00 | 2 | 21 | 0.00 |
| 48 | Anton Goodick | Forward, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 48 | Merritt McMahon | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 51 | Brian Tyrrell | Forward | 2 | 3 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 64 | Jacob Pickett | Transition | 2 | 0 | 0 | 0 | 0.00 | 2 | 21 | 0.00 |
| 67 | Kyle Cord | Goalie | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 69 | Ryker Martin | Forward | 2 | 1 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 76 | Jaxen Wigger | Defense, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 79 | Revan Lee | Defense | 2 | 0 | 0 | 0 | 0.00 | 2 | 21 | 0.00 |
| 90 | Jacob Wilson | Transition | 2 | 0 | 1 | 0 | 0.00 | 0 | 21 | 0.00 |
| 91 | Blake Runkle | Defense, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 95 | Dylan Carlsen | Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 21 | 0.00 |
| 99 | Camden Rossi | Forward | 2 | 2 | 0 | 0 | 0.00 | 2 | 21 | 0.00 |









United States