- #
- 9
- Name
- Sean Traynor
- Position
- Defense, Forward, Transition
- Height
- 6'02''
- Weight
- 185
- Current Team
- Roughnecks
- Seasons
- 2022, 2023, 2024
- Age
- 3
ALL-STAR
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 |
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Roughnecks | 8 | 14 | 9 | 5 | 25 | 0.36 | 3 | 3 | 100.00 | 4 | 57 | 7 | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 |
| 2024 | Roughnecks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 14 | 9 | 5 | 25 | 0.36 | 3 | 3 | 100.00 | 4 | 68 | 8 | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Roughnecks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 8 | 14 | 9 | 5 | 25 | 0.36 | 3 | 3 | 100.00 | 4 | 57 | 7 | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 10 | 14 | 9 | 5 | 25 | 0.36 | 3 | 3 | 100.00 | 6 | 78 | 8 | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 |








