- #
- 91
- Name
- Andrew Siegmund
- Nationality
United States
- Position
- Defense, Transition
- Height
- 5'10''
- Weight
- 180
- Current Team
- Roughnecks
- Seasons
- 2022, 2023, 2024
- Age
- 3
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Roughnecks | 10 | 3 | 1 | 2 | 4 | 0.25 | 0 | 0 | 0 | 2 | 82 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | Roughnecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 10 | 3 | 1 | 2 | 4 | 0.25 | 0 | 0 | 0 | 2 | 82 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Roughnecks | 8 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 10 | 3 | 1 | 2 | 4 | 0.25 | 0 | 0 | 0 | 2 | 82 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 12 | 4 | 8 | 4 | 1.00 | 0 | 0 | 0 | 2 | 135 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |









United States