- #
- 0
- Name
- Michael Jangl
- Nationality
United States- Position
- Forward, Transition
- Height
- 5'80''
- Weight
- 150
- Current Team
- Dogfish
- Seasons
- 2022, 2023
- Age
- 3
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dogfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Dogfish | 3 | 14 | 10 | 4 | 33 | 0.30 | 0 | 0 | 0 | 0 | 48 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 14 | 10 | 4 | 33 | 0.30 | 0 | 0 | 0 | 0 | 48 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Central Conference 2022
GPBLL
Great Lakes
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dogfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Dogfish | 2 | 8 | 5 | 3 | 22 | 0.23 | 0 | 0 | 0 | 0 | 39 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 8 | 5 | 3 | 22 | 0.23 | 0 | 0 | 0 | 0 | 39 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Out of Conference - BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Dogfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Dogfish | 1 | 6 | 5 | 1 | 11 | 0.45 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 6 | 5 | 1 | 11 | 0.45 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 3 | 14 | 10 | 4 | 33 | 0.30 | 0 | 0 | 0 | 0 | 48 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 4 | 14 | 10 | 4 | 42 | 0.24 | 0 | 0 | 0 | 2 | 56 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |






