- #
- 33
- Name
- Seth Amundson
- Nationality
United States- Position
- Defense, Transition
- Height
- 6'02''
- Weight
- 175
- Current Team
- Stealth
- Seasons
- 2020, 2021
- Age
- 25
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Stealth | 2 | 0 | 0 | 0 | 3 | 0.00 | 5 | 0 | 0.00 | 0 | 46 | 23 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 |
| 2021 | Stealth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 3 | 0.00 | 5 | 0 | 0.00 | 0 | 65 | 22 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 |
Out of Conference
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Stealth | 2 | 0 | 0 | 0 | 3 | 0.00 | 5 | 0 | 0.00 | 0 | 46 | 23 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 |
| 2021 | Stealth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 3 | 0.00 | 5 | 0 | 0.00 | 0 | 65 | 22 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 |
West Conference 2022
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2 | 0 | 0 | 0 | 3 | 0.00 | 5 | 0 | 0.00 | 0 | 46 | 23 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 3 | 0.00 | 5 | 0 | 0.00 | 0 | 65 | 22 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 |






