- #
- 40
- Name
- Cameron MacKenzie
- Position
- Forward, Transition
- Height
- 6'01''
- Weight
- 240
- Current Team
- Portagers
- Seasons
- 2022, 2023, 2024, 2025
- Age
- 3
ALL-STAR
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 |
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Portagers | 6 | 3 | 3 | 0 | 15 | 0.20 | 0 | 0 | 0 | 2 | 72 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | Portagers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Portagers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 3 | 3 | 0 | 15 | 0.20 | 0 | 0 | 0 | 2 | 80 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Portagers | 8 | 6 | 4 | 2 | 13 | 0.31 | 0 | 0 | 0 | 0 | 59 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 6 | 4 | 2 | 13 | 0.31 | 0 | 0 | 0 | 0 | 59 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 6 | 4 | 2 | 13 | 0.31 | 0 | 0 | 0 | 0 | 59 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 6 | 3 | 3 | 0 | 15 | 0.20 | 0 | 0 | 0 | 2 | 72 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 9 | 7 | 2 | 28 | 0.25 | 0 | 0 | 0 | 2 | 139 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |








