Great Lakes Conference Standings 2023
- Leagues
- BLL, East Conference, GPBLL, Great Lakes, Out of Conference, Out of Conference - BLL
- Seasons
- 2022, 2023
- Home
- Salt Creek

Manager Alexander Palensky
Coach Bruce Fougere
- Current Team
- Portagers
Manager Bailey Smith
- Nationality
United States
- Current Team
- Portagers
Portagers Roster 2023
# | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Waterlander | Defense, Transition | 1 | 0 | 0 | 0 | 0.00 | 0 | 17 | 0.00 |
3 | Blake Keenan | Forward, Transition | 1 | 1 | 0 | 1 | 0.00 | 0 | 17 | 0.00 |
4 | Juan Contreras | Forward | 3 | 5 | 3 | 8 | 0.00 | 0 | 10 | 0.00 |
5 | Neil Orr | Defense, Forward | 3 | 0 | 1 | 2 | 0.00 | 8 | 10 | 0.00 |
9 | Clayton H Paysen | Faceoff Specialist | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
10 | Connor Belawich | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
14 | Jesse Rice | Defense | 1 | 0 | 0 | 0 | 44.44 | 0 | 17 | 0.00 |
20 | Mike Turner | Forward | 1 | 0 | 1 | 5 | 0.00 | 0 | 17 | 0.00 |
23 | Ian Brady | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 17 | 0.00 |
24 | Jakob Works | Forward | 3 | 2 | 1 | 16 | 0.00 | 0 | 10 | 0.00 |
26 | Mike Cyz | Defense | 2 | 0 | 1 | 0 | 0.00 | 2 | 12 | 0.00 |
29 | Colin Domek | Forward | 3 | 5 | 5 | 15 | 0.00 | 2 | 10 | 0.00 |
34 | Jacob Hallam | Defense, Forward, Transition | 2 | 1 | 0 | 7 | 0.00 | 0 | 17 | 0.00 |
35 | Michael Woodin | Defense, Faceoff Specialist | 4 | 0 | 0 | 2 | 36.36 | 2 | 12 | 0.00 |
38 | Jack Buckley | Transition | 1 | 1 | 0 | 2 | 0.00 | 0 | 7 | 0.00 |
39 | David Largey | Defense | 2 | 0 | 0 | 0 | 50.00 | 0 | 12 | 0.00 |
40 | Cameron MacKenzie | Forward, Transition | 2 | 1 | 0 | 4 | 0.00 | 2 | 17 | 0.00 |
44 | Steve Brewer | Transition | 1 | 1 | 0 | 1 | 0.00 | 0 | 17 | 0.00 |
45 | Brandon Singleton | Forward | 1 | 1 | 0 | 7 | 0.00 | 0 | 17 | 0.00 |
48 | Austin Curtis | Transition | 4 | 10 | 7 | 20 | 0.00 | 0 | 12 | 0.00 |
49 | Garrett Hannett | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0.00 |
51 | David Leonard | Goalie | 4 | 0 | 0 | 0 | 0.00 | 0 | 12 | 74.36 |
53 | Bruce Fougere | Goalie | 1 | 0 | 0 | 0 | 0.00 | 0 | 17 | 61.90 |
72 | Kevin Sohr | Forward | 3 | 3 | 3 | 8 | 0.00 | 4 | 10 | 0.00 |
77 | Patrick Walker | Forward | 4 | 9 | 4 | 30 | 0.00 | 4 | 12 | 0.00 |
78 | Jack Hill | Defense, Forward, Transition | 3 | 2 | 0 | 5 | 0.00 | 0 | 10 | 0.00 |
88 | Bailey Smith | Forward | 4 | 6 | 8 | 27 | 0.00 | 0 | 12 | 0.00 |
92 | DJ Lubs | Defense, Transition | 3 | 0 | 0 | 1 | 0.00 | 0 | 10 | 0.00 |
93 | Jaden Walcot | Forward | 2 | 2 | 4 | 10 | 0.00 | 0 | 12 | 0.00 |
95 | Thomas Tillett | Forward | 1 | 0 | 0 | 1 | 0.00 | 0 | 17 | 0.00 |
