- #
- 13
- Name
- Mike Cocking
- Nationality
United States- Position
- Defense, Transition
- Height
- 5'10''
- Weight
- 185
- Current Team
- Mastodons
- Seasons
- 2022, 2020, 2021
- Age
- 37
East Conference
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 5 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 33 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | Mastodons | 4 | 3 | 0 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 42 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 15 | 4 | 0 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 130 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Out of Conference
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 2 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 23 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | Mastodons | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 3 | 0 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 78 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
West Conference 2022
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 33 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | 4 | 3 | 0 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 42 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 15 | 4 | 0 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 130 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |






