- #
- 18
- Name
- Joseph Bertrand
- Position
- Defense, Faceoff Specialist, Forward, Transition
- Height
- 5'11''
- Weight
- 170
- Current Team
- Gold Rush
- Seasons
- 2022, 2024, 2025
- Age
- 3
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Gold Rush | 1 | 0 | 0 | 0 | 1 | 0.00 | 25 | 13 | 52.00 | 0 | 21 | 21 | 0 | 0 | 0.00 | 25 | 13 | 0 | 0 |
| 2025 | Gold Rush | 3 | 0 | 0 | 0 | 2 | 0.00 | 75 | 49 | 65.33 | 0 | 63 | 21 | 0 | 0 | 0.00 | 75 | 49 | 0 | 0 |
| Total | - | 4 | 0 | 0 | 0 | 3 | 0.00 | 100 | 62 | 62.00 | 0 | 84 | 20 | 0 | 0 | 0.00 | 100 | 62 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gold Rush | 2 | 3 | 2 | 1 | 9 | 22 | 40 | 24 | 60 | 0 | 44 | 22 | 0 | 0 | 0.00 | 40 | 24 | 0 | 0 |
| Total | - | 2 | 3 | 2 | 1 | 9 | 0.22 | 40 | 24 | 60.00 | 0 | 44 | 22 | 0 | 0 | 0.00 | 40 | 24 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 3 | 2 | 1 | 9 | 0.22 | 40 | 24 | 60.00 | 0 | 44 | 22 | 0 | 0 | 0.00 | 40 | 24 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 | 1 | 0.00 | 25 | 13 | 52.00 | 0 | 21 | 21 | 0 | 0 | 0.00 | 25 | 13 | 0 | 0 |
| 2025 | 3 | 0 | 0 | 0 | 2 | 0.00 | 75 | 49 | 65.33 | 0 | 63 | 21 | 0 | 0 | 0.00 | 75 | 49 | 0 | 0 |
| Total | 6 | 3 | 2 | 1 | 12 | 0.17 | 140 | 86 | 61.43 | 0 | 128 | 21 | 0 | 0 | 0.00 | 140 | 86 | 0 | 0 |








