Mountain West Conference Standings 2023
Pos | Team | Wins | Losses | Games Played | Goals For | Goals Against | +/- |
---|---|---|---|---|---|---|---|
1 | 7 | 2 | 9 | 142 | 89 | 53 | |
2 | 4 | 5 | 9 | 139 | 131 | 8 | |
3 | 4 | 4 | 8 | 105 | 123 | -18 | |
4 | 2 | 6 | 8 | 105 | 148 | -43 |
- Leagues
- BLL, GPBLL, Mountain West, Out of Conference, Out of Conference - BLL, West Conference 2022
- Seasons
- 2022, 2023
- Home
- SoccerHaus
Manager Tyson Marsh
- Current Team
- Gold Rush
Gold Rush Roster 2023
# | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
---|---|---|---|---|---|---|---|---|---|---|
2 | Austin Konnath | Forward | 10 | 20 | 13 | 71 | 33.33 | 2 | 19 | 0.00 |
3 | Ethan Fox | Forward | 8 | 17 | 13 | 72 | 0.00 | 2 | 19 | 0.00 |
4 | Trevor Perkey | Forward | 10 | 3 | 5 | 14 | 75.00 | 6 | 19 | 0.00 |
5 | Nick Brown | Defense | 8 | 1 | 0 | 3 | 0.00 | 4 | 19 | 0.00 |
6 | Dennis Rego | Goalie | 3 | 0 | 1 | 0 | 0.00 | 0 | 22 | 60.00 |
6 | Jose Malagon | Goalie | 8 | 0 | 0 | 0 | 0.00 | 2 | 19 | 66.30 |
7 | Brett Fowler | Defense | 8 | 0 | 1 | 0 | 0.00 | 0 | 19 | 0.00 |
8 | Mike Porach | Goalie | 4 | 0 | 0 | 0 | 0.00 | 0 | 19 | 64.52 |
9 | Brady Applegarth | Defense, Faceoff Specialist | 10 | 0 | 2 | 3 | 0.00 | 4 | 19 | 0.00 |
10 | Ryan Hill | Defense, Faceoff Specialist | 10 | 0 | 0 | 2 | 50.00 | 11 | 19 | 0.00 |
11 | Mark Garrett | Forward | 3 | 1 | 3 | 4 | 37.50 | 0 | 21 | 0.00 |
11 | David Smolev | Forward | 9 | 3 | 1 | 16 | 0.00 | 4 | 19 | 0.00 |
13 | Tristan Krreb | Defense, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 | 19 | 0.00 |
14 | Landen Oldenburg | Forward | 9 | 3 | 3 | 15 | 0.00 | 4 | 19 | 0.00 |
15 | Cade Dick | Forward | 7 | 6 | 1 | 26 | 0.00 | 0 | 19 | 0.00 |
16 | Andrew Barrera | Defense, Transition | 1 | 0 | 0 | 0 | 0.00 | 2 | 16 | 0.00 |
18 | James Kultala | Defense | 8 | 0 | 0 | 1 | 0.00 | 0 | 20 | 0.00 |
19 | Andreas Riggins | Defense | 6 | 0 | 0 | 0 | 0.00 | 0 | 19 | 0.00 |
20 | Tyson Marsh | Forward | 10 | 25 | 23 | 96 | 0.00 | 4 | 19 | 0.00 |
21 | Matthew Semmens | Forward | 8 | 0 | 0 | 7 | 0.00 | 6 | 20 | 0.00 |
22 | Jonathan Lee | Forward | 4 | 0 | 0 | 1 | 0.00 | 0 | 19 | 0.00 |
23 | Christopher Heese | Defense, Transition | 8 | 0 | 0 | 1 | 0.00 | 8 | 20 | 0.00 |
24 | Derek Nedland | Defense, Transition | 7 | 3 | 1 | 6 | 0.00 | 2 | 19 | 0.00 |
27 | Doug Raybold | Defense, Transition | 6 | 0 | 0 | 3 | 0.00 | 4 | 19 | 0.00 |
28 | Jareth Morey | Defense | 5 | 3 | 1 | 7 | 0.00 | 0 | 19 | 0.00 |
61 | Ryan Alley | Defense, Transition | 10 | 16 | 7 | 47 | 0.00 | 4 | 19 | 0.00 |
91 | Thomas Muldoon | Forward | 9 | 21 | 8 | 84 | 0.00 | 2 | 19 | 0.00 |
99 | Carson Riner | Faceoff Specialist, Forward | 10 | 0 | 1 | 2 | 54.76 | 4 | 19 | 0.00 |
REGISTRATION IS OPEN!!!
Deadline to Register is 12/17/2023
WHEN: Men’s League (18+) will take place every Sunday for 8-weeks, starting on Sunday 1/7 – 2/25.
WHERE: SoccerHaus Sports (4845 List Dr, Colorado Springs, CO 80919)
WHAT TIME: Games start at 5:00-6:00 PM MST
– Each player will receive a Gold Rush branded practice jersey to keep.
EQUIPMENT: Both field and box helmets are allowed, and ribs guards are required.
GAME FORMAT: 5-minute warmup, games will be 1-hour in length, consisting of four 12-minute running quarters (2-min breaks between quarters).
Each team is allowed one 30-second timeout per game. Tie games will result in a 3-player shootout.
There will be two officials per game and game rules will follow the NLL rulebook.
SCHEDULE:
1/7: Gold vs. Black @ 5:00PM
1/14: Black vs. Gold @ 5:00PM
1/21: Gold vs. Black @ 5:00PM
1/28: Black vs. Gold @ 5:00PM
2/4: Gold vs. Black @ 5:00PM
2/11: Black vs. Gold @ 5:00PM
2/18: Gold vs. Black @ 5:00PM
2/25: Black vs. Gold @ 5:00PM