2026 Western Conference Standings (Senior-B)
| Pos | Team | Wins | Losses | Goals For | Goals Against | +/- | Games Played |
|---|---|---|---|---|---|---|---|
| 1 | Surge | 3 | 0 | 59 | 37 | 22 | 3 |
| 1 | Big Medicine | 2 | 0 | 15 | 11 | 4 | 2 |
| 3 | Bighorns | 1 | 1 | 30 | 33 | -3 | 2 |
| 4 | Devils | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Friars | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Neon Nights | 0 | 2 | 25 | 43 | -18 | 2 |
| 4 | Thundercats | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | White Pines | 0 | 0 | 0 | 0 | 0 | 0 |
- Leagues
- 2026 Western Conference – Senior-B, BLL
- Seasons
- 2026
- Home
- Sport City
Surge Roster 2026
| # | Player | Position | Goals | Assists | Shots | Penalty Minutes | Saves | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Blood | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mac Call | Forward | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Braden Betteridge | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Myles Nielson | Forward | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Garcia | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 25 | 79 |
| 20 | Corbin Gett | Forward | 8 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jeremy Croall | Defense | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jordan Lyons | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deilen Westbroek | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shawn Shultz | Defense | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ian Hyde | Forward | 2 | 5 | 5 | 0 | 0 | 3 | 2 | 0 | 0 |
| 49 | Nick Gaydeski | Defense | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | John Verhoestra | Forward | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Braxton Fell | Forward | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Braden Smith | Forward | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Sean Duffy | Forward | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| 78 | Tate Anderson | Defense | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Connor Haacke | Forward | 4 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Logan Dempsey | Forward | 6 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Hodson | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | John McClelland | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






