- #
- 18
- Name
- Marty Teynor
- Nationality
United States
- Position
- Defense, Forward, Transition
- Height
- 5'11''
- Weight
- 210
- Current Team
- Smoke
- Seasons
- 2022, 2025, 2020, 2021
- Age
- 36
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Smoke | 1 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Smoke | 4 | 5 | 3 | 2 | 8 | 0.38 | 0 | 0 | 0 | 0 | 51 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | Smoke | 3 | 2 | 2 | 0 | 7 | 0.29 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Smoke | 6 | 1 | 1 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0 | 63 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 8 | 6 | 2 | 18 | 0.33 | 0 | 0 | 0 | 0 | 140 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 5 | 3 | 2 | 8 | 0.38 | 0 | 0 | 0 | 0 | 51 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | 3 | 2 | 2 | 0 | 7 | 0.29 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 6 | 1 | 1 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0 | 63 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 14 | 8 | 6 | 2 | 21 | 0.29 | 0 | 0 | 0 | 0 | 153 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |









United States