- #
- 5
- Name
- Neil Orr
- Nationality
- —
- Position
- Defense, Forward, Transition
- Height
- 6'04''
- Weight
- 250
- Current Team
- Portagers
- Seasons
- 2022, 2023, 2024, 2025
- Age
- 3
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Portagers | 6 | 1 | 0 | 1 | 3 | 0.00 | 0 | 0 | 0 | 10 | 55 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | Portagers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Portagers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 1 | 0 | 1 | 3 | 0.00 | 0 | 0 | 0 | 12 | 63 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Portagers | 4 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 6 | 1 | 0 | 1 | 3 | 0.00 | 0 | 0 | 0 | 10 | 55 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 1 | 0 | 1 | 4 | 0.00 | 0 | 0 | 0 | 12 | 95 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |








