- #
- 48
- Name
- Austin Curtis
- Position
- Transition
- Height
- 6'03''
- Weight
- 205
- Current Team
- Portagers
- Seasons
- 2022, 2023, 2024, 2025, 2026
- Age
- 4
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Portagers | 7 | 19 | 11 | 8 | 25 | 0.44 | 0 | 0 | 0 | 2 | 72 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | Portagers | 1 | 3 | 2 | 1 | 4 | 0.50 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Portagers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026 | Portagers | 10 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 19 | 35 | 21 | 14 | 29 | 0.72 | 0 | 0 | 0 | 4 | 145 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Portagers | 4 | 6 | 4 | 2 | 10 | 0.40 | 0 | 0 | 0 | 5 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 6 | 4 | 2 | 10 | 0.40 | 0 | 0 | 0 | 5 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 6 | 4 | 2 | 10 | 0.40 | 0 | 0 | 0 | 5 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 7 | 19 | 11 | 8 | 25 | 0.44 | 0 | 0 | 0 | 2 | 72 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 3 | 2 | 1 | 4 | 0.50 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026 | 10 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 23 | 41 | 25 | 16 | 39 | 0.64 | 0 | 0 | 0 | 9 | 177 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |






