- #
- 11
- Name
- Nolan Castle
- Position
- Defense, Transition
- Height
- 5'10''
- Weight
- 165
- Current Team
- Smoke
- Seasons
- 2022, 2023, 2024, 2025, 2020, 2021
- Age
- 29
ALL-STAR
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 |
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Smoke | 10 | 15 | 9 | 6 | 29 | 0.31 | 0 | 0 | 0 | 0 | 125 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | Smoke | 1 | 3 | 1 | 2 | 3 | 0.33 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Smoke | 2 | 1 | 0 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 19 | 10 | 9 | 35 | 0.29 | 0 | 0 | 0 | 0 | 177 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Smoke | 4 | 1 | 0 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 51 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | Smoke | 3 | 2 | 1 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Smoke | 6 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 63 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 3 | 1 | 2 | 8 | 0.13 | 0 | 0 | 0 | 0 | 140 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 1 | 0 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 51 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 10 | 15 | 9 | 6 | 29 | 0.31 | 0 | 0 | 0 | 0 | 125 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 3 | 1 | 2 | 3 | 0.33 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 1 | 0 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | 3 | 2 | 1 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 6 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 63 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 26 | 22 | 11 | 11 | 43 | 0.26 | 0 | 0 | 0 | 0 | 317 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |








