Central Conference 2022
Season | Team | Points | Save % | Goals | Assists | Shots | Faceoffs | Faceoff Wins | FOs | FO Wins | Faceoff Win % | Shot % | Penalty Min | Games Played | Goals Against (goalie) | Shots Against | Saves | Goals Against | Goals Against Avg. | Saves Per Game Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mastodons | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 4 | 0 | 0 | 0 | 24 | 6 | 0.00 |
2020 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GPBLL League
Season | Team | Points | Save % | Goals | Assists | Shots | Faceoffs | Faceoff Wins | FOs | FO Wins | Faceoff Win % | Shot % | Penalty Min | Games Played | Goals Against (goalie) | Shots Against | Saves | Goals Against | Goals Against Avg. | Saves Per Game Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mastodons | 5 | 0 | 2 | 3 | 7 | 41 | 29 | 41 | 29 | 0.71 | 0.29 | 4 | 8 | 0 | 0 | 0 | 62 | 8 | 0.00 |
2020 | Mastodons | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 51 | 9 | 0.00 |
2021 | Mastodons | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 0 | 0 | 72 | 10 | 0.00 |
Out of Conference
Season | Team | Points | Save % | Goals | Assists | Shots | Faceoffs | Faceoff Wins | FOs | FO Wins | Faceoff Win % | Shot % | Penalty Min | Games Played | Goals Against (goalie) | Shots Against | Saves | Goals Against | Goals Against Avg. | Saves Per Game Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Mastodons | 0 | 0 | 0 | 0 | 1 | 26 | 22 | 26 | 22 | 0.85 | 0.00 | 2 | 3 | 0 | 0 | 0 | 35 | 12 | 0.00 |
2020 | Mastodons | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 11 | 0.00 |
2021 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | 17 | 0.00 |