BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mastodons | 2 | 0 | 0 | 0 | 2 | 0.00 | 26 | 11 | 42.31 | 2 | 24 | 12 | 0 | 0 | 0.00 | 26 | 11 | 0 | 0 |
| 2025 | Mastodons | 2 | 0 | 0 | 0 | 4 | 0.00 | 5 | 1 | 20.00 | 0 | 9 | 5 | 0 | 0 | 0.00 | 5 | 1 | 0 | 0 |
| Total | - | 4 | 0 | 0 | 0 | 6 | 0.00 | 31 | 12 | 38.71 | 2 | 33 | 8 | 0 | 0 | 0.00 | 31 | 12 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 8 | 5 | 2 | 3 | 7 | 0.29 | 41 | 29 | 70.73 | 4 | 62 | 8 | 0 | 0 | 0.00 | 41 | 29 | 0 | 0 |
| 2020 | Mastodons | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 7 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 72 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 21 | 10 | 3 | 7 | 8 | 0.38 | 41 | 29 | 70.73 | 4 | 185 | 9 | 0 | 0 | 0.00 | 41 | 29 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 5 | 2 | 3 | 7 | 0.29 | 41 | 29 | 70.73 | 4 | 62 | 8 | 0 | 0 | 0.00 | 41 | 29 | 0 | 0 |
| 2023 | 2 | 0 | 0 | 0 | 2 | 0.00 | 26 | 11 | 42.31 | 2 | 24 | 12 | 0 | 0 | 0.00 | 26 | 11 | 0 | 0 |
| 2025 | 2 | 0 | 0 | 0 | 4 | 0.00 | 5 | 1 | 20.00 | 0 | 9 | 5 | 0 | 0 | 0.00 | 5 | 1 | 0 | 0 |
| 2020 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 7 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 72 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 25 | 10 | 3 | 7 | 14 | 0.21 | 72 | 41 | 56.94 | 6 | 218 | 9 | 0 | 0 | 0.00 | 72 | 41 | 0 | 0 |








