Foward Ranking
| Rank | Player | Team | Position | Games Played | Points | Goals | Assists | Shots | Shot % | Penalty Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corbin Gett | Surge | Forward | 2 | 14 | 8 | 6 | 13 | 0.62 | 0 |
| 2 | Connor Haacke | Surge | Forward | 2 | 13 | 4 | 9 | 19 | 0.21 | 0 |
| 3 | Logan Dempsey | Surge | Forward | 2 | 11 | 6 | 5 | 15 | 0.40 | 0 |
| 4 | Braxton Fell | Surge | Forward | 2 | 8 | 2 | 6 | 12 | 0.17 | 0 |
| 5 | Mac Call | Surge | Forward | 2 | 7 | 3 | 4 | 12 | 0.25 | 0 |
| 6 | Ian Hyde | Surge | Forward | 2 | 7 | 2 | 5 | 5 | 0.40 | 0 |
| 7 | John Verhoestra | Surge | Forward | 2 | 7 | 4 | 3 | 11 | 0.36 | 0 |
| 8 | Braden Smith | Surge | Forward | 1 | 7 | 4 | 3 | 6 | 0.67 | 0 |
| 9 | Myles Nielson | Surge | Forward | 1 | 5 | 4 | 1 | 6 | 0.67 | 0 |
| 10 | Alex Derrico | Neon Nights | Forward, Transition | 1 | 4 | 4 | 0 | 7 | 0.57 | 0 |
| 11 | Sean Duffy | Surge | Forward | 2 | 4 | 1 | 3 | 6 | 0.17 | 0 |
| 12 | Josh Lucero | Neon Nights | Forward | 2 | 3 | 2 | 1 | 9 | 0.22 | 0 |
| 13 | Josh Anderson | Neon Nights | Forward | 2 | 3 | 2 | 1 | 10 | 0.20 | 0 |
| 14 | Kelby Hawe | Neon Nights | Forward, Goalie | 1 | 2 | 1 | 1 | 3 | 0.33 | 0 |
| 15 | Mark Cottom Jr | - | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | Soloman Wilson | Thundercats | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 17 | Jeff Sebastian | Neon Nights | Forward | 2 | 0 | 0 | 0 | 2 | 0.00 | 2 |
| 18 | Michael Donohue | Thundercats | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 19 | Caleb Norcia | Neon Nights | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 20 | Joshua Halloran | - | Faceoff Specialist, Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 21 | Fletcher Lohman | Thundercats | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | Paul Tran | Neon Nights | Forward | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 23 | Nicholas Miller | Thundercats | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 24 | Cash Jones | Thundercats | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 25 | Tim Spruyt | Thundercats | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 26 | Brian Downs | Thundercats | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 27 | Frank Kirk | Thundercats | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 28 | Gee White | Neon Nights | Defense, Forward, Goalie, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 29 | Gunner Garn | Thundercats | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 30 | Justin Paselk | Thundercats | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 31 | Austin Sutherland | Thundercats | Forward, Goalie | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 32 | Andrew Gallagher | Thundercats | Forward | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 33 | Korey Laterza | Thundercats | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 34 | Matthew Carpenter | Thundercats | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |








