- #
- 6
- Name
- Gunner Serota
- Position
- Defense, Transition
- Height
- 6'02''
- Weight
- 195
- Current Team
- Smoke
- Seasons
- 2022, 2023, 2024, 2025, 2020, 2021
- Age
- 29
ALL-STAR
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 |
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Smoke | 10 | 4 | 3 | 1 | 10 | 0.30 | 10 | 2 | 20.00 | 2 | 125 | 13 | 0 | 0 | 0.00 | 10 | 2 | 0 | 0 |
| 2024 | Smoke | 1 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Smoke | 1 | 0 | 0 | 0 | 1 | 0.00 | 6 | 3 | 50.00 | 0 | 13 | 13 | 0 | 0 | 0.00 | 6 | 3 | 0 | 0 |
| Total | - | 12 | 4 | 3 | 1 | 13 | 0.23 | 16 | 5 | 31.25 | 2 | 165 | 14 | 0 | 0 | 0.00 | 16 | 5 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Smoke | 4 | 2 | 2 | 0 | 4 | 0.50 | 0 | 0 | 0 | 0 | 51 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Smoke | 5 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 40 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 2 | 2 | 0 | 5 | 0.40 | 0 | 0 | 0 | 0 | 91 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 2 | 2 | 0 | 4 | 0.50 | 0 | 0 | 0 | 0 | 51 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 10 | 4 | 3 | 1 | 10 | 0.30 | 10 | 2 | 20.00 | 2 | 125 | 13 | 0 | 0 | 0.00 | 10 | 2 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 0 | 0 | 1 | 0.00 | 6 | 3 | 50.00 | 0 | 13 | 13 | 0 | 0 | 0.00 | 6 | 3 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 40 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 21 | 6 | 5 | 1 | 18 | 0.28 | 16 | 5 | 31.25 | 2 | 256 | 12 | 0 | 0 | 0.00 | 16 | 5 | 0 | 0 |








