Transition Ranking
| Rank | Player | Team | Position | Games Played | Points | Goals | Assists | Shots | Shot % | Penalty Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Braerman | Storm | Transition | 54 | 157 | 52 | 105 | 202 | 0.26 | 24 |
| 2 | Conner Hill | Mastodons | Forward, Transition | 32 | 76 | 32 | 44 | 50 | 0.64 | 0 |
| 3 | Max Hall | Storm | Transition | 35 | 73 | 47 | 26 | 147 | 0.32 | 14 |
| 4 | Nik Barker | Transition | 28 | 64 | 36 | 28 | 83 | 0.43 | 6 | |
| 5 | Judge Greenberger | Smoke | Forward, Transition | 28 | 54 | 39 | 15 | 93 | 0.42 | 6 |
| 6 | Austin Konnath | Gold Rush | Forward, Transition | 15 | 49 | 28 | 21 | 102 | 0.27 | 2 |
| 7 | Dan Funk | Mastodons | Forward, Transition | 32 | 49 | 21 | 28 | 32 | 0.66 | 0 |
| 8 | Colin Hunt | Mastodons | Transition | 21 | 44 | 23 | 21 | 45 | 0.51 | 8 |
| 9 | Tyler Bradley | Roughnecks | Forward, Transition | 15 | 41 | 30 | 11 | 27 | 1.11 | 0 |
| 10 | Austin Curtis | Portagers | Transition | 23 | 41 | 25 | 16 | 39 | 0.64 | 9 |
| 11 | Daniel Sparks | Roughnecks | Forward, Transition | 16 | 36 | 20 | 16 | 41 | 0.49 | 15 |
| 12 | Ryan Alley | Gold Rush | Defense, Transition | 22 | 33 | 25 | 8 | 85 | 0.29 | 6 |
| 13 | Cayden Stanton | Beefing Bears | Transition | 14 | 31 | 18 | 13 | 58 | 0.31 | 4 |
| 14 | Hunter Hernandez | Storm | Transition | 8 | 30 | 16 | 14 | 43 | 0.37 | 0 |
| 15 | Jack Ney | Smoke | Defense, Forward, Transition | 19 | 29 | 19 | 10 | 67 | 0.28 | 4 |
| 16 | Hunter Emerson | Storm | Faceoff Specialist, Transition | 22 | 28 | 5 | 23 | 32 | 0.16 | 6 |
| 17 | Dane Bentley | Roughnecks | Defense, Forward, Transition | 14 | 28 | 19 | 9 | 19 | 1.00 | 0 |
| 18 | Nolan Castle | Smoke | Defense, Transition | 37 | 27 | 15 | 12 | 43 | 0.35 | 2 |
| 19 | Sean Darroch | Mastodons | Defense, Transition | 15 | 26 | 13 | 13 | 15 | 0.87 | 2 |
| 20 | Dodson Piotrowski | Storm | Transition | 8 | 26 | 14 | 12 | 42 | 0.33 | 10 |
| 21 | Joseph Bianchi | Rebels | Transition | 13 | 23 | 19 | 4 | 57 | 0.33 | 17 |
| 22 | Jonah Hirshorn | - | Defense, Transition | 25 | 22 | 9 | 13 | 29 | 0.31 | 2 |
| 23 | Scott Allan Wisniewski | Roughnecks | Transition | 6 | 22 | 8 | 14 | 2 | 4.00 | 0 |
| 24 | Patrick Coleman | Storm | Forward, Transition | 27 | 21 | 11 | 10 | 32 | 0.34 | 4 |
| 25 | Sean Nolan | Neon Nights | Defense, Transition | 8 | 20 | 16 | 4 | 28 | 0.57 | 2 |
| 26 | Justice Greenberger | Smoke | Faceoff Specialist, Forward, Transition | 25 | 20 | 10 | 10 | 33 | 0.30 | 12 |
| 27 | Stephen Dolbow | Storm | Faceoff Specialist, Transition | 24 | 17 | 9 | 8 | 46 | 0.20 | 8 |
| 28 | Andy Boyd | Mastodons | Defense, Transition | 15 | 17 | 3 | 14 | 1 | 3.00 | 0 |
| 29 | Max Arnone | Mastodons | Forward, Transition | 10 | 17 | 8 | 9 | 11 | 0.73 | 6 |
| 30 | Ryan Andrasco | Dogfish | Forward, Transition | 5 | 16 | 11 | 5 | 41 | 0.27 | 2 |
| 31 | Mike Lupton | Smoke | Defense, Transition | 5 | 15 | 6 | 9 | 28 | 0.21 | 2 |
| 32 | Michael Jangl | Dogfish | Forward, Transition | 4 | 14 | 10 | 4 | 42 | 0.24 | 2 |
| 33 | Alex Derrico | Neon Nights | Forward, Transition | 9 | 14 | 11 | 3 | 39 | 0.28 | 2 |
| 34 | Eric Greene | Storm | Defense, Transition | 15 | 14 | 5 | 9 | 13 | 0.38 | 0 |
| 35 | Sean Traynor | Roughnecks | Defense, Forward, Transition | 10 | 14 | 9 | 5 | 25 | 0.36 | 6 |
| 36 | Emmett Coleman | Mastodons | Defense, Forward, Transition | 11 | 14 | 12 | 2 | 8 | 1.50 | 2 |
| 37 | Jon Chaffee | Mastodons | Defense, Faceoff Specialist, Forward, Transition | 30 | 14 | 3 | 11 | 14 | 0.21 | 6 |
| 38 | Tucker La Belle | Dogfish | Defense, Faceoff Specialist, Forward, Transition | 12 | 14 | 11 | 3 | 32 | 0.34 | 8 |
| 39 | Cory Millican | Friars | Defense, Forward, Transition | 9 | 14 | 11 | 3 | 20 | 0.55 | 0 |
| 40 | Brendan Murphy | Friars | Forward, Transition | 4 | 14 | 10 | 4 | 15 | 0.67 | 0 |
| 41 | Eddie May | Bighorns | Transition | 3 | 13 | 10 | 3 | 0 | 0.00 | 4 |
| 42 | Ryan Cynkar | Muskies | Forward, Transition | 23 | 13 | 9 | 4 | 31 | 0.29 | 11 |
| 43 | Fernando Garcia | - | Forward, Transition | 8 | 12 | 9 | 3 | 26 | 0.35 | 0 |
| 44 | Tyler Renshaw | Rebels | Defense, Transition | 18 | 12 | 7 | 5 | 29 | 0.24 | 22 |
| 45 | Aidan Baker | Smoke | Forward, Transition | 4 | 12 | 10 | 2 | 20 | 0.50 | 0 |
| 46 | Cayden Stanton | Raptors | Transition | 5 | 12 | 10 | 2 | 22 | 0.45 | 9 |
| 47 | Jack Carroll | Mastodons | Forward, Transition | 24 | 12 | 4 | 8 | 15 | 0.27 | 6 |
| 48 | Andrew Siegmund | Roughnecks | Defense, Transition | 18 | 12 | 4 | 8 | 4 | 1.00 | 2 |
| 49 | Caleb Norcia | Neon Nights | Forward, Transition | 6 | 11 | 6 | 5 | 11 | 0.55 | 2 |
| 50 | Ian Brosch | Mastodons | Faceoff Specialist, Transition | 20 | 11 | 4 | 7 | 8 | 0.50 | 0 |
| 51 | Jake Nicolosi | - | Transition | 5 | 11 | 9 | 2 | 25 | 0.36 | 0 |
| 52 | Sean Traynor | Raptors | Transition | 12 | 11 | 9 | 2 | 10 | 0.90 | 2 |
| 53 | Ryan Alley | Smoke | Transition | 12 | 11 | 4 | 7 | 13 | 0.31 | 2 |
| 54 | Jacob Brunner | Roughnecks | Forward, Transition | 8 | 11 | 11 | 0 | 25 | 0.44 | 0 |
| 55 | Cameron MacKenzie | Portagers | Forward, Transition | 23 | 11 | 8 | 3 | 28 | 0.29 | 2 |
| 56 | Jackson West | Friars | Forward, Transition | 6 | 11 | 10 | 1 | 15 | 0.67 | 2 |
| 57 | Oliver Byers | Smoke | Transition | 8 | 11 | 6 | 5 | 24 | 0.25 | 0 |
| 58 | Jake Frane | Roughnecks | Defense, Faceoff Specialist, Transition | 14 | 11 | 7 | 4 | 10 | 0.70 | 0 |
| 59 | Ethan Rosselli | Devils | Transition | 6 | 11 | 9 | 2 | 0 | 0.00 | 13 |
| 60 | Nick Hepting | Muskies | Defense, Transition | 13 | 10 | 7 | 3 | 22 | 0.32 | 2 |
| 61 | Michael Calvert | Neon Nights | Transition | 4 | 10 | 6 | 4 | 25 | 0.24 | 0 |
| 62 | Carter Vanderhoofven | Friars | Transition | 9 | 10 | 7 | 3 | 15 | 0.47 | 6 |
| 63 | Jordan Hendry | Roughnecks | Defense, Transition | 14 | 10 | 7 | 3 | 1 | 7.00 | 19 |
| 64 | Jack Hill | Portagers | Defense, Forward, Transition | 14 | 10 | 10 | 0 | 15 | 0.67 | 4 |
| 65 | Caleb Koss | Beefing Bears | Transition | 3 | 10 | 9 | 1 | 0 | 0.00 | 0 |
| 66 | Michael Rezanka | - | Transition | 4 | 9 | 8 | 1 | 28 | 0.29 | 2 |
| 67 | Peyton Lightfoot | Milkmen | Defense, Forward, Transition | 11 | 9 | 5 | 4 | 11 | 0.45 | 0 |
| 68 | Tim Harvatin | Smoke | Defense, Forward, Transition | 23 | 9 | 6 | 3 | 30 | 0.20 | 0 |
| 69 | Peter Morton | Muskies | Defense, Transition | 13 | 9 | 5 | 4 | 21 | 0.24 | 2 |
| 70 | Jareth Morey | Gold Rush | Defense, Transition | 12 | 9 | 6 | 3 | 19 | 0.32 | 8 |
| 71 | Ben Shields | Smoke | Defense, Transition | 16 | 9 | 8 | 1 | 1 | 8.00 | 2 |
| 72 | Erik J. Lindemann | Friars | Transition | 7 | 9 | 6 | 3 | 1 | 6.00 | 2 |
| 73 | Max Mitcho | Bandits | Transition | 5 | 9 | 6 | 3 | 0 | 0.00 | 2 |
| 74 | Bryson Fell | Storm | Transition | 8 | 9 | 3 | 6 | 11 | 0.27 | 2 |
| 75 | Joe Burbach | EAST ALL-STARS | Defense, Transition | 21 | 9 | 6 | 3 | 24 | 0.25 | 2 |
| 76 | Anthony Tegenkamp | Mastodons | Defense, Transition | 14 | 9 | 4 | 5 | 10 | 0.40 | 0 |
| 77 | Parker Smith | Roughnecks | Defense, Faceoff Specialist, Transition | 16 | 9 | 3 | 6 | 6 | 0.50 | 4 |
| 78 | Albert Hayes | Stealth | Defense, Forward, Transition | 4 | 8 | 4 | 4 | 8 | 0.50 | 0 |
| 79 | Garrett Thul | Bandits | Forward, Transition | 4 | 8 | 8 | 0 | 0 | 0.00 | 2 |
| 80 | Sam Gibson | Smoke | Forward, Transition | 15 | 8 | 1 | 7 | 16 | 0.06 | 2 |
| 81 | Jared Yarworth | Milkmen | Forward, Transition | 6 | 8 | 6 | 2 | 0 | 0.00 | 0 |
| 82 | Marty Teynor | Smoke | Defense, Forward, Transition | 14 | 8 | 6 | 2 | 21 | 0.29 | 0 |
| 83 | Cole Griess | Mastodons | Forward, Transition | 7 | 8 | 3 | 5 | 10 | 0.30 | 0 |
| 84 | Lucas Barker | Grizzlies | Defense, Transition | 9 | 8 | 4 | 4 | 12 | 0.33 | 6 |
| 85 | Jacob Hluboky | Bandits | Forward, Transition | 5 | 8 | 7 | 1 | 0 | 0.00 | 4 |
| 86 | Zach Stroisch | Mastodons | Defense, Forward, Transition | 10 | 8 | 7 | 1 | 7 | 1.00 | 2 |
| 87 | Taylor Embury | Grizzlies | Faceoff Specialist, Forward, Transition | 8 | 8 | 5 | 3 | 20 | 0.25 | 0 |
| 88 | Jacob Hallam | Portagers | Defense, Forward, Transition | 13 | 8 | 7 | 1 | 21 | 0.33 | 2 |
| 89 | Grant Fredrickson | Rebels | Forward, Transition | 15 | 8 | 2 | 6 | 22 | 0.09 | 4 |
| 90 | Angel Ascencio | - | Transition | 8 | 7 | 6 | 1 | 10 | 0.60 | 0 |
| 91 | Ryan Landa | - | Transition | 8 | 7 | 5 | 2 | 19 | 0.26 | 2 |
| 92 | August Trees | - | Transition | 8 | 7 | 5 | 2 | 6 | 0.83 | 4 |
| 93 | Tucker La Belle | Dogfish | Faceoff Specialist, Forward, Transition | 4 | 7 | 7 | 0 | 0 | 0.00 | 2 |
| 94 | Gabe Pearlman | Muskies | Forward, Transition | 4 | 7 | 6 | 1 | 0 | 0.00 | 2 |
| 95 | Tanner Amell | Mastodons | Defense, Transition | 6 | 7 | 3 | 4 | 7 | 0.43 | 0 |
| 96 | Torey Welch | Roughnecks | Defense, Transition | 13 | 7 | 5 | 2 | 10 | 0.50 | 8 |
| 97 | Connor Kuhl | Portagers | Transition | 5 | 7 | 4 | 3 | 0 | 0.00 | 0 |
| 98 | Erik Allen | Portagers | Transition | 9 | 6 | 4 | 2 | 0 | 0.00 | 0 |
| 99 | Terry Ellis | Roughnecks | Defense, Forward, Transition | 15 | 6 | 4 | 2 | 6 | 0.67 | 2 |
| 100 | Kegan Swain | Big Medicine | Defense, Forward, Transition | 5 | 6 | 6 | 0 | 0 | 0.00 | 0 |
| 101 | Bryan Halona | Muskies | Defense, Forward, Transition | 13 | 6 | 2 | 4 | 14 | 0.14 | 0 |
| 102 | Wyatt Bucki | Bandits | Transition | 5 | 6 | 4 | 2 | 0 | 0.00 | 4 |
| 103 | Gunner Serota | Smoke | Defense, Transition | 21 | 6 | 5 | 1 | 18 | 0.28 | 2 |
| 104 | Bradley Terry | Roughnecks | Defense, Transition | 8 | 6 | 5 | 1 | 12 | 0.42 | 2 |
| 105 | Sam Sanko | Portagers | Faceoff Specialist, Transition | 5 | 6 | 3 | 3 | 8 | 0.38 | 0 |
| 106 | Gabe Goorman | Whalers | Forward, Transition | 6 | 6 | 2 | 4 | 9 | 0.22 | 2 |
| 107 | Josh Updike | Storm | Faceoff Specialist, Transition | 11 | 6 | 2 | 4 | 8 | 0.25 | 2 |
| 108 | Evan Walsh | Smoke | Forward, Transition | 7 | 6 | 6 | 0 | 2 | 3.00 | 0 |
| 109 | Derek Nedland | Gold Rush | Defense, Transition | 13 | 6 | 4 | 2 | 14 | 0.29 | 2 |
| 110 | Nicholas Karl | Raptors | Defense, Transition | 14 | 6 | 3 | 3 | 4 | 0.75 | 11 |
| 111 | Dillon Lawrence | Beefing Bears | Defense, Faceoff Specialist, Transition | 14 | 6 | 5 | 1 | 12 | 0.42 | 7 |
| 112 | Easton Cecil | Roughnecks | Defense, Transition | 12 | 6 | 3 | 3 | 12 | 0.25 | 2 |
| 113 | Tyler Bettinson | Storm | Forward, Transition | 15 | 6 | 3 | 3 | 11 | 0.27 | 4 |
| 114 | Dylan Granquist | Muskies | Defense, Faceoff Specialist, Forward, Goalie, Transition | 8 | 6 | 5 | 1 | 10 | 0.50 | 0 |
| 115 | Jason Lovejoy | Neon Nights | Faceoff Specialist, Transition | 10 | 6 | 3 | 3 | 7 | 0.43 | 4 |
| 116 | Luke Sewell | Devils | Transition | 6 | 6 | 4 | 2 | 0 | 0.00 | 0 |
| 117 | Onen Castro David | Beefing Bears | Defense, Transition | 5 | 5 | 1 | 4 | 2 | 0.50 | 0 |
| 118 | Mason Barney | Rivermen | Defense, Forward, Transition | 3 | 5 | 1 | 4 | 0 | 0.00 | 0 |
| 119 | Tanner Murphy | Storm | Defense, Faceoff Specialist, Transition | 22 | 5 | 3 | 2 | 9 | 0.33 | 2 |
| 120 | Ethan Senesac | Dogfish | Faceoff Specialist, Transition | 6 | 5 | 2 | 3 | 16 | 0.13 | 2 |
| 121 | Ethan Ferrie | Raptors | Defense, Transition | 3 | 5 | 4 | 1 | 10 | 0.40 | 0 |
| 122 | Nick Ferge | Muskies | Defense, Transition | 9 | 5 | 4 | 1 | 1 | 4.00 | 4 |
| 123 | Connor Hickman | Mastodons | Transition | 9 | 5 | 2 | 3 | 1 | 2.00 | 0 |
| 124 | Andrew Cook | - | Transition | 3 | 5 | 5 | 0 | 4 | 1.25 | 0 |
| 125 | Isaiah King | Beefing Bears | Transition | 14 | 5 | 0 | 5 | 3 | 0.00 | 6 |
| 126 | Ryan Burke | Smoke | Transition | 1 | 5 | 4 | 1 | 7 | 0.57 | 5 |
| 127 | Kristopher Juniel | Beefing Bears | Transition | 6 | 5 | 3 | 2 | 8 | 0.38 | 6 |
| 128 | Robert Burroughs | Friars | Defense, Forward, Transition | 9 | 5 | 5 | 0 | 9 | 0.56 | 7 |
| 129 | Jack Buckley | Portagers | Transition | 8 | 5 | 4 | 1 | 9 | 0.44 | 2 |
| 130 | Owen Kehoe | Mastodons | Forward, Transition | 4 | 5 | 4 | 1 | 10 | 0.40 | 0 |
| 131 | Sean Dotson | Mastodons | Defense, Transition | 15 | 5 | 2 | 3 | 5 | 0.40 | 10 |
| 132 | Zach Samson | Milkmen | Forward, Transition | 3 | 5 | 4 | 1 | 10 | 0.40 | 0 |
| 133 | Joe Burns | Dogfish | Forward, Transition | 4 | 5 | 5 | 0 | 0 | 0.00 | 4 |
| 134 | Michael DiZonno | Portagers | Defense, Faceoff Specialist, Transition | 8 | 5 | 2 | 3 | 5 | 0.40 | 10 |
| 135 | Sammy Sanko | Outlaws | Transition | 4 | 4 | 1 | 3 | 1 | 1.00 | 0 |
| 136 | Caz Mihlbachler | Beefing Bears | Defense, Transition | 4 | 4 | 2 | 2 | 4 | 0.50 | 2 |
| 137 | Treyben Miller | Roughnecks | Defense, Transition | 4 | 4 | 1 | 3 | 0 | 0.00 | 0 |
| 138 | Kasten BearsTail | Stealth | Forward, Transition | 8 | 4 | 3 | 1 | 16 | 0.19 | 0 |
| 139 | Ryan Andrasco | Raptors | Transition | 13 | 4 | 3 | 1 | 4 | 0.75 | 0 |
| 140 | Jason Courtney | Smoke | Defense, Forward, Transition | 6 | 4 | 4 | 0 | 0 | 0.00 | 4 |
| 141 | Mike Cocking | Mastodons | Defense, Transition | 15 | 4 | 0 | 4 | 2 | 0.00 | 0 |
| 142 | Siam Owen | - | Transition | 6 | 4 | 3 | 1 | 5 | 0.60 | 0 |
| 143 | Jacob Medina | Gold Rush | Defense, Forward, Transition | 6 | 4 | 2 | 2 | 3 | 0.67 | 0 |
| 144 | Seth Rogers | Bighorns | Defense, Transition | 3 | 4 | 2 | 2 | 0 | 0.00 | 7 |
| 145 | Max Hartgrave | Bandits | Transition | 5 | 4 | 4 | 0 | 0 | 0.00 | 0 |
| 146 | Keaton Carney | Smoke | Defense, Transition | 16 | 4 | 4 | 0 | 13 | 0.31 | 6 |
| 147 | Anders Larson | Storm | Transition | 9 | 4 | 1 | 3 | 13 | 0.08 | 2 |
| 148 | Ryan Murphy | Portagers | Forward, Transition | 7 | 4 | 3 | 1 | 0 | 0.00 | 0 |
| 149 | Robert Healy | Smoke | Defense, Forward, Transition | 23 | 4 | 1 | 3 | 27 | 0.04 | 4 |
| 150 | Ian Bruggeman | Rebels | Defense, Forward, Transition | 4 | 4 | 4 | 0 | 7 | 0.57 | 0 |
| 151 | Nolan Culbertson | Milkmen | Forward, Transition | 4 | 4 | 2 | 2 | 12 | 0.17 | 6 |
| 152 | Keegan Lindsay | Smoke | Forward, Transition | 7 | 3 | 3 | 0 | 5 | 0.60 | 10 |
| 153 | Pete Hebenstreit | Mastodons | Defense, Transition | 9 | 3 | 0 | 3 | 0 | 0.00 | 2 |
| 154 | William Jankowski | Stealth | Transition | 2 | 3 | 1 | 2 | 5 | 0.20 | 2 |
| 155 | Tre Reyes | Raptors | Transition | 12 | 3 | 3 | 0 | 3 | 1.00 | 0 |
| 156 | Andrew Pacheco | Devils | Forward, Transition | 6 | 3 | 3 | 0 | 0 | 0.00 | 0 |
| 157 | Chris Ryan | Roughnecks | Forward, Transition | 4 | 3 | 3 | 0 | 4 | 0.75 | 0 |
| 158 | Christopher Castiglia | Whalers | Faceoff Specialist, Transition | 3 | 3 | 1 | 2 | 5 | 0.20 | 0 |
| 159 | Jevon Lewis | Raptors | Transition | 2 | 3 | 2 | 1 | 7 | 0.29 | 2 |
| 160 | Hayden Adkins | Bandits | Defense, Forward, Transition | 5 | 3 | 3 | 0 | 0 | 0.00 | 7 |
| 161 | Thomas Van Alstine | Dogfish | Forward, Transition | 4 | 3 | 0 | 3 | 9 | 0.00 | 2 |
| 162 | Dillon Lawrence | Grizzlies | Defense, Faceoff Specialist, Transition | 10 | 3 | 1 | 2 | 7 | 0.14 | 10 |
| 163 | Joseph Bertrand | Gold Rush | Defense, Faceoff Specialist, Forward, Transition | 10 | 3 | 2 | 1 | 12 | 0.17 | 0 |
| 164 | Payton Rezanka | - | Transition | 4 | 3 | 0 | 3 | 0 | 0.00 | 0 |
| 165 | Jake Koferl | Raptors | Forward, Transition | 2 | 3 | 2 | 1 | 12 | 0.17 | 2 |
| 166 | RJ Banker | Storm | Transition | 5 | 3 | 1 | 2 | 4 | 0.25 | 0 |
| 167 | Lawrence Benally | Grizzlies | Defense, Transition | 8 | 3 | 0 | 3 | 5 | 0.00 | 8 |
| 168 | Brayden Torp | Muskies | Defense, Forward, Transition | 9 | 3 | 3 | 0 | 0 | 0.00 | 4 |
| 169 | Riley Morse | Muskies | Defense, Transition | 14 | 3 | 2 | 1 | 16 | 0.13 | 0 |
| 170 | Andrew Dafoe | Mastodons | Transition | 6 | 3 | 2 | 1 | 0 | 0.00 | 2 |
| 171 | Austin Bullock | Dogfish | Transition | 3 | 3 | 3 | 0 | 14 | 0.21 | 0 |
| 172 | Landen Wray | Smoke | Defense, Transition | 6 | 3 | 1 | 2 | 6 | 0.17 | 2 |
| 173 | Dakota Ayres | Milkmen | Defense, Forward, Transition | 1 | 3 | 2 | 1 | 6 | 0.33 | 0 |
| 174 | Nate Clinton | Stealth | Transition | 4 | 3 | 3 | 0 | 5 | 0.60 | 2 |
| 175 | Fernando Reyes | Neon Nights | Faceoff Specialist, Transition | 4 | 3 | 1 | 2 | 1 | 1.00 | 0 |
| 176 | Alex Loding | Muskies | Defense, Transition | 17 | 3 | 2 | 1 | 1 | 2.00 | 0 |
| 177 | Steve Brewer | Portagers | Transition | 4 | 3 | 3 | 0 | 6 | 0.50 | 0 |
| 178 | Dan Applebaum | - | Transition | 1 | 3 | 3 | 0 | 7 | 0.43 | 0 |
| 179 | Max Wayne | Big Medicine | Transition | 5 | 3 | 3 | 0 | 0 | 0.00 | 2 |
| 180 | Jack Hill | Outlaws | Transition | 5 | 3 | 1 | 2 | 1 | 1.00 | 0 |
| 181 | Anthony Leahy | Storm | Transition | 1 | 3 | 2 | 1 | 4 | 0.50 | 0 |
| 182 | James Fahey | Storm | Faceoff Specialist, Transition | 3 | 3 | 3 | 0 | 17 | 0.18 | 0 |
| 183 | Shawn Carrillo | Neon Nights | Forward, Transition | 6 | 3 | 1 | 2 | 12 | 0.08 | 0 |
| 184 | Sheridan Harder | Gold Rush | Forward, Transition | 6 | 3 | 2 | 1 | 6 | 0.33 | 4 |
| 185 | DJ Lubs | Portagers | Defense, Transition | 18 | 3 | 2 | 1 | 9 | 0.22 | 2 |
| 186 | Ben Fishman | Outlaws | Forward, Transition | 5 | 2 | 1 | 1 | 4 | 0.25 | 2 |
| 187 | Noah Waterlander | Portagers | Defense, Transition | 5 | 2 | 0 | 2 | 0 | 0.00 | 2 |
| 188 | William Porfilio | Muskies | Defense, Transition | 7 | 2 | 2 | 0 | 2 | 1.00 | 4 |
| 189 | Andrew Thomas | Whalers | Forward, Transition | 3 | 2 | 2 | 0 | 0 | 0.00 | 0 |
| 190 | Parker Hahne | Gold Rush | Defense, Forward, Transition | 1 | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 191 | Ryan Flaherty | Thundercats | Transition | 2 | 2 | 1 | 1 | 0 | 0.00 | 0 |
| 192 | Brandon Newman | Bandits | Transition | 5 | 2 | 1 | 1 | 0 | 0.00 | 4 |
| 193 | Matthew Poe | Whalers | Transition | 5 | 2 | 1 | 1 | 5 | 0.20 | 2 |
| 194 | Julian Bakalov | Big Medicine | Defense, Transition | 5 | 2 | 1 | 1 | 0 | 0.00 | 4 |
| 195 | Sam Cunard | - | Defense, Transition | 4 | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 196 | Christopher Leininger | Storm | Defense, Transition | 23 | 2 | 1 | 1 | 1 | 1.00 | 10 |
| 197 | Jarett Brunson | Milkmen | Forward, Transition | 7 | 2 | 2 | 0 | 6 | 0.33 | 0 |
| 198 | Corey Cotsonas | Portagers | Transition | 12 | 2 | 0 | 2 | 0 | 0.00 | 6 |
| 199 | Simon Sherman | Mastodons | Forward, Transition | 1 | 2 | 1 | 1 | 1 | 1.00 | 0 |
| 200 | Remy Dujakovich | Smoke | Transition | 3 | 2 | 1 | 1 | 6 | 0.17 | 2 |
| 201 | Aidan Garrett | Smoke | Defense, Transition | 2 | 2 | 1 | 1 | 3 | 0.33 | 0 |
| 202 | Thomas Winchell | Muskies | Defense, Forward, Transition | 15 | 2 | 0 | 2 | 3 | 0.00 | 0 |
| 203 | Quinn Delaat | Muskies | Transition | 6 | 2 | 1 | 1 | 17 | 0.06 | 2 |
| 204 | Caleb Koss | Outlaws | Transition | 2 | 2 | 1 | 1 | 0 | 0.00 | 0 |
| 205 | Talon Luttrell | Milkmen | Transition | 6 | 2 | 2 | 0 | 0 | 0.00 | 0 |
| 206 | Kyle Burrrll | Raptors | Defense, Forward, Transition | 1 | 2 | 1 | 1 | 5 | 0.20 | 0 |
| 207 | Sean Zuckerman | Whalers | Defense, Transition | 2 | 2 | 0 | 2 | 4 | 0.00 | 0 |
| 208 | Kobe Soto | Devils | Forward, Transition | 6 | 2 | 1 | 1 | 0 | 0.00 | 0 |
| 209 | Aiden Tiesman | Milkmen | Transition | 3 | 2 | 2 | 0 | 9 | 0.22 | 0 |
| 210 | Cash Jones | Thundercats | Forward, Transition | 2 | 2 | 2 | 0 | 0 | 0.00 | 2 |
| 211 | Nigel Nelson | Rebels | Faceoff Specialist, Transition | 6 | 2 | 0 | 2 | 2 | 0.00 | 4 |
| 212 | Cannon Brackett | Scorpions | Transition | 3 | 2 | 2 | 0 | 0 | 0.00 | 0 |
| 213 | Jeremy Croall | Storm | Defense, Faceoff Specialist, Transition | 15 | 2 | 2 | 0 | 6 | 0.33 | 0 |
| 214 | Mike Cyz | Gold Rush | Transition | 2 | 2 | 1 | 1 | 16 | 0.06 | 0 |
| 215 | Sam Kampert | Mastodons | Defense, Transition | 18 | 2 | 1 | 1 | 3 | 0.33 | 2 |
| 216 | Lawrence Benally | Gold Rush | Defense, Transition | 3 | 2 | 0 | 2 | 0 | 0.00 | 0 |
| 217 | Brett Taggart | Friars | Defense, Transition | 8 | 2 | 0 | 2 | 0 | 0.00 | 0 |
| 218 | Gee White | Neon Nights | Defense, Forward, Goalie, Transition | 8 | 2 | 0 | 2 | 0 | 0.00 | 0 |
| 219 | Ben Arends | Outlaws | Forward, Transition | 2 | 2 | 1 | 1 | 3 | 0.33 | 0 |
| 220 | Nathan Reichardt | Mastodons | Defense, Forward, Transition | 1 | 2 | 0 | 2 | 0 | 0.00 | 0 |
| 221 | Bryant Alarid | Bandits | Transition | 5 | 2 | 2 | 0 | 0 | 0.00 | 2 |
| 222 | Nick Brown | Gold Rush | Defense, Transition | 19 | 2 | 2 | 0 | 6 | 0.33 | 20 |
| 223 | Kenneth Brannon | Thundercats | Transition | 2 | 2 | 2 | 0 | 0 | 0.00 | 0 |
| 224 | Jake Martin | Mastodons | Defense, Forward, Transition | 3 | 2 | 1 | 1 | 3 | 0.33 | 0 |
| 225 | Logan Farley | Dogfish | Defense, Transition | 4 | 2 | 1 | 1 | 3 | 0.33 | 0 |
| 226 | Jacob Pickett | Whalers | Transition | 3 | 2 | 2 | 0 | 0 | 0.00 | 2 |
| 227 | Sage Marsik | Beefing Bears | Defense, Transition | 6 | 2 | 0 | 2 | 3 | 0.00 | 2 |
| 228 | Eskander Kian Ben Aissa | Mastodons | Defense, Forward, Transition | 5 | 2 | 2 | 0 | 0 | 0.00 | 0 |
| 229 | Simon Watson | Rivermen | Defense, Forward, Transition | 3 | 2 | 1 | 1 | 0 | 0.00 | 0 |
| 230 | Sam Oliver | Scorpions | Transition | 3 | 2 | 2 | 0 | 0 | 0.00 | 2 |
| 231 | Matthew Carpenter | Thundercats | Forward, Transition | 2 | 2 | 1 | 1 | 0 | 0.00 | 0 |
| 232 | Harry Bogle | Outlaws | Transition | 2 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 233 | Remy Giacotto | Outlaws | Transition | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 234 | Eric Witmer | Roughnecks | Defense, Transition | 2 | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 235 | Michael Queener | Smoke | Transition | 2 | 1 | 1 | 0 | 6 | 0.17 | 0 |
| 236 | Reese Marciniak | - | Transition | 1 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 237 | Joshua Harrison | Scorpions | Transition | 3 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 238 | Zack Barrera | Scorpions | Defense, Transition | 3 | 1 | 1 | 0 | 0 | 0.00 | 0 |
