Defense Ranking
| Rank | Player | Team | Position | Games Played | Goals | Assists | Shots | Shot % | Penalty Minutes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Alley | Gold Rush | Defense, Transition | 22 | 25 | 8 | 85 | 0.29 | 6 |
| 2 | Jack Ney | Smoke | Defense, Forward, Transition | 19 | 19 | 10 | 67 | 0.28 | 4 |
| 3 | Kobe Simonson | Rebels | Defense | 24 | 10 | 18 | 50 | 0.20 | 18 |
| 4 | Dane Bentley | Roughnecks | Defense, Forward, Transition | 14 | 19 | 9 | 19 | 1.00 | 0 |
| 5 | Sean Darroch | Mastodons | Defense, Transition | 15 | 13 | 13 | 15 | 0.87 | 2 |
| 6 | Nolan Castle | Smoke | Defense, Transition | 28 | 13 | 11 | 43 | 0.30 | 2 |
| 7 | Jonah Hirshorn | Storm | Defense, Transition | 25 | 9 | 13 | 29 | 0.31 | 2 |
| 8 | Sean Nolan | Neon Nights | Defense, Transition | 8 | 16 | 4 | 28 | 0.57 | 2 |
| 9 | Andy Boyd | Mastodons | Defense, Transition | 15 | 3 | 14 | 1 | 3.00 | 0 |
| 10 | Mike Lupton | Smoke | Defense, Transition | 5 | 6 | 9 | 28 | 0.21 | 2 |
| 11 | Carson Morrissey | Mastodons | Defense, Forward | 19 | 4 | 11 | 4 | 1.00 | 4 |
| 12 | Sean Traynor | Roughnecks | Defense, Forward, Transition | 10 | 9 | 5 | 25 | 0.36 | 6 |
| 13 | Max Gula | Storm | Defense | 33 | 4 | 10 | 24 | 0.17 | 14 |
| 14 | Lawrence Benally | Beefing Bears | Defense | 16 | 7 | 7 | 15 | 0.47 | 2 |
| 15 | Tucker La Belle | Milkmen | Defense, Faceoff Specialist, Forward, Transition | 8 | 10 | 3 | 32 | 0.31 | 6 |
| 16 | Tyler Renshaw | Rebels | Defense, Transition | 18 | 7 | 5 | 29 | 0.24 | 22 |
| 17 | Andrew Siegmund | Roughnecks | Defense, Transition | 18 | 4 | 8 | 4 | 1.00 | 2 |
| 18 | Eric Greene | Storm | Defense, Transition | 8 | 3 | 8 | 13 | 0.23 | 0 |
| 19 | Jake Frane | Roughnecks | Defense, Faceoff Specialist, Transition | 14 | 7 | 4 | 10 | 0.70 | 0 |
| 20 | Griffin Poll | Royals | Defense | 9 | 7 | 3 | 17 | 0.41 | 0 |
| 21 | Nick Hepting | Muskies | Defense, Transition | 13 | 7 | 3 | 22 | 0.32 | 2 |
| 22 | Jon Chaffee | Mastodons | Defense, Faceoff Specialist, Forward, Transition | 25 | 3 | 7 | 14 | 0.21 | 6 |
| 23 | Nicholai Benavides | Storm | Defense | 13 | 2 | 8 | 19 | 0.11 | 4 |
| 24 | Jordan Hendry | Roughnecks | Defense, Transition | 14 | 7 | 3 | 1 | 7.00 | 19 |
| 25 | Jack Hill | Portagers | Defense, Forward, Transition | 14 | 10 | 0 | 15 | 0.67 | 4 |
| 26 | Tim Harvatin | Smoke | Defense, Forward, Transition | 16 | 6 | 3 | 30 | 0.20 | 0 |
| 27 | Peter Morton | Muskies | Defense, Transition | 13 | 5 | 4 | 21 | 0.24 | 2 |
| 28 | Nate Ryan | Royals | Defense | 8 | 8 | 1 | 18 | 0.44 | 4 |
| 29 | Jareth Morey | Gold Rush | Defense, Transition | 12 | 6 | 3 | 19 | 0.32 | 8 |
| 30 | Emmett Coleman | Mastodons | Defense, Forward, Transition | 4 | 8 | 1 | 8 | 1.00 | 2 |
| 31 | Matt Buckley | Smoke | Defense | 5 | 6 | 3 | 13 | 0.46 | 2 |
| 32 | Joe Burbach | Rebels | Defense, Transition | 21 | 6 | 3 | 24 | 0.25 | 2 |
| 33 | Cory Millican | Friars | Defense, Forward, Transition | 7 | 8 | 1 | 20 | 0.40 | 0 |
| 34 | Anthony Tegenkamp | Mastodons | Defense, Transition | 14 | 4 | 5 | 10 | 0.40 | 0 |
| 35 | Parker Smith | Roughnecks | Defense, Faceoff Specialist, Transition | 16 | 3 | 6 | 6 | 0.50 | 4 |
| 36 | Albert Hayes | Stealth | Defense, Forward, Transition | 4 | 4 | 4 | 8 | 0.50 | 0 |
| 37 | Peyton Lightfoot | Milkmen | Defense, Forward, Transition | 7 | 4 | 4 | 11 | 0.36 | 0 |
| 38 | Richie Graham | Mastodons | Defense | 15 | 3 | 5 | 6 | 0.50 | 8 |
| 39 | Marty Teynor | Smoke | Defense, Forward, Transition | 14 | 6 | 2 | 21 | 0.29 | 0 |
| 40 | Lucas Barker | Grizzlies | Defense, Transition | 9 | 4 | 4 | 12 | 0.33 | 6 |
| 41 | Jacob Hallam | Portagers | Defense, Forward, Transition | 13 | 7 | 1 | 21 | 0.33 | 2 |
| 42 | John Sheehan | Roughnecks | Defense | 18 | 4 | 4 | 15 | 0.27 | 4 |
| 43 | Reilly Sheahan | Mastodons | Defense | 10 | 0 | 7 | 1 | 0.00 | 4 |
| 44 | Littlewind Silas | Muskies | Defense, Forward | 9 | 5 | 2 | 13 | 0.38 | 0 |
| 45 | Tanner Amell | Mastodons | Defense, Transition | 6 | 3 | 4 | 7 | 0.43 | 0 |
| 46 | Torey Welch | Roughnecks | Defense, Transition | 13 | 5 | 2 | 10 | 0.50 | 8 |
| 47 | Terry Ellis | Roughnecks | Defense, Forward, Transition | 15 | 4 | 2 | 6 | 0.67 | 2 |
| 48 | Bryan Halona | Muskies | Defense, Forward, Transition | 13 | 2 | 4 | 14 | 0.14 | 0 |
| 49 | Gunner Serota | Smoke | Defense, Transition | 21 | 5 | 1 | 18 | 0.28 | 2 |
| 50 | Bradley Terry | Roughnecks | Defense, Transition | 8 | 5 | 1 | 12 | 0.42 | 2 |
| 51 | Derek Nedland | Gold Rush | Defense, Transition | 13 | 4 | 2 | 14 | 0.29 | 2 |
| 52 | Connor Swanger | Limitless | Defense | 2 | 2 | 4 | 10 | 0.20 | 0 |
| 53 | Dillon Lawrence | Beefing Bears | Defense, Faceoff Specialist, Transition | 14 | 5 | 1 | 12 | 0.42 | 7 |
| 54 | Easton Cecil | Roughnecks | Defense, Transition | 12 | 3 | 3 | 12 | 0.25 | 2 |
| 55 | Dylan Granquist | Muskies | Defense, Faceoff Specialist, Forward, Goalie, Transition | 8 | 5 | 1 | 10 | 0.50 | 0 |
| 56 | Andrew Doran | Smoke | Defense | 8 | 5 | 1 | 4 | 1.25 | 0 |
| 57 | Onen Castro David | Beefing Bears | Defense, Transition | 5 | 1 | 4 | 2 | 0.50 | 0 |
| 58 | Mason Barney | Rivermen | Defense, Forward, Transition | 2 | 1 | 4 | 0 | 0.00 | 0 |
| 59 | Tanner Murphy | Storm | Defense, Faceoff Specialist, Transition | 15 | 3 | 2 | 9 | 0.33 | 2 |
| 60 | Cade Cote | Storm | Defense, Faceoff Specialist | 5 | 1 | 4 | 9 | 0.11 | 0 |
| 61 | Ethan Ferrie | Raptors | Defense, Transition | 3 | 4 | 1 | 10 | 0.40 | 0 |
| 62 | Griffin Wood | - | Defense | 7 | 1 | 4 | 2 | 0.50 | 6 |
| 63 | Ben Shields | Smoke | Defense, Transition | 12 | 4 | 1 | 1 | 4.00 | 2 |
| 64 | Sean O’Sullivan | Limitless | Defense | 4 | 4 | 1 | 5 | 0.80 | 16 |
| 65 | Kyle Karaska | Roughnecks | Defense | 14 | 4 | 1 | 22 | 0.18 | 4 |
| 66 | Sean Dotson | Mastodons | Defense, Transition | 15 | 2 | 3 | 5 | 0.40 | 10 |
| 67 | Michael DiZonno | Portagers | Defense, Faceoff Specialist, Transition | 8 | 2 | 3 | 5 | 0.40 | 10 |
| 68 | Sam Kennedy | Muskies | Defense | 12 | 2 | 2 | 3 | 0.67 | 16 |
| 69 | Caz Mihlbachler | Beefing Bears | Defense, Transition | 4 | 2 | 2 | 4 | 0.50 | 2 |
| 70 | Treyben Miller | Roughnecks | Defense, Transition | 4 | 1 | 3 | 0 | 0.00 | 0 |
| 71 | Matthew Parham | Royals | Defense, Faceoff Specialist | 8 | 2 | 2 | 10 | 0.20 | 4 |
| 72 | Jason Courtney | Smoke | Defense, Forward, Transition | 2 | 4 | 0 | 0 | 0.00 | 4 |
| 73 | Mike Cocking | Mastodons | Defense, Transition | 15 | 0 | 4 | 2 | 0.00 | 0 |
| 74 | Jacob Medina | Gold Rush | Defense, Forward, Transition | 6 | 2 | 2 | 3 | 0.67 | 0 |
| 75 | Mike Kaplan | - | Defense | 5 | 3 | 1 | 4 | 0.75 | 0 |
| 76 | Zach Stroisch | Mastodons | Defense, Forward, Transition | 4 | 3 | 1 | 7 | 0.43 | 0 |
| 77 | Robert Burroughs | Friars | Defense, Forward, Transition | 7 | 4 | 0 | 9 | 0.44 | 2 |
| 78 | Michael Woodin | Portagers | Defense, Faceoff Specialist | 14 | 3 | 1 | 6 | 0.50 | 2 |
| 79 | Keaton Carney | Smoke | Defense, Transition | 12 | 4 | 0 | 13 | 0.31 | 6 |
| 80 | Jonathan Harris | Roughnecks | Defense | 19 | 2 | 2 | 5 | 0.40 | 6 |
| 81 | Nick Gaydeski | Surge | Defense | 2 | 1 | 3 | 1 | 1.00 | 0 |
| 82 | Robert Healy | Smoke | Defense, Forward, Transition | 19 | 1 | 3 | 27 | 0.04 | 2 |
| 83 | Ian Bruggeman | Rebels | Defense, Forward, Transition | 4 | 4 | 0 | 7 | 0.57 | 0 |
| 84 | Tyler Hodson | Storm | Defense | 42 | 1 | 3 | 4 | 0.25 | 16 |
| 85 | Alec Rahe | Rebels | Defense | 18 | 0 | 4 | 1 | 0.00 | 4 |
| 86 | Brady Applegarth | Gold Rush | Defense, Faceoff Specialist | 17 | 0 | 3 | 3 | 0.00 | 8 |
| 87 | Aaron Kersigo | Rebels | Defense | 9 | 1 | 2 | 7 | 0.14 | 2 |
| 88 | Willy Hanson | Milkmen | Defense, Forward | 4 | 2 | 1 | 8 | 0.25 | 0 |
| 89 | Dillon Lawrence | Grizzlies | Defense, Faceoff Specialist, Transition | 10 | 1 | 2 | 7 | 0.14 | 10 |
| 90 | Joseph Bertrand | Gold Rush | Defense, Faceoff Specialist, Forward, Transition | 10 | 2 | 1 | 12 | 0.17 | 0 |
| 91 | Martin Taffet | Roughnecks | Defense, Faceoff Specialist | 13 | 3 | 0 | 3 | 1.00 | 2 |
| 92 | Brian Cook | Royals | Defense | 5 | 2 | 1 | 3 | 0.67 | 2 |
| 93 | Hudson Pope | Storm | Defense | 12 | 3 | 0 | 13 | 0.23 | 0 |
| 94 | Lawrence Benally | Grizzlies | Defense, Transition | 8 | 0 | 3 | 5 | 0.00 | 8 |
| 95 | Riley Morse | Muskies | Defense, Transition | 14 | 2 | 1 | 16 | 0.13 | 0 |
| 96 | Damian Nunes | - | Defense | 2 | 0 | 3 | 3 | 0.00 | 0 |
| 97 | Landen Wray | Smoke | Defense, Transition | 6 | 1 | 2 | 6 | 0.17 | 2 |
| 98 | Cameron Meyer | Neon Nights | Defense | 8 | 3 | 0 | 2 | 1.50 | 0 |
| 99 | Mitchel Trapp | Muskies | Defense | 18 | 1 | 2 | 1 | 1.00 | 4 |
| 100 | Dakota Ayres | Milkmen | Defense, Forward, Transition | 1 | 2 | 1 | 6 | 0.33 | 0 |
| 101 | Nicholas Karl | Raptors | Defense, Transition | 7 | 1 | 2 | 4 | 0.25 | 9 |
| 102 | Gabe Monteleone | Mastodons | Defense | 7 | 0 | 3 | 0 | 0.00 | 0 |
| 103 | Shawn Shultz | Storm | Defense | 10 | 0 | 3 | 0 | 0.00 | 2 |
| 104 | Garrett Hannett | Portagers | Defense | 14 | 1 | 2 | 1 | 1.00 | 2 |
| 105 | Evan Kedjidjian | Portagers | Defense | 8 | 2 | 1 | 7 | 0.29 | 0 |
| 106 | DJ Lubs | Portagers | Defense, Transition | 16 | 2 | 1 | 9 | 0.22 | 0 |
| 107 | John McClelland | Storm | Defense | 30 | 1 | 2 | 8 | 0.13 | 6 |
| 108 | Thomas reid | Muskies | Defense, Forward | 3 | 1 | 1 | 1 | 1.00 | 0 |
| 109 | Noah Waterlander | Portagers | Defense, Transition | 5 | 0 | 2 | 0 | 0.00 | 2 |
| 110 | Andrew Gonzales | Smoke | Defense | 3 | 1 | 1 | 1 | 1.00 | 0 |
| 111 | Pete Hebenstreit | Mastodons | Defense, Transition | 3 | 0 | 2 | 0 | 0.00 | 0 |
| 112 | Parker Hahne | Gold Rush | Defense, Forward, Transition | 1 | 2 | 0 | 2 | 1.00 | 0 |
| 113 | Joey Levenberg | - | Defense | 5 | 1 | 1 | 1 | 1.00 | 0 |
| 114 | Tommy Gerlach | Muskies | Defense | 7 | 2 | 0 | 5 | 0.40 | 2 |
| 115 | Alec Piironen | Outlaws | Defense | 3 | 0 | 2 | 0 | 0.00 | 0 |
| 116 | Sam Cunard | - | Defense, Transition | 4 | 2 | 0 | 2 | 1.00 | 0 |
| 117 | Christopher Leininger | Storm | Defense, Transition | 23 | 1 | 1 | 1 | 1.00 | 10 |
| 118 | Garrett Clark | Beefing Bears | Defense | 8 | 2 | 0 | 4 | 0.50 | 0 |
| 119 | Hayden Adkins | Bandits | Defense, Forward, Transition | 1 | 2 | 0 | 0 | 0.00 | 0 |
| 120 | Gavin Flynn | Smoke | Defense | 4 | 1 | 1 | 1 | 1.00 | 0 |
| 121 | Aidan Garrett | Smoke | Defense, Transition | 2 | 1 | 1 | 3 | 0.33 | 0 |
| 122 | Thomas Winchell | Muskies | Defense, Forward, Transition | 14 | 0 | 2 | 3 | 0.00 | 0 |
| 123 | Joe Holenstein | - | Defense | 5 | 1 | 1 | 4 | 0.25 | 0 |
| 124 | Grant Monnig | Rebels | Defense | 8 | 2 | 0 | 2 | 1.00 | 2 |
| 125 | Sean Zuckerman | Whalers | Defense, Transition | 2 | 0 | 2 | 4 | 0.00 | 0 |
| 126 | Kyle Burrrll | Raptors | Defense, Forward, Transition | 1 | 1 | 1 | 5 | 0.20 | 0 |
| 127 | Brayden Torp | Muskies | Defense, Forward, Transition | 6 | 2 | 0 | 0 | 0.00 | 2 |
| 128 | Troy Brown | Gold Rush | Defense, Forward | 1 | 2 | 0 | 3 | 0.67 | 0 |
| 129 | Zack Baker | Storm | Defense | 8 | 0 | 2 | 1 | 0.00 | 8 |
| 130 | Nick Yielding | Muskies | Defense | 4 | 2 | 0 | 16 | 0.13 | 0 |
| 131 | Sam Kampert | Mastodons | Defense, Transition | 13 | 1 | 1 | 3 | 0.33 | 2 |
| 132 | Lawrence Benally | Gold Rush | Defense, Transition | 3 | 0 | 2 | 0 | 0.00 | 0 |
| 133 | Gee White | Neon Nights | Defense, Forward, Goalie, Transition | 8 | 0 | 2 | 0 | 0.00 | 0 |
| 134 | Hunter Northway | Dogfish | Defense, Faceoff Specialist | 4 | 1 | 1 | 6 | 0.17 | 0 |
| 135 | Shawn Shultz | Surge | Defense | 2 | 0 | 2 | 1 | 0.00 | 0 |
| 136 | Alex Loding | Muskies | Defense, Transition | 14 | 1 | 1 | 1 | 1.00 | 0 |
| 137 | Jacob Wilmsmeyer | Mastodons | Defense | 10 | 1 | 1 | 3 | 0.33 | 0 |
| 138 | Nathan Reichardt | Mastodons | Defense, Forward, Transition | 1 | 0 | 2 | 0 | 0.00 | 0 |
| 139 | Emilio Ibarra | Bandits | Defense | 1 | 2 | 0 | 0 | 0.00 | 0 |
| 140 | Nick Brown | Gold Rush | Defense, Transition | 19 | 2 | 0 | 6 | 0.33 | 20 |
| 141 | Jake Martin | Mastodons | Defense, Forward, Transition | 3 | 1 | 1 | 3 | 0.33 | 0 |
| 142 | Logan Farley | Dogfish | Defense, Transition | 4 | 1 | 1 | 3 | 0.33 | 0 |
| 143 | Sage Marsik | Beefing Bears | Defense, Transition | 6 | 0 | 2 | 3 | 0.00 | 2 |
| 144 | Simon Watson | Rivermen | Defense, Forward, Transition | 2 | 1 | 1 | 0 | 0.00 | 0 |
| 145 | Tate Anderson | Surge | Defense | 2 | 2 | 0 | 4 | 0.50 | 0 |
| 146 | Michael Woolbright | Storm | Defense, Faceoff Specialist | 4 | 0 | 2 | 0 | 0.00 | 0 |
| 147 | Justin Wallace | Smoke | Defense, Forward | 8 | 1 | 0 | 2 | 0.50 | 0 |
| 148 | Graden Soucy | Smoke | Defense | 2 | 1 | 0 | 3 | 0.33 | 2 |
| 149 | Eric Witmer | Roughnecks | Defense, Transition | 2 | 1 | 0 | 0 | 0.00 | 0 |
| 150 | Nate Deane | Raptors | Defense | 17 | 0 | 1 | 1 | 0.00 | 2 |
| 151 | William Porfilio | Muskies | Defense, Transition | 6 | 1 | 0 | 2 | 0.50 | 0 |
| 152 | James Spink | Mastodons | Defense | 7 | 0 | 1 | 0 | 0.00 | 0 |
| 153 | Icle Freeland | Dogfish | Defense, Forward, Transition | 4 | 0 | 1 | 1 | 0.00 | 0 |
| 154 | Kegan Swain | Big Medicine | Defense, Forward, Transition | 2 | 1 | 0 | 0 | 0.00 | 0 |
| 155 | Aiden Henriquez | Devils | Defense, Transition | 3 | 1 | 0 | 0 | 0.00 | 0 |
| 156 | Riley Michaels | Storm | Defense, Forward, Transition | 4 | 0 | 1 | 2 | 0.00 | 7 |
| 157 | Neil Orr | Portagers | Defense, Forward, Transition | 12 | 0 | 1 | 4 | 0.00 | 12 |
| 158 | Tyler Blackham | Defense, Faceoff Specialist, Transition | 10 | 1 | 0 | 2 | 0.50 | 4 | |
| 159 | Scott Taylor | Smoke | Defense, Transition | 3 | 0 | 1 | 0 | 0.00 | 0 |
| 160 | Jordan Tobler | Limitless | Defense | 0 | 1 | 0 | 0 | 0.00 | 0 |
| 161 | Nate Marsh | Portagers | Defense | 5 | 0 | 1 | 0 | 0.00 | 0 |
| 162 | Jaimeson Coons | Smoke | Defense, Transition | 10 | 1 | 0 | 2 | 0.50 | 5 |
| 163 | Michael DiZonno | Outlaws | Defense | 5 | 1 | 0 | 3 | 0.33 | 0 |
| 164 | Grayson Crawford | Stealth | Defense, Transition | 10 | 0 | 1 | 1 | 0.00 | 4 |
| 165 | Ian Brady | Outlaws | Defense | 3 | 0 | 1 | 0 | 0.00 | 4 |
| 166 | Alexander Kontz | Rebels | Defense, Transition | 6 | 0 | 1 | 0 | 0.00 | 0 |
| 167 | Brett Fowler | Gold Rush | Defense | 11 | 0 | 1 | 0 | 0.00 | 2 |
| 168 | Julian Bakalov | Big Medicine | Defense, Transition | 2 | 0 | 1 | 0 | 0.00 | 2 |
| 169 | Joshua Hirsh | Whalers | Defense, Transition | 5 | 1 | 0 | 1 | 1.00 | 2 |
| 170 | Evan Leden | Muskies | Defense, Goalie | 6 | 1 | 0 | 0 | 0.00 | 0 |
| 171 | Jernel Guillarte | Devils | Defense | 3 | 0 | 1 | 0 | 0.00 | 2 |
| 172 | Connor Belawich | Outlaws | Defense | 5 | 1 | 0 | 3 | 0.33 | 0 |
| 173 | Joseph Campbell | Dogfish | Defense, Transition | 4 | 0 | 1 | 5 | 0.00 | 2 |
| 174 | Hector Veloz | Gold Rush | Defense, Forward | 5 | 1 | 0 | 3 | 0.33 | 2 |
| 175 | Derrick Murphy | Friars | Defense | 5 | 1 | 0 | 1 | 1.00 | 0 |
| 176 | Carson Eisen | Neon Nights | Defense, Forward | 4 | 1 | 0 | 1 | 1.00 | 0 |
| 177 | Ty Martin | Defenders | Defense, Goalie | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 178 | Kurt Bergersen | Mastodons | Defense, Transition | 11 | 0 | 1 | 2 | 0.00 | 2 |
| 179 | Christopher Alvarez | Friars | Defense, Goalie | 7 | 0 | 1 | 0 | 0.00 | 0 |
| 180 | Joe Steigmeyer | Rivermen | Defense, Forward | 2 | 0 | 1 | 0 | 0.00 | 0 |
| 181 | Nathaniel Cain | Outlaws | Defense | 2 | 1 | 0 | 2 | 0.50 | 0 |
| 182 | CJ Gerber | - | Defense, Transition | 4 | 1 | 0 | 1 | 1.00 | 0 |
| 183 | Jesse Rice | Portagers | Defense | 4 | 1 | 0 | 2 | 0.50 | 0 |
| 184 | Sean Ross | Roughnecks | Defense, Transition | 2 | 1 | 0 | 2 | 0.50 | 0 |
| 185 | Ben Schwartz | Smoke | Defense, Transition | 9 | 0 | 1 | 3 | 0.00 | 0 |
| 186 | Owen Hebenstreit | Mastodons | Defense, Transition | 4 | 1 | 0 | 4 | 0.25 | 2 |
| 187 | Dominic Jablonsky | Raptors | Defense, Transition | 2 | 0 | 1 | 6 | 0.00 | 0 |
| 188 | Owen Dill | Mastodons | Defense | 2 | 0 | 1 | 0 | 0.00 | 0 |
| 189 | Jack Stewart | Mastodons | Defense | 2 | 0 | 1 | 0 | 0.00 | 0 |
| 190 | Brandon Shields | Whalers | Defense | 6 | 0 | 1 | 0 | 0.00 | 7 |
| 191 | Austin Renshaw | Storm | Defense | 14 | 0 | 1 | 0 | 0.00 | 15 |
| 192 | Derek Morreale | Friars | Defense, Transition | 4 | 1 | 0 | 1 | 1.00 | 0 |
| 193 | Dusty Kilgore | Smoke | Defense, Forward, Goalie | 11 | 1 | 0 | 2 | 0.50 | 0 |
| 194 | Jonathan Quigley | Muskies | Defense, Faceoff Specialist, Transition | 6 | 1 | 0 | 4 | 0.25 | 0 |
| 195 | Logan Buckley | Gold Rush | Defense, Transition | 2 | 0 | 1 | 0 | 0.00 | 7 |
| 196 | David Moore II | Defenders | Defense, Forward | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 197 | Jordan Lawrence | Beefing Bears | Defense, Transition | 6 | 1 | 0 | 1 | 1.00 | 2 |
| 198 | Casey Sodolski | Muskies | Defense | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 199 | Dominic Jablonsky | Roughnecks | Defense, Transition | 7 | 0 | 1 | 1 | 0.00 | 0 |
| 200 | Jake Duren | Milkmen | Defense | 3 | 1 | 0 | 0 | 0.00 | 0 |
| 201 | Mike Cyz | Portagers | Defense | 12 | 0 | 1 | 0 | 0.00 | 4 |
| 202 | Raymond Makusiewicz | Whalers | Defense, Transition | 6 | 0 | 1 | 1 | 0.00 | 0 |
| 203 | Jeremy Croall | Storm | Defense, Faceoff Specialist, Transition | 8 | 1 | 0 | 6 | 0.17 | 0 |
| 204 | Jeremy Croall | Surge | Defense | 2 | 1 | 0 | 2 | 0.50 | 0 |
| 205 | Trenton Barrows | Smoke | Defense, Forward, Transition | 2 | 0 | 1 | 2 | 0.00 | 2 |
| 206 | Kevin Wilson | Raptors | Defense, Transition | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 207 | Jack Cook | Raptors | Defense, Transition | 3 | 1 | 0 | 0 | 0.00 | 6 |
| 208 | Matthew Stento | Raptors | Defense, Transition | 5 | 1 | 0 | 2 | 0.50 | 2 |
| 209 | James Bieda | Bandits | Defense | 1 | 1 | 0 | 0 | 0.00 | 2 |
| 210 | Deilen Westbroek | Surge | Defense | 2 | 0 | 1 | 0 | 0.00 | 0 |
| 211 | Noah Wolthausen | Mastodons | Defense, Transition | 10 | 1 | 0 | 1 | 1.00 | 2 |
| 212 | Justin Egan | Whalers | Defense, Transition | 2 | 1 | 0 | 3 | 0.33 | 2 |
| 213 | Dillon Lawrence | Raptors | Defense, Transition | 8 | 0 | 1 | 2 | 0.00 | 12 |
| 214 | Cason Hilsabeck | Dogfish | Defense, Transition | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 215 | Owen Reinalda | Stealth | Defense | 5 | 1 | 0 | 0 | 0.00 | 0 |
| 216 | David Skaug | Roughnecks | Defense, Faceoff Specialist | 4 | 0 | 1 | 1 | 0.00 | 2 |
| 217 | Luke Meenahan | Smoke | Defense, Forward, Transition | 4 | 1 | 0 | 1 | 1.00 | 0 |
| 218 | James Bowers | Roughnecks | Defense, Transition | 10 | 0 | 1 | 0 | 0.00 | 2 |
| 219 | Reid Sobotka | Friars | Defense | 3 | 0 | 1 | 0 | 0.00 | 0 |
| 220 | Shayne Denihan | Storm | Defense | 14 | 0 | 1 | 3 | 0.00 | 15 |
| 221 | Andrew Barrera | Gold Rush | Defense, Transition | 10 | 0 | 1 | 3 | 0.00 | 2 |
| 222 | John Castro | Friars | Defense, Faceoff Specialist, Transition | 4 | 1 | 0 | 3 | 0.33 | 0 |
| 223 | Noah Gregor | Rebels | Defense, Transition | 9 | 1 | 0 | 2 | 0.50 | 8 |
| 224 | Rocco Gusmano | Neon Nights | Defense | 8 | 0 | 1 | 0 | 0.00 | 2 |
| 225 | Peter Williamson | Storm | Defense | 7 | 1 | 0 | 2 | 0.50 | 0 |
| 226 | Joshua Pereira | Beefing Bears | Defense | 2 | 1 | 0 | 2 | 0.50 | 4 |
| 227 | James Goetz | Smoke | Defense, Forward, Transition | 9 | 0 | 1 | 3 | 0.00 | 0 |
| 228 | Don Geders | Mastodons | Defense | 6 | 1 | 0 | 2 | 0.50 | 0 |
| 229 | Noel Blood | Mastodons | Defense | 5 | 1 | 0 | 0 | 0.00 | 0 |
| 230 | Brad Clouser | Mastodons | Defense | 12 | 0 | 1 | 0 | 0.00 | 2 |
| 231 | Chandler Schrudder | Limitless | Defense | 3 | 0 | 1 | 2 | 0.00 | 10 |
| 232 | Stirling Rappold | Friars | Defense, Faceoff Specialist | 3 | 0 | 1 | 0 | 0.00 | 0 |
| 233 | Tom Feenstra | Roughnecks | Defense, Transition | 1 | 1 | 0 | 3 | 0.33 | 2 |
| 234 | Alan Davis | Muskies | Defense, Transition | 8 | 0 | 1 | 0 | 0.00 | 0 |
| 235 | Kyle Renshaw | Rebels | Defense, Forward, Transition | 9 | 1 | 0 | 3 | 0.33 | 0 |
| 236 | Mike Woodin | Outlaws | Defense | 3 | 0 | 0 | 1 | 0.00 | 0 |
| 237 | Ray Kincaid | Outlaws | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 238 | Joseph Sommervold | Stealth | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 239 | Todd Muller | Outlaws | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 240 | Cam Sisler | Milkmen | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 241 | Colin Bradley | Roughnecks | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 242 | Adam Bakke | Roughnecks | Defense | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 243 | Nefi Urena | Whalers | Defense | 6 | 0 | 0 | 0 | 0.00 | 9 |
| 244 | Flynn Hogan | - | Defense | 1 | 0 | 0 | 3 | 0.00 | 2 |
| 245 | Miles Park | Dogfish | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 246 | Austin Wakefield | Milkmen | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 247 | David Keptner | Rivermen | Defense, Forward, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 248 | Sean Burns | Dogfish | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 249 | Nathaniel Deane | Beefing Bears | Defense | 15 | 0 | 0 | 0 | 0.00 | 14 |
| 250 | Carlos Hernandez | Dogfish | Defense, Forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 251 | Trey King | Rivermen | Defense, Faceoff Specialist, Forward, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 |
| 252 | Kobe Simonson | Dogfish | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 253 | Jarrett Gouldin | Whalers | Defense, Transition | 3 | 0 | 0 | 0 | 0.00 | 2 |
| 254 | Caleb Casper-Turner | Rivermen | Defense, Transition | 3 | 0 | 0 | 0 | 0.00 | 0 |
| 255 | Cole Cavenaugh | Milkmen | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 256 | Kyle Zanski | Thundercats | Defense, Transition | 2 | 0 | 0 | 0 | 0.00 | 0 |
