- #
- 33
- Name
- Dean Cervantes
- Nationality
United States- Position
- Defense
- Height
- 5'05''
- Weight
- 160
- Current Team
- Mastodons
- Seasons
- 2020, 2021
- Age
- 36
East Conference
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Mastodons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 72 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 104 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Out of Conference
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Mastodons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
West Conference 2022
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 72 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 104 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |








