- #
- 91
- Name
- Carson Morrissey
- Position
- Defense, Forward
- Height
- 6'00''
- Weight
- 180
- Current Team
- Mastodons
- Seasons
- 2022, 2023, 2025, 2021
- Age
- 4
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mastodons | 5 | 12 | 3 | 9 | 1 | 3.00 | 0 | 0 | 0 | 4 | 39 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Mastodons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 12 | 3 | 9 | 1 | 3.00 | 0 | 0 | 0 | 4 | 43 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 5 | 2 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 33 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Mastodons | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 11 | 3 | 1 | 2 | 3 | 0.33 | 0 | 0 | 0 | 0 | 98 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 2 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 33 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 5 | 12 | 3 | 9 | 1 | 3.00 | 0 | 0 | 0 | 4 | 39 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 17 | 15 | 4 | 11 | 4 | 1.00 | 0 | 0 | 0 | 4 | 141 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |








