- #
- 40
- Name
- Jonathan Harris
- Nationality
United States
- Position
- Defense
- Height
- 5'09''
- Weight
- 245
- Current Team
- Roughnecks
- Seasons
- 2022, 2023, 2024
- Age
- 3
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Roughnecks | 9 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 4 | 70 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | Roughnecks | 2 | 4 | 2 | 2 | 4 | 0.50 | 53 | 31 | 58.49 | 2 | 15 | 8 | 0 | 0 | 0.00 | 53 | 31 | 0 | 0 |
| Total | - | 11 | 4 | 2 | 2 | 5 | 0.40 | 53 | 31 | 58.49 | 6 | 85 | 8 | 0 | 0 | 0.00 | 53 | 31 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Roughnecks | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 9 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 4 | 70 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 2 | 4 | 2 | 2 | 4 | 0.50 | 53 | 31 | 58.49 | 2 | 15 | 8 | 0 | 0 | 0.00 | 53 | 31 | 0 | 0 |
| Total | 19 | 4 | 2 | 2 | 5 | 0.40 | 53 | 31 | 58.49 | 6 | 123 | 6 | 0 | 0 | 0.00 | 53 | 31 | 0 | 0 |









United States