- #
- 3
- Name
- Sam Kennedy
- Nationality
United States- Position
- Defense
- Height
- 5'10''
- Weight
- 225
- Current Team
- Muskies
- Seasons
- 2022, 2020, 2021
- Age
- 5
East Conference
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Muskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Muskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Muskies | 3 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 9 | 21 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | Muskies | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Muskies | 6 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 5 | 45 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 4 | 2 | 2 | 3 | 0.67 | 0 | 0 | 0 | 16 | 92 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Out of Conference
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Muskies | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 7 | 14 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Muskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 7 | 33 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 9 | 21 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 | 26 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 6 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 5 | 45 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 12 | 4 | 2 | 2 | 3 | 0.67 | 0 | 0 | 0 | 16 | 92 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |






