- #
- 1
- Name
- Nate Deane
- Nationality
United States
- Position
- Defense
- Height
- 5'11''
- Weight
- 195
- Current Team
- Raptors
- Past Teams
- Beefing Bears, Grizzlies
- Seasons
- 2022, 2023, 2024, 2025
- Age
- 2
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Grizzlies | 10 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 2 | 128 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | Raptors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Raptors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 2 | 158 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Beefing Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 2 | 128 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 14 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 2 | 158 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |









United States