- #
- 3
- Name
- Reilly Sheahan
- Nationality
United States- Position
- Defense
- Height
- 6'50''
- Weight
- 240
- Current Team
- Mastodons
- Seasons
- 2022, 2023
- Age
- 3
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mastodons | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 5 | 2 | 0 | 2 | 1 | 0.00 | 0 | 0 | 0 | 4 | 33 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 2 | 0 | 2 | 1 | 0.00 | 0 | 0 | 0 | 4 | 33 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Great Plains
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mastodons | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Out of Conference - BLL
West Conference 2022
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 2 | 0 | 2 | 1 | 0.00 | 0 | 0 | 0 | 4 | 33 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 10 | 7 | 0 | 7 | 1 | 0.00 | 0 | 0 | 0 | 4 | 81 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |






