- #
- 91
- Name
- Tyler Hodson
- Position
- Defense
- Height
- 6'02''
- Weight
- 225
- Current Team
- Storm
- Seasons
- 2022, 2023, 2024, 2025
- Age
- 3
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Storm | 14 | 3 | 0 | 3 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 182 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| 2024 | Storm | 9 | 1 | 1 | 0 | 2 | 0.50 | 0 | 0 | 0 | 5 | 136 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Storm | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 76 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 29 | 4 | 1 | 3 | 3 | 0.33 | 1 | 0 | 0.00 | 12 | 394 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Storm | 11 | 0 | 0 | 0 | 1 | 0.00 | 15 | 5 | 33.33 | 4 | 166 | 15 | 0 | 0 | 0.00 | 15 | 5 | 0 | 0 |
| Total | - | 11 | 0 | 0 | 0 | 1 | 0.00 | 15 | 5 | 33.33 | 4 | 166 | 15 | 0 | 0 | 0.00 | 15 | 5 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11 | 0 | 0 | 0 | 1 | 0.00 | 15 | 5 | 33.33 | 4 | 166 | 15 | 0 | 0 | 0.00 | 15 | 5 | 0 | 0 |
| 2023 | 14 | 3 | 0 | 3 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 182 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| 2024 | 9 | 1 | 1 | 0 | 2 | 0.50 | 0 | 0 | 0 | 5 | 136 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 76 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 40 | 4 | 1 | 3 | 4 | 0.25 | 16 | 5 | 31.25 | 16 | 560 | 14 | 0 | 0 | 0.00 | 16 | 5 | 0 | 0 |








