Transition Ranking
| Rank | Player | Team | Position | Games Played | Points | Goals | Assists | Shots | Shot % | Penalty Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Hall | Storm | Transition | 8 | 25 | 12 | 13 | 43 | 0.28 | 4 |
| 2 | Austin Braerman | Storm | Transition | 8 | 19 | 6 | 13 | 25 | 0.24 | 2 |
| 3 | Brendan Murphy | Friars | Forward, Transition | 4 | 14 | 10 | 4 | 15 | 0.67 | 0 |
| 4 | Fernando Garcia | - | Forward, Transition | 8 | 12 | 9 | 3 | 26 | 0.35 | 0 |
| 5 | Jake Nicolosi | - | Transition | 5 | 11 | 9 | 2 | 25 | 0.36 | 0 |
| 6 | Eric Greene | Storm | Defense, Transition | 6 | 11 | 3 | 8 | 13 | 0.23 | 0 |
| 7 | Hunter Hernandez | Storm | Transition | 4 | 10 | 4 | 6 | 18 | 0.22 | 0 |
| 8 | Michael Rezanka | - | Transition | 4 | 9 | 8 | 1 | 28 | 0.29 | 2 |
| 9 | Austin Konnath | Gold Rush | Forward, Transition | 1 | 8 | 5 | 3 | 12 | 0.42 | 0 |
| 10 | Angel Ascencio | - | Transition | 8 | 7 | 6 | 1 | 10 | 0.60 | 0 |
| 11 | Ryan Landa | - | Transition | 8 | 7 | 5 | 2 | 19 | 0.26 | 2 |
| 12 | August Trees | - | Transition | 8 | 7 | 5 | 2 | 6 | 0.83 | 4 |
| 13 | Jackson West | Friars | Forward, Transition | 4 | 7 | 6 | 1 | 15 | 0.40 | 2 |
| 14 | Dan Funk | Mastodons | Forward, Transition | 2 | 7 | 3 | 4 | 7 | 0.43 | 0 |
| 15 | Max Arnone | Mastodons | Forward, Transition | 2 | 7 | 5 | 2 | 11 | 0.45 | 2 |
| 16 | Cory Millican | Friars | Defense, Forward, Transition | 4 | 7 | 6 | 1 | 20 | 0.30 | 0 |
| 17 | Tyler Bettinson | Storm | Forward, Transition | 6 | 6 | 3 | 3 | 11 | 0.27 | 4 |
| 18 | Alex Derrico | Neon Nights | Forward, Transition | 6 | 5 | 5 | 0 | 32 | 0.16 | 0 |
| 19 | Caleb Norcia | Neon Nights | Forward, Transition | 4 | 5 | 2 | 3 | 11 | 0.18 | 2 |
| 20 | Ethan Ferrie | Raptors | Defense, Transition | 3 | 5 | 4 | 1 | 10 | 0.40 | 0 |
| 21 | Carter Vanderhoofven | Friars | Transition | 4 | 5 | 4 | 1 | 15 | 0.27 | 4 |
| 22 | Andrew Cook | - | Transition | 3 | 5 | 5 | 0 | 4 | 1.25 | 0 |
| 23 | Sean Nolan | Neon Nights | Defense, Transition | 4 | 5 | 5 | 0 | 10 | 0.50 | 2 |
| 24 | Ryan Alley | Gold Rush | Defense, Transition | 3 | 5 | 4 | 1 | 20 | 0.20 | 0 |
| 25 | Sean Traynor | Raptors | Transition | 2 | 4 | 3 | 1 | 10 | 0.30 | 2 |
| 26 | Siam Owen | - | Transition | 6 | 4 | 3 | 1 | 5 | 0.60 | 0 |
| 27 | Emmett Coleman | Mastodons | Defense, Forward, Transition | 2 | 4 | 3 | 1 | 8 | 0.38 | 2 |
| 28 | Nik Barker | Transition | 4 | 4 | 3 | 1 | 9 | 0.33 | 0 | |
| 29 | Conner Hill | Mastodons | Forward, Transition | 2 | 4 | 2 | 2 | 14 | 0.14 | 0 |
| 30 | Jareth Morey | Gold Rush | Defense, Transition | 2 | 3 | 2 | 1 | 11 | 0.18 | 4 |
| 31 | Payton Rezanka | - | Transition | 4 | 3 | 0 | 3 | 0 | 0.00 | 0 |
| 32 | Jake Koferl | Raptors | Forward, Transition | 2 | 3 | 2 | 1 | 12 | 0.17 | 2 |
| 33 | Zach Stroisch | Mastodons | Defense, Forward, Transition | 2 | 3 | 2 | 1 | 7 | 0.29 | 0 |
| 34 | Robert Burroughs | Friars | Defense, Forward, Transition | 4 | 3 | 3 | 0 | 9 | 0.33 | 0 |
| 35 | Anthony Leahy | Storm | Transition | 1 | 3 | 2 | 1 | 4 | 0.50 | 0 |
| 36 | Shawn Carrillo | Neon Nights | Forward, Transition | 6 | 3 | 1 | 2 | 12 | 0.08 | 0 |
| 37 | Andrew Thomas | Whalers | Forward, Transition | 3 | 2 | 2 | 0 | 0 | 0.00 | 0 |
| 38 | Tre Reyes | Raptors | Transition | 2 | 2 | 2 | 0 | 3 | 0.67 | 0 |
| 39 | Tim Harvatin | Smoke | Defense, Forward, Transition | 2 | 2 | 2 | 0 | 6 | 0.33 | 0 |
| 40 | Hunter Emerson | Storm | Faceoff Specialist, Transition | 2 | 2 | 0 | 2 | 5 | 0.00 | 0 |
| 41 | Sam Cunard | - | Defense, Transition | 4 | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 42 | Connor Hickman | Mastodons | Transition | 1 | 2 | 1 | 1 | 1 | 1.00 | 0 |
| 43 | Simon Sherman | Mastodons | Forward, Transition | 1 | 2 | 1 | 1 | 1 | 1.00 | 0 |
| 44 | Gabe Goorman | Whalers | Forward, Transition | 3 | 2 | 0 | 2 | 0 | 0.00 | 2 |
| 45 | Aidan Garrett | Smoke | Defense, Transition | 2 | 2 | 1 | 1 | 3 | 0.33 | 0 |
| 46 | Jacob Medina | Gold Rush | Transition | 3 | 2 | 0 | 2 | 3 | 0.00 | 0 |
| 47 | Erik J. Lindemann | Friars | Transition | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 |
| 48 | Cayden Stanton | Raptors | Transition | 3 | 2 | 2 | 0 | 5 | 0.40 | 2 |
| 49 | Mike Cyz | Gold Rush | Transition | 2 | 2 | 1 | 1 | 16 | 0.06 | 0 |
| 50 | Nathan Reichardt | Mastodons | Defense, Forward, Transition | 1 | 2 | 0 | 2 | 0 | 0.00 | 0 |
| 51 | Jack Carroll | Mastodons | Forward, Transition | 2 | 2 | 1 | 1 | 5 | 0.20 | 0 |
| 52 | Jacob Pickett | Whalers | Transition | 3 | 2 | 2 | 0 | 0 | 0.00 | 2 |
| 53 | Jason Lovejoy | Neon Nights | Faceoff Specialist, Transition | 6 | 2 | 2 | 0 | 4 | 0.50 | 2 |
| 54 | Judge Greenberger | Smoke | Forward, Transition | 1 | 2 | 0 | 2 | 4 | 0.00 | 0 |
| 55 | Evan Walsh | Smoke | Forward, Transition | 1 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 56 | Jackson Hocker | Smoke | Transition | 1 | 1 | 1 | 0 | 5 | 0.20 | 2 |
| 57 | Peyton La Mere | Storm | Transition | 8 | 1 | 0 | 1 | 3 | 0.00 | 4 |
| 58 | Kevin Young | Gold Rush | Transition | 2 | 1 | 1 | 0 | 2 | 0.50 | 2 |
| 59 | Tyler Blackham | Defense, Faceoff Specialist, Transition | 8 | 1 | 1 | 0 | 2 | 0.50 | 4 | |
| 60 | Ryan Andrasco | Raptors | Transition | 3 | 1 | 0 | 1 | 4 | 0.00 | 0 |
| 61 | Pete Hebenstreit | Mastodons | Defense, Transition | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 62 | Nolan Castle | Smoke | Defense, Transition | 2 | 1 | 0 | 1 | 3 | 0.00 | 0 |
| 63 | Clark Gagne | Neon Nights | Transition | 6 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 64 | Owen Hebenstreit | Mastodons | Defense, Transition | 2 | 1 | 1 | 0 | 4 | 0.25 | 2 |
| 65 | Dominic Jablonsky | Raptors | Defense, Transition | 2 | 1 | 0 | 1 | 6 | 0.00 | 0 |
| 66 | J.R. Barnes | Whalers | Faceoff Specialist, Transition | 3 | 1 | 0 | 1 | 0 | 0.00 | 4 |
| 67 | Derek Morreale | Friars | Defense, Transition | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 68 | Jeremy Croall | Storm | Defense, Faceoff Specialist, Transition | 6 | 1 | 1 | 0 | 6 | 0.17 | 0 |
| 69 | Matthew Stento | Raptors | Defense, Transition | 3 | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 70 | Taylor Mason | Storm | Transition | 1 | 1 | 1 | 0 | 3 | 0.33 | 0 |
| 71 | Harry Milligan | Smoke | Forward, Transition | 1 | 1 | 1 | 0 | 10 | 0.10 | 0 |
| 72 | Nicholas Karl | Raptors | Defense, Transition | 3 | 1 | 0 | 1 | 2 | 0.00 | 7 |
| 73 | Roman Nalder | Whalers | Transition | 3 | 1 | 1 | 0 | 0 | 0.00 | 2 |
| 74 | John Castro | Friars | Defense, Faceoff Specialist, Transition | 4 | 1 | 1 | 0 | 3 | 0.33 | 0 |
| 75 | Jacob Wilson | Whalers | Transition | 3 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 76 | Sheridan Harder | Gold Rush | Forward, Transition | 3 | 1 | 0 | 1 | 6 | 0.00 | 0 |
| 77 | Nick Zvirzin | Friars | Transition | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 78 | Reese Marciniak | - | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 79 | Isaac Atencio | Gold Rush | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 80 | Trey King | Rivermen | Defense, Faceoff Specialist, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 81 | William Porfilio | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 82 | Caleb Casper-Turner | Rivermen | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 83 | Michael Gaughan | Portagers | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 84 | Zach Yoder | Shamrocks | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 85 | Parker Hahne | Gold Rush | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 86 | Nate Samson | Milkmen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 87 | Dyllan Self | Bighorns | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 88 | Gavin Williams | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 89 | Mason Barney | Rivermen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 90 | Neil Orr | Portagers | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 91 | Jimmy Carson | Smoke | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 92 | Daniel Applebaum | Bobcats | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 93 | Ian Brosch | Mastodons | Faceoff Specialist, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 94 | Gunner Serota | Smoke | Defense, Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 95 | Owen Roenneburg | Dogfish | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 96 | Logan Dedrick | Dogfish | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 97 | Matthew Poe | Whalers | Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 98 | Dylan Coles | Raptors | Defense, Transition | 3 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 99 | Seamus Gavin | Smoke | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 100 | Tanner Murphy | Storm | Defense, Faceoff Specialist, Transition | 4 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 101 | Ryan Soli | Milkmen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 102 | Keegan Lindsay | - | Forward, Transition | 1 | 0 | 0 | 0 | 5 | 0.00 | 4 |
| 103 | Joshua Hirsh | Whalers | Defense, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 104 | Paul Paschke | Milkmen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 105 | Gabe Pearlman | Muskies | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 106 | Brian McKelvey | - | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 107 | Peter Morton | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 108 | Jonny French | Bighorns | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 109 | Nick Ferge | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 110 | Jarett Brunson | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 111 | Kurt Bergersen | Mastodons | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 112 | Corey Cotsonas | Portagers | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 113 | Joel Niedringhaus | Dogfish | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 114 | Jason Courtney | Smoke | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 115 | Carter Marr | Whalers | Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 116 | Samuel J Sanko | Bobcats | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 117 | Ryan Taylor | Neon Nights | Defense, Forward, Transition | 4 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 118 | Brandon Drumm | Milkmen | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 119 | Trenton Hogendorf | Milkmen | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 120 | Matthew Michalski | Shamrocks | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 121 | Thomas Winchell | Muskies | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 122 | Ben Schwartz | Smoke | Defense, Transition | 2 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 123 | Mitchell Carik | Portagers | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 124 | Ryan Dietzius | Gold Rush | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 125 | Jared Yarworth | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 126 | Alex Creek | Gold Rush | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 127 | Ben Shields | Smoke | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 128 | Seth Rogers | Bighorns | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 129 | Marty Teynor | Smoke | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 130 | Joseph Bertrand | Gold Rush | Defense, Faceoff Specialist, Forward, Transition | 3 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 131 | Daniel Costello | Raptors | Faceoff Specialist, Transition | 2 | 0 | 0 | 0 | 2 | 0.00 | 2 |
| 132 | Logan Howe | Gold Rush | Transition | 3 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| 133 | Masen Powless | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 134 | Brian Marso | Bighorns | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 135 | Matt Rech | Muskies | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 136 | Jackson McKeigue | Shamrocks | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 137 | Jake Pappas | Dogfish | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 138 | Logan Dedrick | Milkmen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 139 | Kyle Grandmaison | Rivermen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 140 | Brandon Egbert | Friars | Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 141 | Jacob Kalman | Shamrocks | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 142 | Emery callison | Bobcats | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 143 | Josh Burt | Smoke | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 144 | Ben Mueller | Rivermen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 145 | Liam Pfieffer | Bobcats | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 146 | Noah Pressman | - | Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 147 | Theodore Muller | Milkmen | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 148 | Christopher Heese | Gold Rush | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 149 | Jordan Reyes | Rivermen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 150 | Brayden Torp | Muskies | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 151 | Carlos Quirino | Friars | Defense, Forward, Transition | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 152 | Eddie May | Bighorns | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 153 | Kyle Hnatusko | Shamrocks | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 154 | Max Cary | Dogfish | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 155 | Riley Morse | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 156 | Derek Nedland | Raptors | Defense, Forward, Transition | 3 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 157 | Brandon Sawicki | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 158 | Teddy Skendzek | Shamrocks | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 159 | Chad Atwood | Rivermen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 160 | Carter Pechin | Bighorns | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 161 | Tate Randall Grover | Gold Rush | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 162 | Jaden DeFields | Dogfish | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 163 | Matthew Miller | Bighorns | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 164 | Aidan Coyle | Raptors | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 165 | Carlos Schleicher | Muskies | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 166 | Raymond Makusiewicz | Whalers | Defense, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 167 | Jordan Lyons | Storm | Defense, Transition | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 168 | Landen Wray | Smoke | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 169 | Lawrence Benally | Gold Rush | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 170 | Dallin Isaacson | Milkmen | Goalie, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 171 | Henry McEachen | Bobcats | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 172 | Dylan Cook | Bobcats | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 173 | Brett Taggart | Friars | Defense, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 174 | Adam Burton | Rivermen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 175 | Carson Jeske | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 176 | Cullen Barnett | Bighorns | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 177 | Mason Shubkagel | Smoke | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 178 | Teagen Smith | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 179 | Seba Miller | Bobcats | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 180 | Luca DiCarlo | Portagers | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 181 | Jon Chaffee | Mastodons | Defense, Faceoff Specialist, Forward, Transition | 2 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| 182 | Jordan Steele | Bighorns | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 183 | Jacob Hallam | Portagers | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 184 | Dillon Lawrence | Raptors | Defense, Transition | 3 | 0 | 0 | 0 | 1 | 0.00 | 8 |
| 185 | Geron Williams | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 186 | Keaton Carney | Smoke | Defense, Transition | 2 | 0 | 0 | 0 | 5 | 0.00 | 0 |
| 187 | Gee White | Neon Nights | Defense, Forward, Goalie, Transition | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 188 | Sampson Samuel | Portagers | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 189 | Cason Hilsabeck | Dogfish | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 190 | Shane Gerber | Rivermen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 191 | Cameron MacKenzie | Portagers | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 192 | Kyle Goehring | Rivermen | Defense, Faceoff Specialist, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 193 | Aspen Lonetree | Milkmen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 194 | Addison Frederick | Neon Nights | Defense, Transition | 6 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| 195 | Alex Loding | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 196 | Evan Hellmich | Bighorns | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 197 | Eric Papadia | Dogfish | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 198 | Ryan Cynkar | Muskies | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 199 | Evan Payne | Shamrocks | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 200 | Jason Miller | Rivermen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 201 | Jonah Rosberg | Bighorns | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 202 | Joe Bianchi | Smoke | Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 203 | Jacob Baumgardt | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 204 | Brandon James Singleton | Bobcats | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 205 | Austin Curtis | Portagers | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 206 | Andrew Barrera | Gold Rush | Defense, Transition | 3 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 207 | Anton Goodick | Whalers | Forward, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 208 | Gus Smith | Dogfish | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 209 | Nolan Wilde | Muskies | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 210 | Andrew Dow | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 211 | Nick Brown | Gold Rush | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 212 | Grant Seaman | Rivermen | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 213 | Juan Fernando Bohorquez | Portagers | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 214 | Justice Greenberger | Smoke | Faceoff Specialist, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 215 | Zach Samson | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 216 | Ben Farraday | Bobcats | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 217 | Ryan Michet | Bobcats | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 218 | AJ Warner | Rivermen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 219 | Robert Healy | Smoke | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 220 | Andrew Tipton | Mastodons | Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 221 | Connor Lockwood | Portagers | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 222 | Joe Burns | Dogfish | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 223 | Max Harris | Milkmen | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 224 | Jaxen Wigger | Whalers | Defense, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 225 | Ethan Payne | - | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 226 | Simon Watson | Rivermen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 227 | Colin Hunt | Mastodons | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 228 | John Petty | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 229 | Daniel Borron | Bighorns | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 230 | Tucker La Belle | Dogfish | Defense, Faceoff Specialist, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 231 | Anthony Tegenkamp | Mastodons | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 232 | Matt Heinzerling | Smoke | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 233 | Trevor Breitenbach | Muskies | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 234 | Patrick Perillo | Bobcats | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 235 | Blake Runkle | Whalers | Defense, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
