Transition Ranking
| Rank | Player | Team | Position | Games Played | Points | Goals | Assists | Shots | Shot % | Penalty Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Braerman | Storm | Transition | 12 | 41 | 13 | 28 | 56 | 0.23 | 2 |
| 2 | Austin Konnath | Gold Rush | Forward, Transition | 12 | 34 | 21 | 13 | 75 | 0.28 | 2 |
| 3 | Colin Hunt | Mastodons | Transition | 5 | 31 | 13 | 18 | 20 | 0.65 | 6 |
| 4 | Judge Greenberger | Smoke | Forward, Transition | 10 | 28 | 20 | 8 | 57 | 0.35 | 2 |
| 5 | Conner Hill | Mastodons | Forward, Transition | 4 | 25 | 8 | 17 | 24 | 0.33 | 0 |
| 6 | Jack Ney | Smoke | Defense, Forward, Transition | 10 | 23 | 16 | 7 | 48 | 0.33 | 4 |
| 7 | Ryan Alley | Gold Rush | Defense, Transition | 13 | 23 | 16 | 7 | 53 | 0.30 | 6 |
| 8 | Joseph Bianchi | Rebels | Transition | 9 | 20 | 16 | 4 | 40 | 0.40 | 13 |
| 9 | Austin Curtis | Portagers | Transition | 7 | 19 | 11 | 8 | 25 | 0.44 | 2 |
| 10 | Mike Lupton | Smoke | Defense, Transition | 5 | 15 | 6 | 9 | 28 | 0.21 | 2 |
| 11 | Hunter Emerson | Storm | Faceoff Specialist, Transition | 13 | 15 | 3 | 12 | 14 | 0.21 | 0 |
| 12 | Nolan Castle | Smoke | Defense, Transition | 10 | 15 | 9 | 6 | 29 | 0.31 | 0 |
| 13 | Michael Jangl | Dogfish | Forward, Transition | 3 | 14 | 10 | 4 | 33 | 0.30 | 0 |
| 14 | Sean Traynor | Roughnecks | Defense, Forward, Transition | 8 | 14 | 9 | 5 | 25 | 0.36 | 4 |
| 15 | Ryan Andrasco | Dogfish | Forward, Transition | 3 | 13 | 9 | 4 | 25 | 0.36 | 0 |
| 16 | Patrick Coleman | Storm | Forward, Transition | 12 | 13 | 8 | 5 | 19 | 0.42 | 2 |
| 17 | Dan Funk | Mastodons | Transition | 3 | 13 | 5 | 8 | 14 | 0.36 | 0 |
| 18 | Daniel Sparks | Roughnecks | Forward, Transition | 8 | 12 | 9 | 3 | 22 | 0.41 | 15 |
| 19 | Dane Bentley | Roughnecks | Defense, Forward, Transition | 10 | 12 | 8 | 4 | 19 | 0.42 | 0 |
| 20 | Tucker La Belle | Dogfish | Defense, Forward, Transition | 4 | 11 | 8 | 3 | 24 | 0.33 | 6 |
| 21 | Jacob Brunner | Roughnecks | Forward, Transition | 6 | 10 | 10 | 0 | 22 | 0.45 | 0 |
| 22 | Bryson Fell | Storm | Transition | 8 | 9 | 3 | 6 | 11 | 0.27 | 2 |
| 23 | Lucas Barker | Grizzlies | Defense, Transition | 9 | 8 | 4 | 4 | 12 | 0.33 | 6 |
| 24 | Taylor Embury | Grizzlies | Faceoff Specialist, Forward, Transition | 8 | 8 | 5 | 3 | 20 | 0.25 | 0 |
| 25 | Justice Greenberger | Smoke | Faceoff Specialist, Forward, Transition | 6 | 8 | 5 | 3 | 21 | 0.24 | 4 |
| 26 | Tyler Renshaw | Rebels | Defense, Transition | 11 | 7 | 5 | 2 | 19 | 0.26 | 6 |
| 27 | Nik Barker | - | Transition | 6 | 7 | 4 | 3 | 9 | 0.44 | 0 |
| 28 | Tanner Amell | Mastodons | Defense, Transition | 6 | 7 | 3 | 4 | 7 | 0.43 | 0 |
| 29 | Jonah Hirshorn | - | Defense, Transition | 10 | 6 | 1 | 5 | 4 | 0.25 | 2 |
| 30 | Max Hall | Storm | Transition | 6 | 6 | 6 | 0 | 17 | 0.35 | 0 |
| 31 | Tyler Bradley | Roughnecks | Forward, Transition | 6 | 6 | 5 | 1 | 22 | 0.23 | 0 |
| 32 | Bradley Terry | Roughnecks | Defense, Transition | 5 | 6 | 5 | 1 | 12 | 0.42 | 2 |
| 33 | Peyton Lightfoot | Milkmen | Defense, Forward, Transition | 3 | 5 | 2 | 3 | 11 | 0.18 | 0 |
| 34 | Jacob Hallam | Portagers | Defense, Forward, Transition | 5 | 5 | 5 | 0 | 14 | 0.36 | 0 |
| 35 | Owen Kehoe | Mastodons | Forward, Transition | 4 | 5 | 4 | 1 | 10 | 0.40 | 0 |
| 36 | Easton Cecil | Roughnecks | Defense, Transition | 9 | 5 | 3 | 2 | 12 | 0.25 | 2 |
| 37 | Zach Samson | Milkmen | Forward, Transition | 3 | 5 | 4 | 1 | 10 | 0.40 | 0 |
| 38 | Torey Welch | Roughnecks | Defense, Transition | 8 | 5 | 4 | 1 | 9 | 0.44 | 8 |
| 39 | Gunner Serota | Smoke | Defense, Transition | 10 | 4 | 3 | 1 | 10 | 0.30 | 2 |
| 40 | Jareth Morey | Gold Rush | Defense, Transition | 6 | 4 | 3 | 1 | 7 | 0.43 | 0 |
| 41 | Sean Darroch | Mastodons | Defense, Transition | 1 | 4 | 1 | 3 | 4 | 0.25 | 0 |
| 42 | Derek Nedland | Gold Rush | Defense, Transition | 9 | 4 | 3 | 1 | 6 | 0.50 | 2 |
| 43 | Sean Dotson | Mastodons | Defense, Transition | 4 | 4 | 2 | 2 | 5 | 0.40 | 10 |
| 44 | Joe Burbach | EAST ALL-STARS | Defense, Transition | 9 | 4 | 2 | 2 | 8 | 0.25 | 0 |
| 45 | Jack Hill | Portagers | Defense, Forward, Transition | 6 | 4 | 4 | 0 | 7 | 0.57 | 0 |
| 46 | Ian Bruggeman | Rebels | Defense, Forward, Transition | 4 | 4 | 4 | 0 | 7 | 0.57 | 0 |
| 47 | Nolan Culbertson | Milkmen | Forward, Transition | 3 | 4 | 2 | 2 | 12 | 0.17 | 6 |
| 48 | Grant Fredrickson | Rebels | Forward, Transition | 5 | 4 | 1 | 3 | 5 | 0.20 | 2 |
| 49 | Terry Ellis | Roughnecks | Defense, Forward, Transition | 9 | 3 | 1 | 2 | 3 | 0.33 | 2 |
| 50 | Ian Brosch | Mastodons | Faceoff Specialist, Transition | 2 | 3 | 1 | 2 | 1 | 1.00 | 0 |
| 51 | Chris Ryan | Roughnecks | Forward, Transition | 4 | 3 | 3 | 0 | 4 | 0.75 | 0 |
| 52 | Tim Harvatin | Smoke | Defense, Forward, Transition | 8 | 3 | 2 | 1 | 14 | 0.14 | 0 |
| 53 | Peter Morton | Muskies | Defense, Transition | 4 | 3 | 3 | 0 | 7 | 0.43 | 2 |
| 54 | Thomas Van Alstine | Dogfish | Forward, Transition | 3 | 3 | 0 | 3 | 9 | 0.00 | 2 |
| 55 | Dillon Lawrence | Grizzlies | Defense, Faceoff Specialist, Transition | 10 | 3 | 1 | 2 | 7 | 0.14 | 10 |
| 56 | Lawrence Benally | Grizzlies | Defense, Transition | 8 | 3 | 0 | 3 | 5 | 0.00 | 8 |
| 57 | Austin Bullock | Dogfish | Transition | 3 | 3 | 3 | 0 | 14 | 0.21 | 0 |
| 58 | Dakota Ayres | Milkmen | Defense, Forward, Transition | 1 | 3 | 2 | 1 | 6 | 0.33 | 0 |
| 59 | Cameron MacKenzie | Portagers | Forward, Transition | 6 | 3 | 3 | 0 | 15 | 0.20 | 2 |
| 60 | Steve Brewer | Portagers | Transition | 4 | 3 | 3 | 0 | 6 | 0.50 | 0 |
| 61 | Andrew Siegmund | Roughnecks | Defense, Transition | 10 | 3 | 1 | 2 | 4 | 0.25 | 2 |
| 62 | Parker Smith | Roughnecks | Defense, Faceoff Specialist, Transition | 8 | 3 | 1 | 2 | 3 | 0.33 | 4 |
| 63 | Ethan Senesac | Dogfish | Faceoff Specialist, Transition | 4 | 2 | 1 | 1 | 9 | 0.11 | 2 |
| 64 | Jarett Brunson | Milkmen | Forward, Transition | 1 | 2 | 2 | 0 | 6 | 0.33 | 0 |
| 65 | Aiden Tiesman | Milkmen | Transition | 3 | 2 | 2 | 0 | 9 | 0.22 | 0 |
| 66 | Landen Wray | Smoke | Defense, Transition | 5 | 2 | 1 | 1 | 5 | 0.20 | 2 |
| 67 | Stephen Dolbow | Storm | Faceoff Specialist, Transition | 9 | 2 | 2 | 0 | 5 | 0.40 | 2 |
| 68 | Keaton Carney | Smoke | Defense, Transition | 7 | 2 | 2 | 0 | 7 | 0.29 | 2 |
| 69 | Ryan Cynkar | Muskies | Forward, Transition | 4 | 2 | 2 | 0 | 5 | 0.40 | 0 |
| 70 | Nick Brown | Gold Rush | Defense, Transition | 11 | 2 | 2 | 0 | 4 | 0.50 | 8 |
| 71 | Jake Martin | Mastodons | Defense, Forward, Transition | 3 | 2 | 1 | 1 | 3 | 0.33 | 0 |
| 72 | Logan Farley | Dogfish | Defense, Transition | 2 | 2 | 1 | 1 | 2 | 0.50 | 0 |
| 73 | Robert Healy | Smoke | Defense, Forward, Transition | 7 | 2 | 1 | 1 | 9 | 0.11 | 2 |
| 74 | Anthony Tegenkamp | Mastodons | Defense, Transition | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 |
| 75 | Michael DiZonno | Portagers | Defense, Faceoff Specialist, Transition | 4 | 2 | 2 | 0 | 2 | 1.00 | 4 |
| 76 | Icle Freeland | Dogfish | Defense, Forward, Transition | 3 | 1 | 0 | 1 | 1 | 0.00 | 0 |
| 77 | Evan Wyatt | - | Forward, Transition | 2 | 1 | 0 | 1 | 11 | 0.00 | 0 |
| 78 | Bryan Halona | Muskies | Defense, Forward, Transition | 4 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 79 | Neil Orr | Portagers | Defense, Forward, Transition | 6 | 1 | 0 | 1 | 3 | 0.00 | 10 |
| 80 | Alexander Kontz | Rebels | Defense, Transition | 4 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 81 | Joseph Campbell | Dogfish | Defense, Transition | 4 | 1 | 0 | 1 | 5 | 0.00 | 2 |
| 82 | CJ Gerber | - | Defense, Transition | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 83 | Ben Shields | Smoke | Defense, Transition | 8 | 1 | 0 | 1 | 1 | 0.00 | 2 |
| 84 | Jesse Sanchez | Smoke | Forward, Transition | 2 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 85 | Dominic Jablonsky | Roughnecks | Defense, Transition | 7 | 1 | 0 | 1 | 1 | 0.00 | 0 |
| 86 | Sam Kampert | Mastodons | Defense, Transition | 4 | 1 | 0 | 1 | 1 | 0.00 | 2 |
| 87 | Noah Wolthausen | Mastodons | Defense, Transition | 4 | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 88 | Jack Buckley | Portagers | Transition | 1 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 89 | Jake Frane | Roughnecks | Defense, Faceoff Specialist, Transition | 7 | 1 | 1 | 0 | 3 | 0.33 | 0 |
| 90 | Kyle Renshaw | Rebels | Defense, Forward, Transition | 9 | 1 | 1 | 0 | 3 | 0.33 | 0 |
| 91 | Noah Waterlander | Portagers | Defense, Transition | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 92 | Andrew Caron | Milkmen | Forward, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 93 | William Porfilio | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 94 | Isaiah King | Grizzlies | Transition | 8 | 0 | 0 | 0 | 2 | 0.00 | 2 |
| 95 | Stephen Tarrant | Storm | Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 96 | Jerry Goetfredz | - | Defense, Transition | 8 | 0 | 0 | 0 | 3 | 0.00 | 6 |
| 97 | Andrew Powlin | Roughnecks | Defense, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 98 | Ethan Ferrie | Roughnecks | Defense, Transition | 6 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 99 | Garrett Clark | Grizzlies | Defense, Transition | 8 | 0 | 0 | 0 | 4 | 0.00 | 2 |
| 100 | Christopher Leininger | Storm | Defense, Transition | 13 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 101 | Nick Ferge | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 102 | Kurt Bergersen | Mastodons | Defense, Transition | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 103 | Matt Campion | Smoke | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 104 | Tristan Krreb | Gold Rush | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 105 | Brandon Drumm | Storm | Defense, Transition | 5 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 106 | Thomas Winchell | Muskies | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 107 | Matthew Jindra | Milkmen | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 108 | Ben Schwartz | Smoke | Defense, Transition | 6 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 109 | Nick Morrison | Grizzlies | Defense, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 110 | Dallin Isaacson | Milkmen | Goalie, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 111 | Jared Yarworth | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 112 | Matthew Semmens | Gold Rush | Defense, Forward, Transition | 10 | 0 | 0 | 0 | 7 | 0.00 | 6 |
| 113 | Josh Burt | Smoke | Defense, Transition | 7 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 114 | Christopher Heese | Gold Rush | Defense, Transition | 10 | 0 | 0 | 0 | 1 | 0.00 | 12 |
| 115 | Brayden Torp | Muskies | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 116 | Riley Morse | Muskies | Defense, Transition | 4 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 117 | Steffan Tesch | Grizzlies | Defense, Transition | 8 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 118 | Doug Raybold | Gold Rush | Defense, Transition | 8 | 0 | 0 | 0 | 3 | 0.00 | 6 |
| 119 | Jordan Lyons | Storm | Defense, Transition | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 120 | Tyler Wilcenski | Milkmen | Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 121 | Jacob Schreck | - | Defense, Faceoff Specialist, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 122 | Jon Chaffee | Mastodons | Defense, Faceoff Specialist, Forward, Transition | 2 | 0 | 0 | 0 | 2 | 0.00 | 2 |
| 123 | Dillon Lawrence | Raptors | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 124 | Jacob Hoening | Muskies | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 125 | Ethan Maurisak | Milkmen | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 126 | Aspen Lonetree | Milkmen | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 127 | Alex Loding | Muskies | Defense, Transition | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 128 | James Bowers | Roughnecks | Defense, Transition | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 129 | Jacob Baumgardt | Muskies | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 130 | Andrew Barrera | Gold Rush | Defense, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 131 | Jack Carroll | Mastodons | Forward, Transition | 4 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 132 | Gus Smith | Dogfish | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 133 | Jordan Hendry | Roughnecks | Defense, Transition | 7 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 134 | Ben Farraday | Milkmen | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 135 | Noah Gregor | Rebels | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 136 | Pete Covington | Mastodons | Defense, Forward, Transition | 2 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 137 | Dylan Granquist | Muskies | Defense, Faceoff Specialist, Forward, Goalie, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 138 | James Goetz | Smoke | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 139 | Max Harris | Milkmen | Defense, Faceoff Specialist, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 140 | Grant Brunsvold | Smoke | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 141 | Trae Notsen | Outlaws | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 142 | Matt Heinzerling | Smoke | Defense, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 143 | Kevin Maxwell | Rebels | Defense, Transition | 4 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 144 | DJ Lubs | Portagers | Defense, Transition | 7 | 0 | 0 | 0 | 3 | 0.00 | 0 |








