Transition Ranking
| Rank | Player | Team | Position | Games Played | Points | Goals | Assists | Shots | Shot % | Penalty Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Braerman | Storm | Transition | 13 | 41 | 13 | 28 | 58 | 0.22 | 10 |
| 2 | Dodson Piotrowski | Storm | Transition | 8 | 26 | 14 | 12 | 42 | 0.33 | 10 |
| 3 | Max Hall | Storm | Transition | 8 | 24 | 16 | 8 | 58 | 0.28 | 10 |
| 4 | Nik Barker | - | Transition | 8 | 21 | 9 | 12 | 23 | 0.39 | 2 |
| 5 | Hunter Hernandez | Storm | Transition | 4 | 20 | 12 | 8 | 25 | 0.48 | 0 |
| 6 | Hunter Emerson | Storm | Faceoff Specialist, Transition | 7 | 11 | 2 | 9 | 13 | 0.15 | 6 |
| 7 | Cayden Stanton | Raptors | Transition | 2 | 10 | 8 | 2 | 17 | 0.47 | 7 |
| 8 | Judge Greenberger | Smoke | Forward, Transition | 1 | 8 | 7 | 1 | 15 | 0.47 | 0 |
| 9 | Austin Konnath | Gold Rush | Forward, Transition | 2 | 7 | 2 | 5 | 15 | 0.13 | 0 |
| 10 | Stephen Dolbow | Storm | Faceoff Specialist, Transition | 8 | 7 | 3 | 4 | 16 | 0.19 | 6 |
| 11 | Gabe Goorman | Whalers | Forward, Transition | 3 | 4 | 2 | 2 | 9 | 0.22 | 0 |
| 12 | Jack Ney | Smoke | Defense, Forward, Transition | 1 | 4 | 3 | 1 | 11 | 0.27 | 0 |
| 13 | Patrick Coleman | Storm | Forward, Transition | 7 | 4 | 2 | 2 | 7 | 0.29 | 0 |
| 14 | Ryan Alley | Gold Rush | Defense, Transition | 3 | 4 | 4 | 0 | 12 | 0.33 | 0 |
| 15 | Christopher Castiglia | Whalers | Faceoff Specialist, Transition | 3 | 3 | 1 | 2 | 5 | 0.20 | 0 |
| 16 | Jevon Lewis | Raptors | Transition | 2 | 3 | 2 | 1 | 7 | 0.29 | 2 |
| 17 | Nolan Castle | Smoke | Defense, Transition | 1 | 3 | 1 | 2 | 3 | 0.33 | 0 |
| 18 | RJ Banker | Storm | Transition | 5 | 3 | 1 | 2 | 4 | 0.25 | 0 |
| 19 | Dan Applebaum | - | Transition | 1 | 3 | 3 | 0 | 7 | 0.43 | 0 |
| 20 | Austin Curtis | Portagers | Transition | 1 | 3 | 2 | 1 | 4 | 0.50 | 0 |
| 21 | Justice Greenberger | Smoke | Faceoff Specialist, Forward, Transition | 1 | 3 | 0 | 3 | 6 | 0.00 | 4 |
| 22 | Parker Hahne | Gold Rush | Defense, Forward, Transition | 1 | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 23 | Matthew Poe | Whalers | Transition | 2 | 2 | 1 | 1 | 5 | 0.20 | 0 |
| 24 | Sean Zuckerman | Whalers | Defense, Transition | 2 | 2 | 0 | 2 | 4 | 0.00 | 0 |
| 25 | Kyle Burrrll | Raptors | Defense, Forward, Transition | 1 | 2 | 1 | 1 | 5 | 0.20 | 0 |
| 26 | Lawrence Benally | Gold Rush | Defense, Transition | 1 | 2 | 0 | 2 | 0 | 0.00 | 0 |
| 27 | Reese Marciniak | - | Transition | 1 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 28 | Jonah Hirshorn | - | Defense, Transition | 4 | 1 | 0 | 1 | 2 | 0.00 | 0 |
| 29 | William Porfilio | Muskies | Defense, Transition | 1 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 30 | Michael Gaughan | Transition | 1 | 1 | 1 | 0 | 3 | 0.33 | 0 | |
| 31 | Joshua Hirsh | Whalers | Defense, Transition | 2 | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 32 | Matthew Lutz | Gold Rush | Forward, Transition | 2 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 33 | Jareth Morey | Gold Rush | Defense, Transition | 1 | 1 | 0 | 1 | 1 | 0.00 | 4 |
| 34 | Ben Schwartz | Smoke | Defense, Transition | 1 | 1 | 0 | 1 | 1 | 0.00 | 0 |
| 35 | Daniel Costello | Raptors | Faceoff Specialist, Transition | 2 | 1 | 0 | 1 | 0 | 0.00 | 8 |
| 36 | Matt Rech | Muskies | Transition | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 37 | Jacob Brunner | Roughnecks | Forward, Transition | 2 | 1 | 1 | 0 | 3 | 0.33 | 0 |
| 38 | Raymond Makusiewicz | Whalers | Defense, Transition | 3 | 1 | 0 | 1 | 1 | 0.00 | 0 |
| 39 | Landen Wray | Smoke | Defense, Transition | 1 | 1 | 0 | 1 | 1 | 0.00 | 0 |
| 40 | Kevin Wilson | Raptors | Defense, Transition | 1 | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 41 | Justin Egan | Whalers | Defense, Transition | 2 | 1 | 1 | 0 | 3 | 0.33 | 2 |
| 42 | Dillon Lawrence | Raptors | Defense, Transition | 2 | 1 | 0 | 1 | 1 | 0.00 | 4 |
| 43 | Andrew Barrera | Gold Rush | Defense, Transition | 2 | 1 | 0 | 1 | 2 | 0.00 | 0 |
| 44 | Robert Healy | Smoke | Defense, Forward, Transition | 1 | 1 | 0 | 1 | 9 | 0.00 | 0 |
| 45 | Tom Feenstra | Roughnecks | Defense, Transition | 1 | 1 | 1 | 0 | 3 | 0.33 | 2 |
| 46 | Eric Makhatadze | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 47 | Trey King | Rivermen | Defense, Faceoff Specialist, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 48 | Terry Ellis | Roughnecks | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 49 | Mike Lupton | Smoke | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 50 | Jarrett Gouldin | Whalers | Defense, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 51 | Caleb Casper-Turner | Rivermen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 52 | Geron Williams | Milkmen | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 53 | Nate Samson | Milkmen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 54 | Mason Barney | Rivermen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 55 | Neil Orr | Portagers | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 56 | Ethan Ferrie | Roughnecks | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 57 | Gunner Serota | Smoke | Defense, Transition | 1 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 58 | Connor Chase | Gold Rush | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 59 | Dylan Coles | Raptors | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 60 | Ryan Soli | Milkmen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 61 | Ryan Andrasco | Milkmen | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 62 | Keegan Lindsay | - | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 63 | Ty Lawrence | Rivermen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 64 | Tim Harvatin | Smoke | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 65 | Gerry York | Raptors | Faceoff Specialist, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 66 | Brendan Bailey | Compys | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 67 | Paul Paschke | Milkmen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 68 | Sean Traynor | Roughnecks | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 69 | Peter Morton | Muskies | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 70 | Joe Whitmore | Raptors | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 71 | Christopher Leininger | Storm | Defense, Transition | 6 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 72 | Nick Ferge | Muskies | Defense, Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| 73 | Sam Swanson | Compys | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 74 | Jarett Brunson | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 75 | Corey Cotsonas | Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 76 | Carter Marr | Whalers | Transition | 3 | 0 | 0 | 0 | 2 | 0.00 | 2 |
| 77 | Evan Clement | Portagers | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 78 | Roeder Fletcher | Smoke | Faceoff Specialist, Forward, Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 79 | Thomas Winchell | Muskies | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 80 | J.R. Barnes | Whalers | Faceoff Specialist, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 81 | Ryan Dietzius | Gold Rush | Defense, Faceoff Specialist, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 82 | Nick Morrison | Compys | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 83 | Ben Shields | Smoke | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 84 | Dallin Isaacson | Milkmen | Goalie, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 85 | Jared Yarworth | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 86 | Tyler Tallbull | Roughnecks | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 87 | Joseph Bertrand | Gold Rush | Defense, Faceoff Specialist, Forward, Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 88 | Andrew Baumley | Portagers | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 89 | Logan Howe | Gold Rush | Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 90 | Colton Vander Laan | Milkmen | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 91 | Matthew Semmens | Gold Rush | Defense, Forward, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 92 | Kyle Grandmaison | Rivermen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 93 | Josh Burt | Smoke | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 94 | Ben Mueller | Rivermen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 95 | Brennan Reilly | Raptors | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 96 | Andrew Allsup | Compys | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 97 | Jordan Reyes | Rivermen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 98 | Christopher Heese | Gold Rush | Defense, Transition | 3 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 99 | Brayden Torp | Muskies | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 100 | Christian Wilson | Raptors | Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 101 | Derek Nedland | Raptors | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 102 | Riley Morse | Muskies | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 103 | Aryan Krause | Gold Rush | Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 104 | Brandon Sawicki | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 105 | Travis Brave Heart | Roughnecks | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 106 | Chad Atwood | Rivermen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 107 | Jesse Sanchez | Smoke | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 108 | Dominic Jablonsky | Roughnecks | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 109 | Carlos Schleicher | Muskies | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 110 | Jordan Lyons | Storm | Defense, Transition | 6 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 111 | Doug Raybold | Gold Rush | Defense, Transition | 3 | 0 | 0 | 0 | 3 | 0.00 | 2 |
| 112 | Tyler Wilcenski | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 113 | Zach Byington | Compys | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 114 | Isaiah King | Raptors | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 115 | Matthew Stento | Raptors | Defense, Transition | 2 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 116 | Dakota Ayres | Milkmen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 117 | Adam Burton | Rivermen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 118 | Nathan Mendez | Compys | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 119 | Teagen Smith | Muskies | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 120 | Nicholas Karl | Raptors | Defense, Transition | 1 | 0 | 0 | 0 | 2 | 0.00 | 2 |
| 121 | Mike Woodin | Milkmen | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 122 | Isaiah King | Compys | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 123 | Keaton Carney | Smoke | Defense, Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| 124 | Sampson Samuel | Portagers | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 125 | Cameron MacKenzie | Portagers | Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 126 | Kyle Goehring | Rivermen | Defense, Faceoff Specialist, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 127 | Aspen Lonetree | Milkmen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 128 | Alex Loding | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 129 | James Bowers | Roughnecks | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 130 | Ryan Cynkar | Muskies | Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 131 | Jason Miller | Rivermen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 132 | Jacob Baumgardt | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 133 | Colin Greene | Roughnecks | Forward, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 134 | Nick Brown | Gold Rush | Defense, Transition | 3 | 0 | 0 | 0 | 2 | 0.00 | 6 |
| 135 | Daniel Sparks | Roughnecks | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 136 | Zach Samson | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 137 | Killian McGiboney | Milkmen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 138 | Torey Welch | Roughnecks | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 139 | Justice Knight | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 140 | Max Harris | Milkmen | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 141 | Jaxen Wigger | Whalers | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 142 | Dane Bentley | Roughnecks | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 143 | Tommy Atella | Gold Rush | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 144 | Andrew Siegmund | Roughnecks | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 145 | Nolan Chow | Portagers | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 146 | Parker Smith | Roughnecks | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |








