Transition Ranking
| Rank | Player | Team | Position | Games Played | Points | Goals | Assists | Shots | Shot % | Penalty Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Braerman | Storm | Transition | 13 | 41 | 13 | 28 | 58 | 0.22 | 10 |
| 2 | Dodson Piotrowski | Storm | Transition | 8 | 26 | 14 | 12 | 42 | 0.33 | 10 |
| 3 | Max Hall | Storm | Transition | 8 | 24 | 16 | 8 | 58 | 0.28 | 10 |
| 4 | Nik Barker | Transition | 8 | 21 | 9 | 12 | 23 | 0.39 | 2 | |
| 5 | Hunter Hernandez | Storm | Transition | 4 | 20 | 12 | 8 | 25 | 0.48 | 0 |
| 6 | Hunter Emerson | Storm | Faceoff Specialist, Transition | 7 | 11 | 2 | 9 | 13 | 0.15 | 6 |
| 7 | Cayden Stanton | Raptors | Transition | 2 | 10 | 8 | 2 | 17 | 0.47 | 7 |
| 8 | Judge Greenberger | Smoke | Forward, Transition | 1 | 8 | 7 | 1 | 15 | 0.47 | 0 |
| 9 | Austin Konnath | Gold Rush | Forward, Transition | 2 | 7 | 2 | 5 | 15 | 0.13 | 0 |
| 10 | Stephen Dolbow | Storm | Faceoff Specialist, Transition | 8 | 7 | 3 | 4 | 16 | 0.19 | 6 |
| 11 | Tanner Murphy | Storm | Defense, Faceoff Specialist, Transition | 9 | 5 | 3 | 2 | 7 | 0.43 | 2 |
| 12 | Gabe Goorman | Whalers | Forward, Transition | 3 | 4 | 2 | 2 | 9 | 0.22 | 0 |
| 13 | Jack Ney | Smoke | Defense, Forward, Transition | 1 | 4 | 3 | 1 | 11 | 0.27 | 0 |
| 14 | Patrick Coleman | Storm | Forward, Transition | 7 | 4 | 2 | 2 | 7 | 0.29 | 0 |
| 15 | Ryan Alley | Gold Rush | Defense, Transition | 3 | 4 | 4 | 0 | 12 | 0.33 | 0 |
| 16 | Christopher Castiglia | Whalers | Faceoff Specialist, Transition | 3 | 3 | 1 | 2 | 5 | 0.20 | 0 |
| 17 | Jevon Lewis | Raptors | Transition | 2 | 3 | 2 | 1 | 7 | 0.29 | 2 |
| 18 | Nolan Castle | Smoke | Defense, Transition | 1 | 3 | 1 | 2 | 3 | 0.33 | 0 |
| 19 | RJ Banker | Storm | Transition | 5 | 3 | 1 | 2 | 4 | 0.25 | 0 |
| 20 | Dan Applebaum | - | Transition | 1 | 3 | 3 | 0 | 7 | 0.43 | 0 |
| 21 | Austin Curtis | Portagers | Transition | 1 | 3 | 2 | 1 | 4 | 0.50 | 0 |
| 22 | Justice Greenberger | Smoke | Faceoff Specialist, Forward, Transition | 1 | 3 | 0 | 3 | 6 | 0.00 | 4 |
| 23 | Parker Hahne | Gold Rush | Defense, Forward, Transition | 1 | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 24 | Matthew Poe | Whalers | Transition | 2 | 2 | 1 | 1 | 5 | 0.20 | 0 |
| 25 | Sean Zuckerman | Whalers | Defense, Transition | 2 | 2 | 0 | 2 | 4 | 0.00 | 0 |
| 26 | Kyle Burrrll | Raptors | Defense, Forward, Transition | 1 | 2 | 1 | 1 | 5 | 0.20 | 0 |
| 27 | Lawrence Benally | Gold Rush | Defense, Transition | 1 | 2 | 0 | 2 | 0 | 0.00 | 0 |
| 28 | Reese Marciniak | - | Transition | 1 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 29 | Jonah Hirshorn | - | Defense, Transition | 4 | 1 | 0 | 1 | 2 | 0.00 | 0 |
| 30 | William Porfilio | Muskies | Defense, Transition | 1 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 31 | Michael Gaughan | Portagers | Transition | 1 | 1 | 1 | 0 | 3 | 0.33 | 0 |
| 32 | Joshua Hirsh | Whalers | Defense, Transition | 2 | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 33 | Matthew Lutz | Gold Rush | Forward, Transition | 2 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 34 | Jareth Morey | Gold Rush | Defense, Transition | 1 | 1 | 0 | 1 | 1 | 0.00 | 4 |
| 35 | Ben Schwartz | Smoke | Defense, Transition | 1 | 1 | 0 | 1 | 1 | 0.00 | 0 |
| 36 | Daniel Costello | Raptors | Faceoff Specialist, Transition | 2 | 1 | 0 | 1 | 0 | 0.00 | 8 |
| 37 | Matt Rech | Muskies | Forward, Transition | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 38 | Jacob Brunner | Roughnecks | Forward, Transition | 2 | 1 | 1 | 0 | 3 | 0.33 | 0 |
| 39 | Raymond Makusiewicz | Whalers | Defense, Transition | 3 | 1 | 0 | 1 | 1 | 0.00 | 0 |
| 40 | Landen Wray | Smoke | Defense, Transition | 1 | 1 | 0 | 1 | 1 | 0.00 | 0 |
| 41 | Kevin Wilson | Raptors | Defense, Transition | 1 | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 42 | Justin Egan | Whalers | Defense, Transition | 2 | 1 | 1 | 0 | 3 | 0.33 | 2 |
| 43 | Dillon Lawrence | Raptors | Defense, Transition | 2 | 1 | 0 | 1 | 1 | 0.00 | 4 |
| 44 | Andrew Barrera | Gold Rush | Defense, Transition | 2 | 1 | 0 | 1 | 2 | 0.00 | 0 |
| 45 | Robert Healy | Smoke | Defense, Forward, Transition | 1 | 1 | 0 | 1 | 9 | 0.00 | 0 |
| 46 | Tom Feenstra | Roughnecks | Defense, Transition | 1 | 1 | 1 | 0 | 3 | 0.33 | 2 |
| 47 | Eric Makhatadze | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 48 | Trey King | Rivermen | Defense, Faceoff Specialist, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 49 | Terry Ellis | Roughnecks | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 50 | Mike Lupton | Smoke | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 51 | Jarrett Gouldin | Whalers | Defense, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 52 | Caleb Casper-Turner | Rivermen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 53 | Geron Williams | Milkmen | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 54 | Nate Samson | Milkmen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 55 | Tyler Blackham | Defense, Faceoff Specialist, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 56 | Mason Barney | Rivermen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 57 | Neil Orr | Portagers | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 58 | Ethan Ferrie | Roughnecks | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 59 | Gunner Serota | Smoke | Defense, Transition | 1 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 60 | Connor Chase | Gold Rush | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 61 | Dylan Coles | Raptors | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 62 | Ryan Soli | Milkmen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 63 | Ryan Andrasco | Milkmen | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 64 | Keegan Lindsay | - | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 65 | Ty Lawrence | Rivermen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 66 | Tim Harvatin | Smoke | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 67 | Gerry York | Raptors | Faceoff Specialist, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 68 | Brendan Bailey | Compys | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 69 | Paul Paschke | Milkmen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 70 | Sean Traynor | Roughnecks | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 71 | Peter Morton | Muskies | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 72 | Joe Whitmore | Raptors | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 73 | Christopher Leininger | Storm | Defense, Transition | 6 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 74 | Nick Ferge | Muskies | Defense, Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| 75 | Sam Swanson | Compys | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 76 | Jarett Brunson | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 77 | Corey Cotsonas | Portagers | Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 78 | Carter Marr | Whalers | Transition | 3 | 0 | 0 | 0 | 2 | 0.00 | 2 |
| 79 | Evan Clement | Portagers | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 80 | Roeder Fletcher | Smoke | Faceoff Specialist, Forward, Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 81 | Thomas Winchell | Muskies | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 82 | J.R. Barnes | Whalers | Faceoff Specialist, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 83 | Ryan Dietzius | Gold Rush | Defense, Faceoff Specialist, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 84 | Nick Morrison | Compys | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 85 | Ben Shields | Smoke | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 86 | Jared Yarworth | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 87 | Tyler Tallbull | Roughnecks | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 88 | Joseph Bertrand | Gold Rush | Defense, Faceoff Specialist, Forward, Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 89 | Andrew Baumley | Portagers | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 90 | Logan Howe | Gold Rush | Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 91 | Colton Vander Laan | Milkmen | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 92 | Matthew Semmens | Gold Rush | Defense, Forward, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 93 | Kyle Grandmaison | Rivermen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 94 | Josh Burt | Smoke | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 95 | Ben Mueller | Rivermen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 96 | Brennan Reilly | Raptors | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 97 | Andrew Allsup | Compys | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 98 | Jordan Reyes | Rivermen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 99 | Christopher Heese | Gold Rush | Defense, Transition | 3 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 100 | Brayden Torp | Muskies | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 101 | Christian Wilson | Raptors | Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 102 | Derek Nedland | Raptors | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 103 | Riley Morse | Muskies | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 104 | Aryan Krause | Gold Rush | Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 105 | Brandon Sawicki | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 106 | Travis Brave Heart | Roughnecks | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 107 | Chad Atwood | Rivermen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 108 | Jesse Sanchez | Smoke | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 109 | Dominic Jablonsky | Roughnecks | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 110 | Carlos Schleicher | Muskies | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 111 | Jordan Lyons | Storm | Defense, Transition | 6 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 112 | Doug Raybold | Gold Rush | Defense, Transition | 3 | 0 | 0 | 0 | 3 | 0.00 | 2 |
| 113 | Dallin Isaacson | Milkmen | Goalie, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 114 | Tyler Wilcenski | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 115 | Zach Byington | Compys | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 116 | Isaiah King | Raptors | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 117 | Matthew Stento | Raptors | Defense, Transition | 2 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 118 | Dakota Ayres | Milkmen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 119 | Adam Burton | Rivermen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 120 | Nathan Mendez | Compys | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 121 | Teagen Smith | Muskies | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 122 | Nicholas Karl | Raptors | Defense, Transition | 1 | 0 | 0 | 0 | 2 | 0.00 | 2 |
| 123 | Mike Woodin | Milkmen | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 124 | Isaiah King | Compys | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 125 | Keaton Carney | Smoke | Defense, Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| 126 | Sampson Samuel | Portagers | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 127 | Cameron MacKenzie | Portagers | Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 128 | Kyle Goehring | Rivermen | Defense, Faceoff Specialist, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 129 | Aspen Lonetree | Milkmen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 130 | Alex Loding | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 131 | James Bowers | Roughnecks | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 132 | Ryan Cynkar | Muskies | Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 133 | Jason Miller | Rivermen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 134 | Jacob Baumgardt | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 135 | Colin Greene | Roughnecks | Forward, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 136 | Nick Brown | Gold Rush | Defense, Transition | 3 | 0 | 0 | 0 | 2 | 0.00 | 6 |
| 137 | Daniel Sparks | Roughnecks | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 138 | Zach Samson | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 139 | Killian McGiboney | Milkmen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 140 | AJ Warner | Rivermen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 141 | Torey Welch | Roughnecks | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 142 | Justice Knight | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 143 | Max Harris | Milkmen | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 144 | Jaxen Wigger | Whalers | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 145 | Dane Bentley | Roughnecks | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 146 | Tommy Atella | Gold Rush | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 147 | Andrew Siegmund | Roughnecks | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 148 | Nolan Chow | Portagers | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 149 | Parker Smith | Roughnecks | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |






