Transition Ranking
| Rank | Player | Team | Position | Games Played | Points | Goals | Assists | Shots | Shot % | Penalty Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Braerman | Storm | Transition | 12 | 50 | 15 | 35 | 63 | 0.24 | 8 |
| 2 | Tyler Bradley | Roughnecks | Forward, Transition | 9 | 35 | 25 | 10 | 5 | 5.00 | 0 |
| 3 | Nik Barker | - | Transition | 10 | 32 | 20 | 12 | 42 | 0.48 | 4 |
| 4 | Cayden Stanton | Beefing Bears | Transition | 14 | 31 | 18 | 13 | 58 | 0.31 | 4 |
| 5 | Daniel Sparks | Roughnecks | Forward, Transition | 8 | 24 | 11 | 13 | 19 | 0.58 | 0 |
| 6 | Scott Allan Wisniewski | Roughnecks | Transition | 6 | 22 | 8 | 14 | 2 | 4.00 | 0 |
| 7 | Dane Bentley | Roughnecks | Defense, Forward, Transition | 4 | 16 | 11 | 5 | 0 | 0.00 | 0 |
| 8 | Jonah Hirshorn | - | Defense, Transition | 11 | 15 | 8 | 7 | 23 | 0.35 | 0 |
| 9 | Max Hall | Storm | Transition | 4 | 14 | 12 | 2 | 29 | 0.41 | 0 |
| 10 | Colin Hunt | Mastodons | Transition | 8 | 13 | 10 | 3 | 25 | 0.40 | 2 |
| 11 | Jordan Hendry | Roughnecks | Defense, Transition | 7 | 10 | 7 | 3 | 1 | 7.00 | 8 |
| 12 | Caleb Koss | Beefing Bears | Transition | 3 | 10 | 9 | 1 | 0 | 0.00 | 0 |
| 13 | Jake Frane | Roughnecks | Defense, Faceoff Specialist, Transition | 6 | 9 | 6 | 3 | 6 | 1.00 | 0 |
| 14 | Andrew Siegmund | Roughnecks | Defense, Transition | 8 | 9 | 3 | 6 | 0 | 0.00 | 0 |
| 15 | Cole Griess | Mastodons | Forward, Transition | 7 | 8 | 3 | 5 | 10 | 0.30 | 0 |
| 16 | Stephen Dolbow | Storm | Faceoff Specialist, Transition | 7 | 8 | 4 | 4 | 25 | 0.16 | 0 |
| 17 | Nick Hepting | Muskies | Defense, Transition | 4 | 7 | 5 | 2 | 13 | 0.38 | 0 |
| 18 | Conner Hill | Mastodons | Forward, Transition | 4 | 7 | 2 | 5 | 9 | 0.22 | 0 |
| 19 | Anthony Tegenkamp | Mastodons | Defense, Transition | 8 | 7 | 3 | 4 | 6 | 0.50 | 0 |
| 20 | Peter Morton | Muskies | Defense, Transition | 4 | 6 | 2 | 4 | 12 | 0.17 | 0 |
| 21 | Dillon Lawrence | Beefing Bears | Defense, Faceoff Specialist, Transition | 14 | 6 | 5 | 1 | 12 | 0.42 | 7 |
| 22 | Cameron MacKenzie | Portagers | Forward, Transition | 8 | 6 | 4 | 2 | 13 | 0.31 | 0 |
| 23 | Austin Curtis | Portagers | Transition | 4 | 6 | 4 | 2 | 10 | 0.40 | 5 |
| 24 | Dan Funk | Mastodons | Transition | 6 | 6 | 3 | 3 | 10 | 0.30 | 0 |
| 25 | Dylan Granquist | Muskies | Defense, Faceoff Specialist, Forward, Goalie, Transition | 4 | 6 | 5 | 1 | 10 | 0.50 | 0 |
| 26 | Jack Hill | Portagers | Defense, Forward, Transition | 8 | 6 | 6 | 0 | 8 | 0.75 | 4 |
| 27 | Parker Smith | Roughnecks | Defense, Faceoff Specialist, Transition | 8 | 6 | 2 | 4 | 3 | 0.67 | 0 |
| 28 | Judge Greenberger | Smoke | Forward, Transition | 4 | 6 | 3 | 3 | 17 | 0.18 | 4 |
| 29 | Onen Castro David | Beefing Bears | Defense, Transition | 5 | 5 | 1 | 4 | 2 | 0.50 | 0 |
| 30 | Tyler Renshaw | Rebels | Defense, Transition | 7 | 5 | 2 | 3 | 10 | 0.20 | 16 |
| 31 | Marty Teynor | Smoke | Defense, Forward, Transition | 4 | 5 | 3 | 2 | 8 | 0.38 | 0 |
| 32 | Isaiah King | Beefing Bears | Transition | 14 | 5 | 0 | 5 | 3 | 0.00 | 6 |
| 33 | Ryan Burke | Smoke | Transition | 1 | 5 | 4 | 1 | 7 | 0.57 | 5 |
| 34 | Kristopher Juniel | Beefing Bears | Transition | 6 | 5 | 3 | 2 | 8 | 0.38 | 6 |
| 35 | Jon Chaffee | Mastodons | Defense, Faceoff Specialist, Forward, Transition | 8 | 5 | 2 | 3 | 7 | 0.29 | 4 |
| 36 | Joe Burbach | EAST ALL-STARS | Defense, Transition | 12 | 5 | 4 | 1 | 16 | 0.25 | 2 |
| 37 | Caz Mihlbachler | Beefing Bears | Defense, Transition | 4 | 4 | 2 | 2 | 4 | 0.50 | 2 |
| 38 | Treyben Miller | Roughnecks | Defense, Transition | 4 | 4 | 1 | 3 | 0 | 0.00 | 0 |
| 39 | Jackson Bybee | Storm | Transition | 4 | 4 | 1 | 3 | 13 | 0.08 | 2 |
| 40 | Jack Buckley | Portagers | Transition | 7 | 4 | 3 | 1 | 7 | 0.43 | 2 |
| 41 | Patrick Coleman | Storm | Forward, Transition | 8 | 4 | 1 | 3 | 6 | 0.17 | 2 |
| 42 | Jack Carroll | Mastodons | Forward, Transition | 7 | 4 | 1 | 3 | 7 | 0.14 | 2 |
| 43 | Grant Fredrickson | Rebels | Forward, Transition | 10 | 4 | 1 | 3 | 17 | 0.06 | 2 |
| 44 | Terry Ellis | Roughnecks | Defense, Forward, Transition | 6 | 3 | 3 | 0 | 3 | 1.00 | 0 |
| 45 | Bryan Halona | Muskies | Defense, Forward, Transition | 3 | 3 | 1 | 2 | 9 | 0.11 | 0 |
| 46 | Ryan Andrasco | Dogfish | Forward, Transition | 2 | 3 | 2 | 1 | 16 | 0.13 | 2 |
| 47 | Ethan Senesac | Dogfish | Faceoff Specialist, Transition | 2 | 3 | 1 | 2 | 7 | 0.14 | 0 |
| 48 | Tim Harvatin | Smoke | Defense, Forward, Transition | 4 | 3 | 1 | 2 | 9 | 0.11 | 0 |
| 49 | Joseph Bertrand | Gold Rush | Defense, Faceoff Specialist, Forward, Transition | 2 | 3 | 2 | 1 | 9 | 0.22 | 0 |
| 50 | Riley Morse | Muskies | Defense, Transition | 4 | 3 | 2 | 1 | 11 | 0.18 | 0 |
| 51 | Andy Boyd | Mastodons | Defense, Transition | 3 | 3 | 1 | 2 | 1 | 1.00 | 0 |
| 52 | Ryan Cynkar | Muskies | Forward, Transition | 4 | 3 | 2 | 1 | 11 | 0.18 | 2 |
| 53 | Joseph Bianchi | Rebels | Transition | 4 | 3 | 3 | 0 | 17 | 0.18 | 4 |
| 54 | James Fahey | Storm | Faceoff Specialist, Transition | 3 | 3 | 3 | 0 | 17 | 0.18 | 0 |
| 55 | Michael DiZonno | Portagers | Defense, Faceoff Specialist, Transition | 4 | 3 | 0 | 3 | 3 | 0.00 | 6 |
| 56 | DJ Lubs | Portagers | Defense, Transition | 8 | 3 | 2 | 1 | 6 | 0.33 | 0 |
| 57 | Gunner Serota | Smoke | Defense, Transition | 4 | 2 | 2 | 0 | 4 | 0.50 | 0 |
| 58 | Sam Gibson | Smoke | Forward, Transition | 4 | 2 | 0 | 2 | 8 | 0.00 | 2 |
| 59 | Christopher Leininger | Storm | Defense, Transition | 4 | 2 | 1 | 1 | 1 | 1.00 | 0 |
| 60 | Ryan Alley | Smoke | Transition | 2 | 2 | 2 | 0 | 8 | 0.25 | 2 |
| 61 | Jack Ney | Smoke | Defense, Forward, Transition | 2 | 2 | 0 | 2 | 8 | 0.00 | 0 |
| 62 | Tucker La Belle | Dogfish | Defense, Forward, Transition | 1 | 2 | 2 | 0 | 8 | 0.25 | 0 |
| 63 | Derek Nedland | Gold Rush | Defense, Transition | 4 | 2 | 1 | 1 | 8 | 0.13 | 0 |
| 64 | Nigel Nelson | Rebels | Faceoff Specialist, Transition | 6 | 2 | 0 | 2 | 2 | 0.00 | 4 |
| 65 | Jacob Hallam | Portagers | Defense, Forward, Transition | 7 | 2 | 1 | 1 | 7 | 0.14 | 0 |
| 66 | Justice Greenberger | Smoke | Faceoff Specialist, Forward, Transition | 4 | 2 | 1 | 1 | 4 | 0.25 | 4 |
| 67 | Sage Marsik | Beefing Bears | Defense, Transition | 6 | 2 | 0 | 2 | 3 | 0.00 | 2 |
| 68 | Torey Welch | Roughnecks | Defense, Transition | 5 | 2 | 1 | 1 | 1 | 1.00 | 0 |
| 69 | Eric Witmer | Roughnecks | Defense, Transition | 2 | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 70 | Michael Queener | Smoke | Transition | 2 | 1 | 1 | 0 | 6 | 0.17 | 0 |
| 71 | Riley Michaels | Storm | Defense, Forward, Transition | 4 | 1 | 0 | 1 | 2 | 0.00 | 7 |
| 72 | Ian Brosch | Mastodons | Faceoff Specialist, Transition | 4 | 1 | 0 | 1 | 4 | 0.00 | 0 |
| 73 | Nolan Castle | Smoke | Defense, Transition | 4 | 1 | 0 | 1 | 3 | 0.00 | 0 |
| 74 | Kurt Bergersen | Mastodons | Defense, Transition | 7 | 1 | 0 | 1 | 2 | 0.00 | 2 |
| 75 | Elijah Dupreez | Gold Rush | Forward, Transition | 3 | 1 | 0 | 1 | 1 | 0.00 | 0 |
| 76 | Jordan Lawrence | Beefing Bears | Defense, Transition | 6 | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 77 | Sam Kampert | Mastodons | Defense, Transition | 8 | 1 | 1 | 0 | 2 | 0.50 | 0 |
| 78 | Trenton Barrows | Smoke | Defense, Forward, Transition | 2 | 1 | 0 | 1 | 2 | 0.00 | 2 |
| 79 | Kevin MacBride | Dogfish | Transition | 2 | 1 | 1 | 0 | 4 | 0.25 | 0 |
| 80 | Alex Loding | Muskies | Defense, Transition | 4 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 81 | Jack Cullivan | Beefing Bears | Forward, Transition | 2 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 82 | James Bowers | Roughnecks | Defense, Transition | 4 | 1 | 0 | 1 | 0 | 0.00 | 2 |
| 83 | Easton Cecil | Roughnecks | Defense, Transition | 3 | 1 | 0 | 1 | 0 | 0.00 | 0 |
| 84 | Noah Gregor | Rebels | Defense, Transition | 9 | 1 | 1 | 0 | 2 | 0.50 | 8 |
| 85 | Caleb Schneider | Rebels | Faceoff Specialist, Transition | 6 | 1 | 0 | 1 | 1 | 0.00 | 4 |
| 86 | Robert Healy | Smoke | Defense, Forward, Transition | 2 | 1 | 0 | 1 | 3 | 0.00 | 0 |
| 87 | Cory Ernst | Storm | Transition | 8 | 1 | 1 | 0 | 8 | 0.13 | 2 |
| 88 | Michael Jangl | Dogfish | Forward, Transition | 1 | 0 | 0 | 0 | 9 | 0.00 | 2 |
| 89 | Colin Bradley | Roughnecks | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 90 | Andrew Caron | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 91 | Icle Freeland | Dogfish | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 92 | Neil Orr | Portagers | Defense, Forward, Transition | 4 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 93 | Peyton Lightfoot | Milkmen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 94 | Zevin Para-Cremer | Smoke | Forward, Transition | 1 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| 95 | Alexander Kontz | Rebels | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 96 | Bradley Terry | Roughnecks | Defense, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 97 | Declan Makuch | Milkmen | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 98 | Paul Paschke | Milkmen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 99 | Sean Traynor | Roughnecks | Defense, Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 100 | Joseph Campbell | Dogfish | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 101 | Hunter Kent | Milkmen | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 102 | King Cysko Gil | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 103 | Andrew Brooks | Muskies | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 104 | Hunter Walker | Mastodons | Defense, Transition | 6 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| 105 | Mike Cocking | Mastodons | Defense, Transition | 5 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 106 | Thomas Van Alstine | Dogfish | Forward, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 107 | Sam Sanko | Portagers | Faceoff Specialist, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 108 | Nate Padron | Muskies | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 109 | Dominick Knazur | Dogfish | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 110 | Sean Ross | Roughnecks | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 111 | Thomas Winchell | Muskies | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 112 | Tyson Haney | Rebels | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 113 | Caleb Koss | Portagers | Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 114 | Patrick Kaschalk | Mastodons | Transition | 4 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 115 | Desmond Austin | Rebels | Transition | 10 | 0 | 0 | 0 | 4 | 0.00 | 2 |
| 116 | Nolan | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 117 | Sean Darroch | Mastodons | Defense, Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 118 | Hank Ontiveros | Gold Rush | Defense, Faceoff Specialist, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 119 | Aiden Tiesman | Milkmen | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 120 | Logan Buckley | Gold Rush | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 121 | Christopher Heese | Gold Rush | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 122 | Lawrence Benally | Grizzlies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 123 | Jordan Lyons | Storm | Defense, Transition | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 124 | Kody Sutton | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 125 | Connor Konas | Storm | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 126 | Lukas Wolf | Dogfish | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 127 | Dominic Diaz | Smoke | Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 128 | Andrew Stich | Milkmen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 129 | Noah Wolthausen | Mastodons | Defense, Transition | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 130 | Dillon Lawrence | Raptors | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 131 | Jacob Hoening | Muskies | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 132 | Luke Thomson | Milkmen | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 133 | Brad Brown | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 134 | Sean Dotson | Mastodons | Defense, Transition | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 135 | Jacob Baumgardt | Muskies | Defense, Transition | 3 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 136 | Remy Giacotto | Portagers | Faceoff Specialist, Transition | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 137 | Gus Smith | Dogfish | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 138 | Isaiah Hahn | Dogfish | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 139 | Zach Samson | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 140 | Ryan Alley | Gold Rush | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 141 | Logan Farley | Dogfish | Defense, Transition | 2 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 142 | Pete Covington | Mastodons | Defense, Forward, Transition | 5 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 143 | Oliver Byers | Smoke | Transition | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 144 | James Goetz | Smoke | Defense, Forward, Transition | 2 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 145 | Max Harris | Milkmen | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 146 | Marty Gospodarski | Beefing Bears | Faceoff Specialist, Transition | 2 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 147 | Trae Notsen | Outlaws | Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 148 | Matt Heinzerling | Smoke | Defense, Transition | 1 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 149 | Brendon Connolly | Milkmen | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 150 | Nolan Culbertson | Milkmen | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 151 | Keegan Ferree | Dogfish | Defense, Transition | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 152 | Alan Davis | Muskies | Defense, Transition | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 153 | Josh Schwall | Beefing Bears | Defense, Faceoff Specialist, Transition | 4 | 0 | 0 | 0 | 6 | 0.00 | 0 |








