- #
- 29
- Name
- Colin Domek
- Position
- Forward
- Height
- 5'09''
- Weight
- 185
- Seasons
- 2022, 2023, 2025
- Age
- 3
ALL-STAR
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 |
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Portagers | 7 | 15 | 9 | 6 | 24 | 0.38 | 2 | 0 | 0.00 | 2 | 69 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| 2025 | Portagers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 15 | 9 | 6 | 24 | 0.42 | 2 | 0 | 0.00 | 2 | 69 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Portagers | 8 | 11 | 9 | 2 | 22 | 0.41 | 0 | 0 | 0 | 0 | 59 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 11 | 9 | 2 | 22 | 0.41 | 0 | 0 | 0 | 0 | 59 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 11 | 9 | 2 | 22 | 0.41 | 0 | 0 | 0 | 0 | 59 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 7 | 15 | 9 | 6 | 24 | 0.38 | 2 | 0 | 0.00 | 2 | 69 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 26 | 18 | 8 | 46 | 0.41 | 2 | 0 | 0.00 | 2 | 128 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |








