- #
- 91
- Name
- Kellen Asmundson
- Nationality
United States
- Position
- Forward
- Height
- 6'03''
- Weight
- 220
- Current Team
- Muskies
- Seasons
- 2022, 2023, 2024, 2025, 2026, 2021
- Age
- 5
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Muskies | 4 | 8 | 7 | 1 | 13 | 0.54 | 2 | 0 | 0.00 | 0 | 28 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| 2024 | Muskies | 1 | 3 | 2 | 1 | 4 | 0.50 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Muskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Muskies | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 13 | 10 | 3 | 17 | 0.59 | 2 | 0 | 0.00 | 0 | 63 | 8 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Muskies | 1 | 2 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | Muskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 2 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 28 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 2 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 4 | 8 | 7 | 1 | 13 | 0.54 | 2 | 0 | 0.00 | 0 | 28 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| 2024 | 1 | 3 | 2 | 1 | 4 | 0.50 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 11 | 15 | 11 | 4 | 20 | 0.55 | 2 | 0 | 0.00 | 0 | 91 | 8 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |







United States