- #
- 20
- Name
- Tyson Marsh
- Position
- Forward
- Height
- 5'10''
- Weight
- 160
- Current Team
- Gold Rush
- Seasons
- 2022, 2023, 2024, 2025
- Age
- 3
ALL-STAR
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 |
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Gold Rush | 13 | 50 | 27 | 23 | 104 | 0.26 | 0 | 0 | 0 | 4 | 234 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | Gold Rush | 3 | 18 | 13 | 5 | 43 | 0.30 | 0 | 0 | 0 | 4 | 62 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | Gold Rush | 3 | 5 | 2 | 3 | 23 | 0.09 | 0 | 0 | 0 | 4 | 63 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 19 | 73 | 42 | 31 | 170 | 0.25 | 0 | 0 | 0 | 12 | 359 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gold Rush | 2 | 9 | 2 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 123 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 9 | 2 | 1 | 12 | 0.19 | 0 | 0 | 0 | 0 | 123 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 9 | 6 | 3 | 32 | 0.19 | 0 | 0 | 0 | 0 | 123 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 13 | 50 | 27 | 23 | 104 | 0.26 | 0 | 0 | 0 | 4 | 234 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2024 | 3 | 18 | 13 | 5 | 43 | 0.30 | 0 | 0 | 0 | 4 | 62 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 5 | 2 | 3 | 23 | 0.09 | 0 | 0 | 0 | 4 | 63 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 24 | 82 | 48 | 34 | 202 | 0.24 | 0 | 0 | 0 | 12 | 482 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |








