- #
- 74
- Name
- Nolan Corker
- Nationality
- —
- Position
- Forward
- Height
- 6'00''
- Weight
- 180
- Current Team
- Mastodons
- Seasons
- 2022, 2023, 2025, 2026
- Age
- 4
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mastodons | 6 | 43 | 25 | 18 | 48 | 0.52 | 10 | 5 | 50.00 | 10 | 54 | 9 | 0 | 0 | 0.00 | 10 | 5 | 0 | 0 |
| 2025 | Mastodons | 2 | 6 | 5 | 1 | 17 | 0.29 | 3 | 5 | 166.67 | 0 | 9 | 5 | 0 | 0 | 0.00 | 3 | 5 | 0 | 0 |
| 2026 | Mastodons | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 53 | 32 | 21 | 65 | 0.49 | 13 | 10 | 76.92 | 10 | 91 | 8 | 0 | 0 | 0.00 | 13 | 10 | 0 | 0 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 8 | 29 | 20 | 9 | 47 | 0.43 | 0 | 0 | 0 | 2 | 62 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 29 | 20 | 9 | 47 | 0.43 | 0 | 0 | 0 | 2 | 62 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 29 | 20 | 9 | 47 | 0.43 | 0 | 0 | 0 | 2 | 62 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 6 | 43 | 25 | 18 | 48 | 0.52 | 10 | 5 | 50.00 | 10 | 54 | 9 | 0 | 0 | 0.00 | 10 | 5 | 0 | 0 |
| 2025 | 2 | 6 | 5 | 1 | 17 | 0.29 | 3 | 5 | 166.67 | 0 | 9 | 5 | 0 | 0 | 0.00 | 3 | 5 | 0 | 0 |
| 2026 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 20 | 82 | 52 | 30 | 112 | 0.46 | 13 | 10 | 76.92 | 12 | 153 | 8 | 0 | 0 | 0.00 | 13 | 10 | 0 | 0 |






