BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Gold Rush | 3 | 1 | 1 | 0 | 10 | 0.10 | 0 | 0 | 0 | 0 | 63 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026 | Gold Rush | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 1 | 1 | 0 | 10 | 0.10 | 0 | 0 | 0 | 0 | 132 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 1 | 1 | 0 | 10 | 0.10 | 0 | 0 | 0 | 0 | 63 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 1 | 0 | 10 | 0.10 | 0 | 0 | 0 | 0 | 132 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |






