Goalie Rankings
| Rank | Player | Team | Position | Games Played | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smith | Outlaws | Goalie | 6 | 47 | 8 | 34 | 2.62 | 5.67 | 13 |
| 2 | Justin Stephens | Neon Nights | Goalie | 6 | 142 | 24 | 103 | 0.94 | 17.17 | 110 |
| 3 | Ben Campbell | Outlaws | Goalie | 5 | 70 | 14 | 79 | 0.91 | 15.80 | 87 |
| 4 | Des Bailey | Outlaws | Goalie | 1 | 4 | 4 | 8 | 0.89 | 8.00 | 9 |
| 5 | Kyle Hebert | Mastodons | Goalie | 10 | 70 | 7 | 231 | 0.87 | 23.10 | 267 |
| 6 | Carter Sherman | - | Goalie | 9 | 57 | 6 | 102 | 0.86 | 11.33 | 118 |
| 7 | Chandler Nayman | - | Goalie | 7 | 50 | 7 | 22 | 0.85 | 3.14 | 26 |
| 8 | Bud Wye | Dogfish | Goalie | 1 | 8 | 8 | 38 | 0.83 | 38.00 | 46 |
| 9 | Erik Fager | Raptors | Goalie | 3 | 18 | 6 | 18 | 0.82 | 6.00 | 22 |
| 10 | Charlie Witte | Raptors | Goalie | 5 | 39 | 8 | 140 | 0.80 | 28.00 | 175 |
| 11 | Charlie Witte | Grizzlies | Goalie | 11 | 135 | 12 | 334 | 0.80 | 30.36 | 420 |
| 12 | Tony Lopez | Friars | Goalie | 4 | 71 | 18 | 66 | 0.80 | 16.50 | 83 |
| 13 | Brian Larsen | Muskies | Goalie | 18 | 167 | 9 | 359 | 0.79 | 19.94 | 455 |
| 14 | Darius Miller | Roughnecks | Goalie | 26 | 193 | 7 | 673 | 0.79 | 25.88 | 852 |
| 15 | Marcus Gundersen | Whalers | Goalie | 3 | 38 | 13 | 101 | 0.77 | 33.67 | 131 |
| 16 | Ryan Grewcock | Rebels | Goalie | 18 | 197 | 11 | 280 | 0.76 | 15.56 | 368 |
| 17 | Rob Nash | Mastodons | Goalie | 14 | 159 | 11 | 113 | 0.75 | 8.07 | 150 |
| 18 | Joshua Buxton | Storm | Goalie | 33 | 476 | 14 | 1011 | 0.74 | 30.64 | 1367 |
| 19 | Sean Maguire | Rebels | Goalie | 17 | 170 | 10 | 298 | 0.73 | 17.53 | 411 |
| 20 | Jeremy Napier | Muskies | Goalie | 4 | 44 | 11 | 11 | 0.73 | 2.75 | 15 |
| 21 | Fred Neyhard | Smoke | Goalie | 15 | 188 | 13 | 209 | 0.72 | 13.93 | 291 |
| 22 | David Leonard | Portagers | Goalie | 16 | 145 | 9 | 235 | 0.72 | 14.69 | 328 |
| 23 | Monte Montgomery | Beefing Bears | Goalie | 16 | 166 | 10 | 344 | 0.72 | 21.50 | 477 |
| 24 | Gavin Beilman | Whalers | Goalie | 1 | 13 | 13 | 19 | 0.70 | 19.00 | 27 |
| 25 | Reese Kinzig | Dogfish | Goalie | 4 | 69 | 17 | 144 | 0.68 | 36.00 | 213 |
| 26 | Andrew Speer | Smoke | Goalie | 13 | 136 | 10 | 151 | 0.68 | 11.62 | 222 |
| 27 | Kevin Cygnar | Portagers | Forward, Goalie | 4 | 34 | 9 | 4 | 0.67 | 1.00 | 6 |
| 28 | Tracy Olson | Storm | Goalie | 31 | 420 | 14 | 493 | 0.67 | 15.90 | 740 |
| 29 | Dallin Isaacson | Milkmen | Goalie, Transition | 1 | 16 | 16 | 32 | 0.67 | 32.00 | 48 |
| 30 | Christopher Alvarez | Friars | Defense, Goalie | 4 | 71 | 18 | 53 | 0.65 | 13.25 | 82 |
| 31 | Bruce Fougere | Portagers | Goalie | 8 | 64 | 8 | 71 | 0.65 | 8.88 | 110 |
| 32 | Anthony Trafny | Storm | Goalie | 6 | 95 | 16 | 95 | 0.64 | 15.83 | 148 |
| 33 | Mike Porach | Gold Rush | Goalie | 10 | 211 | 21 | 268 | 0.62 | 26.80 | 431 |
| 34 | Dennis Rego | Gold Rush | Goalie | 4 | 90 | 23 | 74 | 0.61 | 18.50 | 121 |
| 35 | Jose Malagon | Gold Rush | Goalie | 16 | 312 | 20 | 457 | 0.61 | 28.56 | 746 |
| 36 | Van Shibley | Stealth | Defense, Goalie | 6 | 236 | 39 | 175 | 0.60 | 29.17 | 293 |
| 37 | Mike Silva | Mastodons | Goalie | 25 | 263 | 11 | 163 | 0.59 | 6.52 | 276 |
| 38 | Josh Rousseau | Smoke | Goalie | 7 | 110 | 16 | 117 | 0.57 | 16.71 | 204 |
| 39 | Mark Koziol | Limitless | Goalie | 3 | 99 | 33 | 27 | 0.57 | 9.00 | 47 |
| 40 | Evan Leden | Muskies | Defense, Goalie | 1 | 16 | 16 | 20 | 0.56 | 20.00 | 36 |
| 41 | Sam Riggle | Limitless | Goalie | 3 | 139 | 46 | 42 | 0.49 | 14.00 | 86 |
| 42 | Xavier Guerrero | - | Goalie | 10 | 61 | 6 | 63 | 0.46 | 6.30 | 138 |
| 43 | Shane Nash | Limitless | Goalie | 2 | 103 | 52 | 10 | 0.31 | 5.00 | 32 |
| 44 | Nate Lutterman | Milkmen | Goalie | 1 | 20 | 20 | 0 | 0.00 | 0.00 | 0 |
| 45 | Manuel Chavez | Stealth | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 46 | Jake Hagen | Milkmen | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 47 | Jose Malagon | Roughnecks | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 48 | Oscar (Westly) Blank | Shamrocks | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 49 | Sean McNamara | Smoke | Goalie | 3 | 26 | 9 | 0 | 0.00 | 0.00 | 0 |
| 50 | Joe Brothers | Moose | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 51 | Brett Breakstone | Mastodons | Goalie | 8 | 70 | 9 | 10 | 0.00 | 1.25 | 0 |
| 52 | Jeremy Napier | Milkmen | Goalie | 1 | 20 | 20 | 0 | 0.00 | 0.00 | 0 |
| 53 | Ethan Hare | Mastodons | Goalie | 1 | 4 | 4 | 0 | 0.00 | 0.00 | 0 |
| 54 | Koahl Thornton | Smoke | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 55 | Delius J. Bune | Bighorns | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 56 | Corey Mitchell | Stealth | Forward, Goalie | 4 | 91 | 23 | 0 | 0.00 | 0.00 | 0 |
| 57 | Brandon Malaty | Gold Rush | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 58 | Charlie Witte | Beefing Bears | Forward, Goalie | 11 | 127 | 12 | 0 | 0.00 | 0.00 | 0 |
| 59 | Alex Postol | Dogfish | Goalie | 1 | 26 | 26 | 26 | 0.00 | 26.00 | 0 |
| 60 | Jack Meyers | Gold Rush | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 61 | Dusty Kilgore | Smoke | Defense, Forward, Goalie | 11 | 134 | 12 | 0 | 0.00 | 0.00 | 0 |
| 62 | Adin Pruett | Gold Rush | Defense, Forward, Goalie | 1 | 23 | 23 | 0 | 0.00 | 0.00 | 0 |
| 63 | Bruce Fougere | - | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 64 | Adam Nichols | Muskies | Goalie | 4 | 28 | 7 | 0 | 0.00 | 0.00 | 0 |
| 65 | Monte Montgomery | Grizzlies | Goalie | 2 | 23 | 12 | 0 | 0.00 | 0.00 | 0 |
| 66 | Adam Nichols | Bighorns | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 67 | Stephen Bloom | Rivermen | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 68 | Koahl Thornton | Compys | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 69 | Erik Fager | Compys | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 70 | Gee White | Neon Nights | Defense, Forward, Goalie, Transition | 6 | 142 | 24 | 35 | 0.00 | 5.83 | 0 |
| 71 | Mason Shull | Roughnecks | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 72 | Chandler Nayman | Roughnecks | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 73 | Zackary Jauquet | Muskies | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 74 | Emmett O’Malley | Muskies | Goalie | 1 | 14 | 14 | 0 | 0.00 | 0.00 | 0 |
| 75 | Kyle Cord | Whalers | Goalie | 2 | 42 | 21 | 0 | 0.00 | 0.00 | 0 |
| 76 | Dylan Granquist | Muskies | Defense, Faceoff Specialist, Forward, Goalie, Transition | 8 | 72 | 9 | 0 | 0.00 | 0.00 | 0 |
| 77 | Austin Penrod | Bobcats | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 78 | Wesley Carew | Muskies | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 79 | Ian Johnson | Rebels | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 80 | Teagan Simons | Dogfish | Forward, Goalie | 1 | 26 | 26 | 0 | 0.00 | 0.00 | 0 |
| 81 | Saul Zabukovic | Shamrocks | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 82 | John Belote | Rivermen | Goalie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |








