- #
- 24
- Name
- Joshua Buxton
- Position
- Goalie
- Height
- 5'09''
- Weight
- 190
- Current Team
- Storm
- Seasons
- 2022, 2023, 2024, 2025
- Age
- 3
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Storm | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 12 | 259 | 0.73 | 23.55 | 0 | 0 | 98 | 357 |
| 2024 | Storm | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 15 | 325 | 0.75 | 36.11 | 0 | 0 | 107 | 432 |
| 2025 | Storm | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 17 | 282 | 0.77 | 47.00 | 0 | 0 | 85 | 367 |
| Total | - | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 14 | 866 | 2.25 | 33.31 | 0 | 0 | 290 | 1156 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Storm | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 15 | 145 | 0.69 | 20.71 | 0 | 0 | 66 | 211 |
| Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 15 | 145 | 0.69 | 20.71 | 0 | 0 | 66 | 211 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 15 | 145 | 0.69 | 20.71 | 0 | 0 | 66 | 211 |
| 2023 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 12 | 259 | 0.73 | 23.55 | 0 | 0 | 98 | 357 |
| 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 15 | 325 | 0.75 | 36.11 | 0 | 0 | 107 | 432 |
| 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 17 | 282 | 0.77 | 47.00 | 0 | 0 | 85 | 367 |
| Total | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 | 14 | 1011 | 2.94 | 30.64 | 0 | 0 | 356 | 1367 |








