- #
- 45
- Name
- Kyle Hebert
- Position
- Goalie
- Height
- 6'00''
- Weight
- 185
- Current Team
- Mastodons
- Seasons
- 2022, 2023, 2025
- Age
- 3
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mastodons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 41 | 0.79 | 20.50 | 0 | 0 | 9 | 52 |
| 2025 | Mastodons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 5 | 62 | 0.87 | 31.00 | 0 | 2 | 9 | 71 |
| Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 6 | 103 | 1.66 | 25.75 | 0 | 2 | 18 | 123 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 8 | 128 | 0.89 | 21.33 | 0 | 0 | 36 | 144 |
| Total | - | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 8 | 128 | 0.89 | 21.33 | 0 | 0 | 36 | 144 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 8 | 128 | 0.89 | 21.33 | 0 | 0 | 36 | 144 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 41 | 0.79 | 20.50 | 0 | 0 | 9 | 52 |
| 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 5 | 62 | 0.87 | 31.00 | 0 | 2 | 9 | 71 |
| Total | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 70 | 7 | 231 | 2.55 | 23.10 | 0 | 2 | 54 | 267 |








