- #
- 15
- Name
- Mike Silva
- Position
- Goalie
- Height
- 6'04''
- Weight
- 205
- Current Team
- Mastodons
- Seasons
- 2022, 2023, 2025, 2020, 2021
- Age
- 42
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mastodons | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 47 | 9 | 70 | 0.49 | 14.00 | 0 | 0 | 83 | 144 |
| 2025 | Mastodons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 51 | 9 | 70 | 0.49 | 11.67 | 0 | 0 | 83 | 144 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mastodons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 21 | 0.91 | 4.20 | 0 | 0 | 2 | 23 |
| 2020 | Mastodons | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 15 | 66 | 0.65 | 9.43 | 0 | 0 | 0 | 101 |
| 2021 | Mastodons | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 10 | 6 | 0.75 | 0.86 | 0 | 0 | 0 | 8 |
| Total | - | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 11 | 93 | 2.31 | 4.89 | 0 | 0 | 2 | 132 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 21 | 0.91 | 4.20 | 0 | 0 | 2 | 23 |
| 2023 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 47 | 9 | 70 | 0.49 | 14.00 | 0 | 0 | 83 | 144 |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2020 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 15 | 66 | 0.65 | 9.43 | 0 | 0 | 0 | 101 |
| 2021 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 10 | 6 | 0.75 | 0.86 | 0 | 0 | 0 | 8 |
| Total | 25 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 263 | 11 | 163 | 2.8 | 6.52 | 0 | 0 | 85 | 276 |








