- #
- 13
- Name
- Tracy Olson
- Position
- Goalie
- Height
- 5'10''
- Weight
- 220
- Current Team
- Storm
- Seasons
- 2022, 2023, 2024, 2025
- Age
- 3
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Storm | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 13 | 140 | 0.62 | 17.50 | 0 | 0 | 86 | 226 |
| 2024 | Storm | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 14 | 200 | 0.73 | 22.22 | 0 | 0 | 74 | 274 |
| 2025 | Storm | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 13 | 53 | 0.70 | 7.57 | 0 | 0 | 23 | 76 |
| Total | - | 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 13 | 393 | 2.05 | 16.38 | 0 | 0 | 183 | 576 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Storm | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 14 | 100 | 0.61 | 14.29 | 0 | 0 | 64 | 164 |
| Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 14 | 100 | 0.61 | 14.29 | 0 | 0 | 64 | 164 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 14 | 100 | 0.61 | 14.29 | 0 | 0 | 64 | 164 |
| 2023 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 13 | 140 | 0.62 | 17.50 | 0 | 0 | 86 | 226 |
| 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 14 | 200 | 0.73 | 22.22 | 0 | 0 | 74 | 274 |
| 2025 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 13 | 53 | 0.70 | 7.57 | 0 | 0 | 23 | 76 |
| Total | 31 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 14 | 493 | 2.66 | 15.90 | 0 | 0 | 247 | 740 |








