- #
- 1
- Name
- Josh Rousseau
- Nationality
- —
- Position
- Goalie
- Height
- 6'01''
- Weight
- 220
- Current Team
- Smoke
- Seasons
- 2022, 2023, 2024, 2025, 2026
- Age
- 4
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Smoke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 22 | 0.52 | 22.00 | 0 | 0 | 20 | 42 |
| 2024 | Smoke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 41 | 0.60 | 41.00 | 0 | 0 | 27 | 68 |
| 2025 | Smoke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 13 | 0.62 | 13.00 | 0 | 0 | 8 | 21 |
| 2026 | Smoke | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 14 | 27 | 0.69 | 4.50 | 0 | 0 | 12 | 39 |
| Total | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 16 | 103 | 2.43 | 11.44 | 0 | 0 | 67 | 170 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Smoke | 4 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 51 | 13 | 41 | 0.56 | 10.25 | 0 | 0 | 32 | 73 |
| Total | - | 4 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 51 | 13 | 41 | 0.56 | 10.25 | 0 | 0 | 32 | 73 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 51 | 13 | 41 | 0.56 | 10.25 | 0 | 0 | 32 | 73 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 22 | 0.52 | 22.00 | 0 | 0 | 20 | 42 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 41 | 0.60 | 41.00 | 0 | 0 | 27 | 68 |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 13 | 0.62 | 13.00 | 0 | 0 | 8 | 21 |
| 2026 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 14 | 27 | 0.69 | 4.50 | 0 | 0 | 12 | 39 |
| Total | 13 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 194 | 15 | 144 | 2.99 | 11.08 | 0 | 0 | 99 | 243 |






