BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Portagers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 15 | 0.65 | 15.00 | 0 | 0 | 8 | 23 |
| 2025 | Portagers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 | 0.65 | 24.00 | 0 | 0 | 8 | 23 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 10 | 18.38 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 142 | 0.82 | 35.50 | 0 | 0 | 32 | 174 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 105 | 0.79 | 26.25 | 0 | 0 | 28 | 133 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 15 | 0.65 | 15.00 | 0 | 0 | 8 | 23 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 12 | 61 | 0.86 | 20.33 | 0 | 0 | 0 | 71 |
| 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 11 | 36 | 0.67 | 6.00 | 0 | 0 | 0 | 54 |
| Total | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 9 | 359 | 3.79 | 19.94 | 0 | 0 | 68 | 455 |








