- #
- 4
- Name
- Fred Neyhard
- Position
- Goalie
- Height
- 5'08''
- Weight
- 210
- Current Team
- Smoke
- Seasons
- 2022, 2023, 2024, 2025, 2020, 2021
- Age
- 35
BLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Smoke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 61 | 0.72 | 30.50 | 0 | 0 | 24 | 85 |
| 2024 | Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Smoke | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 53 | 0.77 | 26.50 | 0 | 0 | 16 | 69 |
| Total | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 12 | 114 | 1.49 | 28.50 | 0 | 0 | 40 | 154 |
GPBLL
| Season | Team | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Smoke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 20 | 0.65 | 10.00 | 0 | 0 | 11 | 31 |
| 2020 | Smoke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 14 | 43 | 0.74 | 14.33 | 0 | 0 | 0 | 58 |
| 2021 | Smoke | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 13 | 32 | 0.67 | 5.33 | 0 | 0 | 0 | 48 |
| Total | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 13 | 95 | 2.06 | 8.64 | 0 | 0 | 11 | 137 |
Career Total
| Season | Games Played | Points | Goals | Assists | Shots | Shot % | Faceoffs | Faceoff Wins | Faceoff Win % | Penalty Min | Goals Against | Goals Against Avg. | Saves | Save % | Saves Per Game Avg. | FOs | FO Wins | Goals Against (goalie) | Shots Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 20 | 0.65 | 10.00 | 0 | 0 | 11 | 31 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 61 | 0.72 | 30.50 | 0 | 0 | 24 | 85 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 53 | 0.77 | 26.50 | 0 | 0 | 16 | 69 |
| 2020 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 14 | 43 | 0.74 | 14.33 | 0 | 0 | 0 | 58 |
| 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 13 | 32 | 0.67 | 5.33 | 0 | 0 | 0 | 48 |
| Total | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 13 | 209 | 3.55 | 13.93 | 0 | 0 | 51 | 291 |








