East Conference Standings 2022
- Leagues
- BLL, East Conference, Eastern Conference 2024, 2025 Eastern Conference, GPBLL, Great Lakes, Out of Conference, Out of Conference - BLL
- Seasons
- 2020, 2021, 2022, 2023, 2024, 2025
- Home
- Ozaukee Ice Center

Manager Mike Ruggiero
- Nationality
United States- Current Team
- Muskies
Manager Ryan Cynkar
- Nationality
United States- Current Team
- Muskies
Muskies Roster 2022
| # | Player | Position | Games Played | Goals | Assists | Shot % | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % | Saves Per Game Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sam Kennedy | Defense | 3 | 1 | 1 | 1.00 | 0.00 | 9 | 7 | 0.00 | 0.00 |
| 5 | Bryan Halona | Defense, Forward, Transition | 3 | 1 | 2 | 0.11 | 0.00 | 0 | 7 | 0.00 | 0.00 |
| 6 | Keegan Coyle | Defense | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 7 | Matt Larsen | Forward | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 8 | Evan Leden | Defense, Goalie | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 8 | Nick Hepting | Defense, Transition | 4 | 5 | 2 | 0.38 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 8 | Rhys Peterson | Defense | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 10 | Peter Morton | Defense, Transition | 4 | 2 | 4 | 0.17 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 10 | Tommy Gerlach | Defense | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 12 | Andrew Brooks | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 13 | Nate Padron | Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 15 | Derek Brueske | Forward | 4 | 7 | 3 | 0.39 | 0.00 | 2 | 8 | 0.00 | 0.00 |
| 16 | Thomas Winchell | Defense, Forward, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 19 | Keijo Day | Forward | 1 | 3 | 1 | 0.38 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 21 | Riley Woytas | Forward | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 24 | Riley Morse | Defense, Transition | 4 | 2 | 1 | 0.18 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 28 | Mitchel Trapp | Defense | 4 | 0 | 1 | 0.00 | 0.00 | 2 | 8 | 0.00 | 0.00 |
| 30 | Adam Nichols | Goalie | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 37 | Jacob Hoening | Defense, Forward, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 43 | Alex Loding | Defense, Transition | 4 | 0 | 1 | 0.00 | 0.00 | 0 | 8 | 0.00 | 0.00 |
| 44 | Ryan Cynkar | Forward, Transition | 4 | 2 | 1 | 0.18 | 0.00 | 2 | 8 | 0.00 | 0.00 |
| 46 | Jacob Baumgardt | Defense, Transition | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 7 | 0.00 | 0.00 |
| 51 | Andrew Schermerhorn | Forward | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 69 | Dylan Granquist | Defense, Faceoff Specialist, Forward, Goalie, Transition | 4 | 5 | 1 | 0.50 | 28.57 | 0 | 8 | 0.00 | 0.00 |
| 76 | Mike Ruggiero | Forward | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 77 | Ryan Shahidehpour | Forward | 1 | 1 | 0 | 0.33 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 86 | Trae Notsen | Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |
| 90 | Michael DiZonno | Defense, Faceoff Specialist, Transition | 3 | 0 | 3 | 0.00 | 75.00 | 6 | 7 | 0.00 | 0.00 |
| 91 | Kellen Asmundson | Forward | 1 | 1 | 1 | 0.33 | 0.00 | 0 | 11 | 0.00 | 0.00 |
| 98 | Alan Davis | Defense, Transition | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 |























